Altman Z Score
2.28
+0.02+0.88%
Fri, 29 Nov 2024 18:04:59 GMT
Summary:
Caledonia Mining altman Z score is currently 2.28, with a rise of +0.02 (+0.88%) during the most recent trading day. Over the past year, it has dropped by -1.91 (-45.58%).CMCL Altman Z Score Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
CMCL Altman Z Score Performance
PeriodPeriod | Altman Z scoreAltman Z score | PricePrice | Market capMarket cap |
---|---|---|---|
todaytoday | +0.9% | +1.1% | +1.1% |
1 m1 month | -28.1% | -32.1% | -32.1% |
3 m3 months | -16.2% | -18.9% | -18.9% |
6 m6 months | -2.6% | -3.6% | -3.5% |
ytdytd | -12.0% | -14.4% | -14.3% |
1 y1 year | -45.6% | -11.7% | -11.5% |
5 y5 years | +145.2% | +33.8% | +138.9% |
Caledonia Mining Altman Z Score History
Date | Value |
---|---|
2024 | 2.28(-12.0%) |
2023 | 2.59(-18.8%) |
2022 | 3.19(-18.8%) |
2021 | 3.93(-42.2%) |
2020 | 6.80(+65.0%) |
2019 | 4.12(+649.1%) |
2018 | 0.55(-32.9%) |
2017 | 0.82(+49.1%) |
2016 | 0.55(-180.9%) |
2015 | -0.68(+655.6%) |
2014 | -0.09(-550.0%) |
2013 | 0.02(-98.2%) |
2012 | 1.13(+59.2%) |
2011 | 0.71(-155.9%) |
2010 | -1.27(-80.8%) |
2009 | -6.60(-3242.9%) |
2008 | 0.21(-109.9%) |
Date | Value |
---|---|
2007 | -2.12(-29.3%) |
2006 | -3.00(+50.8%) |
2005 | -1.99(-128.1%) |
2004 | 7.08(-84.0%) |
2003 | 44.25(+112.4%) |
2002 | 20.83(-478.7%) |
2001 | -5.50(-4.3%) |
2000 | -5.75(+12.1%) |
1999 | -5.13(+57.4%) |
1998 | -3.26(+222.8%) |
1997 | -1.01(-177.1%) |
1996 | 1.31(-73.4%) |
1995 | 4.93(+68.3%) |
1994 | 2.93(-45.3%) |
1993 | 5.36(+391.7%) |
1992 | 1.09(-62.8%) |
1991 | 2.93(-78.5%) |
1990 | 13.64 |
FAQ
- What is Caledonia Mining altman Z score?
- What is CMCL altman Z score year-to-date change?
- What is Caledonia Mining altman Z score year-on-year change?
What is Caledonia Mining altman Z score?
The current altman Z score of CMCL is 2.28
What is CMCL altman Z score year-to-date change?
Caledonia Mining altman Z score has changed by -0.31 (-11.97%) since the beginning of the year
What is Caledonia Mining altman Z score year-on-year change?
Over the past year, CMCL altman Z score has changed by -1.91 (-45.58%)