Annual Payout Ratio:
-26.55%-2.40%(-9.94%)Summary
- As of today (August 24, 2025), VMC annual payout ratio is -26.55%, with the most recent change of -2.40% (-9.94%) on December 31, 2024.
- During the last 3 years, VMC annual payout ratio has risen by +2.60% (+8.92%).
- VMC annual payout ratio is now -120.35% below its all-time high of 130.45%, reached on December 31, 2011.
Performance
VMC Payout ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM Payout Ratio:
26.96%0.00%(0.00%)Summary
- As of today (August 24, 2025), VMC TTM payout ratio is 26.96%, unchanged on August 22, 2025.
- Over the past year, VMC TTM payout ratio has increased by +0.54% (+2.04%).
- VMC TTM payout ratio is now -95.99% below its all-time high of 672.73%.
Performance
VMC TTM Payout Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Payout Ratio:
-20.04%+30.61%(+60.43%)Summary
- As of today (August 24, 2025), VMC quarterly payout ratio is -20.04%, with the most recent change of +30.61% (+60.43%) on June 30, 2025.
- Over the past year, VMC quarterly payout ratio has dropped by -0.45% (-2.30%).
- VMC quarterly payout ratio is now -104.41% below its all-time high of 454.87%, reached on June 30, 2011.
Performance
VMC Quarterly Payout Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Payout ratio Formula
Payout Ratio = Dividends Paid
Net Income x 100%
Net Income x 100%
VMC Payout ratio Trends
PeriodPeriod | AnnualAnnual | TTMTTM | QuarterlyQuarterly |
---|---|---|---|
1 y1 year | -9.9% | +2.0% | -2.3% |
3 y3 years | +8.9% | -23.8% | +24.3% |
5 y5 years | -0.8% | -4.5% | +6.1% |
VMC Payout ratio Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | -9.9% | +25.7% | -28.7% | +9.4% | -9.4% | +66.2% |
5 y | 5-year | -9.9% | +25.7% | -28.7% | +9.4% | -9.4% | +66.2% |
alltime | all time | -120.3% | +99.6% | -96.0% | +104.8% | -104.4% | +99.7% |
VMC Payout ratio History
Date | Annual | TTM | Quarterly |
---|---|---|---|
Aug 2025 | - | 26.96%(+1.6%) | - |
Jun 2025 | - | 26.54%(+0.1%) | -20.04%(-60.4%) |
Mar 2025 | - | 26.52%(-1.3%) | -50.65%(+146.7%) |
Dec 2024 | -26.55%(+9.9%) | 26.86%(-5.9%) | -20.53%(-29.2%) |
Sep 2024 | - | 28.55%(+9.8%) | -28.99%(+48.0%) |
Jun 2024 | - | 25.99%(+1.7%) | -19.59%(-66.9%) |
Mar 2024 | - | 25.55%(+3.7%) | -59.27%(+140.3%) |
Dec 2023 | -24.15%(-32.4%) | 24.64%(-10.0%) | -24.66%(+20.8%) |
Sep 2023 | - | 27.39%(-10.4%) | -20.42%(+11.5%) |
Jun 2023 | - | 30.57%(-15.2%) | -18.32%(-60.6%) |
Mar 2023 | - | 36.06%(-2.9%) | -46.50%(+7.1%) |
Dec 2022 | -35.73%(+22.6%) | 37.12%(+5.2%) | -43.42%(+45.5%) |
Sep 2022 | - | 35.28%(+1.7%) | -29.84%(+12.7%) |
Jun 2022 | - | 34.68%(+3.3%) | -26.48%(-53.3%) |
Mar 2022 | - | 33.56%(+13.6%) | -56.66%(+59.5%) |
Dec 2021 | -29.15%(-4.9%) | 29.54%(-1.4%) | -35.53%(+28.1%) |
Sep 2021 | - | 29.96%(+5.9%) | -27.74%(+11.2%) |
Jun 2021 | - | 28.29%(+4.6%) | -24.95%(-17.8%) |
Mar 2021 | - | 27.04%(-12.7%) | -30.36%(-21.9%) |
Dec 2020 | -30.65%(+16.4%) | 30.98%(+6.9%) | -38.87%(+73.6%) |
Sep 2020 | - | 28.98%(+5.0%) | -22.39%(+4.9%) |
Jun 2020 | - | 27.60%(+0.2%) | -21.34%(-71.6%) |
Mar 2020 | - | 27.55%(+3.1%) | -75.17%(+161.3%) |
Dec 2019 | -26.34%(-7.9%) | 26.72%(-0.4%) | -28.77%(+53.0%) |
Sep 2019 | - | 26.83%(-3.8%) | -18.81%(-9.2%) |
Jun 2019 | - | 27.90%(-4.4%) | -20.71%(-67.7%) |
Mar 2019 | - | 29.19%(+0.3%) | -64.03%(+115.6%) |
Dec 2018 | -28.60%(+28.3%) | 29.09%(+42.8%) | -29.70%(+44.4%) |
Sep 2018 | - | 20.37%(-7.4%) | -20.57%(-10.9%) |
Jun 2018 | - | 21.99%(-3.5%) | -23.09%(-66.8%) |
Mar 2018 | - | 22.79%(+1.7%) | -69.62%(+590.7%) |
Dec 2017 | -22.30%(-11.4%) | 22.42%(-32.5%) | -10.08%(-66.4%) |
Sep 2017 | - | 33.22%(+14.0%) | -30.02%(+1.5%) |
Jun 2017 | - | 29.13%(+6.6%) | -29.57%(-61.2%) |
Mar 2017 | - | 27.33%(+5.2%) | -76.17%(+211.0%) |
Dec 2016 | -25.17%(+10.2%) | 25.97%(+7.6%) | -24.49%(+31.9%) |
Sep 2016 | - | 24.14%(+11.4%) | -18.57%(-11.9%) |
Jun 2016 | - | 21.66%(-3.8%) | -21.08%(-66.9%) |
Mar 2016 | - | 22.52%(-8.8%) | -63.67%(+346.8%) |
Dec 2015 | -22.85%(+63.9%) | 24.69%(-14.3%) | -14.25%(+34.9%) |
Sep 2015 | - | 28.80%(-24.4%) | -10.56%(-60.4%) |
Jun 2015 | - | 38.10%(+17.1%) | -26.69%(-173.9%) |
Mar 2015 | - | 32.53%(+127.6%) | 36.14%(-275.2%) |
Dec 2014 | -13.94%(-44.3%) | 14.29%(+11.8%) | -20.63%(+77.1%) |
Sep 2014 | - | 12.78%(+21.4%) | -11.65%(-17.2%) |
Jun 2014 | - | 10.53%(+33.0%) | -14.07%(+17.4%) |
Mar 2014 | - | 7.92%(-64.4%) | -11.98%(-7.1%) |
Dec 2013 | -25.01%(-360.2%) | 22.22%(-22.2%) | -12.89%(+319.9%) |
Sep 2013 | - | 28.57%(-142.9%) | -3.07%(-28.8%) |
Jun 2013 | - | -66.67%(+600.3%) | -4.31%(-304.3%) |
Mar 2013 | - | -9.52%(-4.8%) | 2.11%(-107.3%) |
Dec 2012 | 9.61%(-92.6%) | -10.00%(+62.6%) | -28.92%(+248.9%) |
Sep 2012 | - | -6.15%(-86.6%) | -8.29%(-208.8%) |
Jun 2012 | - | -45.90%(-53.2%) | 7.62%(+235.7%) |
Mar 2012 | - | -98.11%(-29.0%) | 2.27%(-54.5%) |
Dec 2011 | 130.45%(+4.7%) | -138.18%(-3.3%) | 4.99%(-103.5%) |
Sep 2011 | - | -142.86%(+7.1%) | -144.15%(-131.7%) |
Jun 2011 | - | -133.33%(+17.3%) | 454.87%(+811.0%) |
Mar 2011 | - | -113.64%(-12.5%) | 49.93%(-28.2%) |
Dec 2010 | 124.62%(-113.6%) | -129.87%(-33.8%) | 69.55%(-123.0%) |
Sep 2010 | - | -196.08%(-64.7%) | -303.05%(-313.2%) |
Jun 2010 | - | -555.56%(-194.1%) | 142.13%(+100.0%) |
Mar 2010 | - | 590.48%(-12.2%) | 71.05%(-71.5%) |
Dec 2009 | -919.50%(-85.6%) | 672.73%(-725.8%) | 249.72%(-482.4%) |
Sep 2009 | - | -107.50%(-17.7%) | -65.30%(-81.4%) |
Jun 2009 | - | -130.67%(-71.3%) | -351.41%(-309.6%) |
Mar 2009 | - | -455.81%(<-9900.0%) | 167.63%(+558.9%) |
Dec 2008 | -6379.06%(>+9900.0%) | 0.00%(-100.0%) | 25.44%(-128.3%) |
Sep 2008 | - | 70.18%(+33.0%) | -90.01%(+136.1%) |
Jun 2008 | - | 52.78%(+6.7%) | -38.13%(-89.7%) |
Mar 2008 | - | 49.47%(+22.6%) | -370.78%(+543.0%) |
Dec 2007 | -39.14%(+29.7%) | 40.35%(+13.2%) | -57.66%(+88.8%) |
Sep 2007 | - | 35.64%(+5.6%) | -30.54%(+0.1%) |
Jun 2007 | - | 33.74%(+6.4%) | -30.52%(-37.7%) |
Mar 2007 | - | 31.72%(+1.1%) | -48.98%(+61.1%) |
Dec 2006 | -30.17% | 31.36%(-0.8%) | -30.40%(+21.5%) |
Sep 2006 | - | 31.60%(+0.8%) | -25.02%(+3.9%) |
Jun 2006 | - | 31.35%(-1.4%) | -24.08%(-53.4%) |
Date | Annual | TTM | Quarterly |
---|---|---|---|
Mar 2006 | - | 31.79%(+2.5%) | -51.69%(+63.2%) |
Dec 2005 | -34.39%(-15.5%) | 31.02%(+1.0%) | -31.68%(+37.3%) |
Sep 2005 | - | 30.71%(-3.1%) | -23.07%(-20.5%) |
Jun 2005 | - | 31.70%(-6.7%) | -29.03%(-79.1%) |
Mar 2005 | - | 33.97%(-9.5%) | -139.21%(+239.4%) |
Dec 2004 | -40.71%(-8.9%) | 37.55%(-6.9%) | -41.02%(+49.8%) |
Sep 2004 | - | 40.35%(-0.5%) | -27.39%(-13.8%) |
Jun 2004 | - | 40.56%(-6.7%) | -31.78%(-82.2%) |
Mar 2004 | - | 43.45%(-4.2%) | -178.08%(+329.3%) |
Dec 2003 | -44.70%(-11.9%) | 45.37%(-9.7%) | -41.48%(+54.2%) |
Sep 2003 | - | 50.26%(-7.3%) | -26.90%(-25.2%) |
Jun 2003 | - | 54.24%(+0.5%) | -35.97%(-98.4%) |
Mar 2003 | - | 53.98%(+6.8%) | -2227.22%(+3444.8%) |
Dec 2002 | -50.76%(+19.4%) | 50.54%(+5.4%) | -62.83%(+102.4%) |
Sep 2002 | - | 47.94%(+8.9%) | -31.05%(-10.9%) |
Jun 2002 | - | 44.02%(+7.9%) | -34.86%(-85.1%) |
Mar 2002 | - | 40.81%(-1.1%) | -233.32%(+372.0%) |
Dec 2001 | -42.52%(+6.4%) | 41.28%(-3.0%) | -49.43%(+96.9%) |
Sep 2001 | - | 42.55%(-1.2%) | -25.11%(-12.8%) |
Jun 2001 | - | 43.07%(+0.3%) | -28.80%(-99.6%) |
Mar 2001 | - | 42.96%(+10.5%) | -6591.59%(+8181.9%) |
Dec 2000 | -39.97%(+21.7%) | 38.89%(+16.0%) | -79.59%(+222.7%) |
Sep 2000 | - | 33.54%(+1.9%) | -24.66%(-11.5%) |
Jun 2000 | - | 32.93%(-3.9%) | -27.87%(-69.4%) |
Mar 2000 | - | 34.27%(+23.9%) | -90.94%(+199.9%) |
Dec 1999 | -32.85%(+20.1%) | 27.66%(-16.2%) | -30.32%(+32.0%) |
Sep 1999 | - | 33.01%(+5.8%) | -22.97%(-26.9%) |
Jun 1999 | - | 31.21%(+7.6%) | -31.41%(-57.9%) |
Mar 1999 | - | 29.00%(-11.6%) | -74.59%(+154.3%) |
Dec 1998 | -27.36%(-10.1%) | 32.80%(+16.9%) | -29.33%(+50.8%) |
Sep 1998 | - | 28.07%(-4.7%) | -19.45%(-22.9%) |
Jun 1998 | - | 29.46%(-0.8%) | -25.23%(-47.1%) |
Mar 1998 | - | 29.69%(-4.3%) | -47.71%(-254.3%) |
Dec 1997 | -30.42%(-1.8%) | 31.03%(+0.0%) | 30.92%(+42.6%) |
Sep 1997 | - | 31.02%(-3.5%) | 21.69%(-14.3%) |
Jun 1997 | - | 32.13%(-0.5%) | 25.32%(-65.3%) |
Mar 1997 | - | 32.28%(+1.8%) | 73.06%(+140.9%) |
Dec 1996 | -30.97%(-0.7%) | 31.70%(+2.0%) | 30.33%(+29.0%) |
Sep 1996 | - | 31.07%(+1.1%) | 23.51%(-5.6%) |
Jun 1996 | - | 30.73%(-3.1%) | 24.91%(-65.9%) |
Mar 1996 | - | 31.70%(+1.1%) | 73.13%(+149.9%) |
Dec 1995 | -31.19%(-36.5%) | 31.34%(-5.7%) | 29.26%(+34.0%) |
Sep 1995 | - | 33.22%(-12.5%) | 21.83%(-20.5%) |
Jun 1995 | - | 37.98%(-8.3%) | 27.46%(-66.5%) |
Mar 1995 | - | 41.44%(-16.2%) | 81.88%(+119.5%) |
Dec 1994 | -49.10%(-6.4%) | 49.44%(-10.2%) | 37.30%(+15.9%) |
Sep 1994 | - | 55.06%(-0.1%) | 32.18%(-10.4%) |
Jun 1994 | - | 55.13%(-2.7%) | 35.91%(-115.6%) |
Mar 1994 | - | 56.67%(+7.3%) | -230.77%(-515.0%) |
Dec 1993 | -52.47%(+5.9%) | 52.80%(+3.8%) | 55.61%(+77.0%) |
Sep 1993 | - | 50.89%(-1.3%) | 31.42%(-15.1%) |
Jun 1993 | - | 51.54%(-0.0%) | 37.03%(-101.6%) |
Mar 1993 | - | 51.56%(+10.9%) | -2340.00%(-4362.3%) |
Dec 1992 | -49.57%(-42.9%) | 46.51%(-25.6%) | 54.90%(+75.5%) |
Sep 1992 | - | 62.50%(-7.8%) | 31.28%(-16.4%) |
Jun 1992 | - | 67.80%(-6.8%) | 37.42%(-75.1%) |
Mar 1992 | - | 72.73%(-16.4%) | 150.00%(-117.1%) |
Dec 1991 | -86.85%(+125.1%) | 86.96%(+39.1%) | -876.92%(-2423.0%) |
Sep 1991 | - | 62.50%(+15.6%) | 37.75%(-15.0%) |
Jun 1991 | - | 54.05%(+14.9%) | 44.40%(-108.6%) |
Mar 1991 | - | 47.06%(+21.2%) | -518.18%(-999.9%) |
Dec 1990 | -38.59%(+17.8%) | 38.83%(-0.3%) | 57.58%(+109.0%) |
Sep 1990 | - | 38.94%(+7.8%) | 27.55%(-5.7%) |
Jun 1990 | - | 36.13%(+3.7%) | 29.22%(-53.7%) |
Mar 1990 | - | 34.84%(-1.0%) | 63.10%(+11.4%) |
Dec 1989 | -32.76%(+10.8%) | 35.19%(+14.5%) | 56.63%(+155.3%) |
Sep 1989 | - | 30.74%(+46.8%) | 22.18%(-14.4%) |
Jun 1989 | - | 20.94%(+102.1%) | 25.92%(-64.3%) |
Mar 1989 | - | 10.36%(>+9900.0%) | 72.61% |
Dec 1988 | -29.56%(-5.8%) | 0.00%(-100.0%) | - |
Dec 1987 | -31.39%(-10.5%) | 40.92%(>+9900.0%) | - |
Dec 1986 | -35.09%(-13.5%) | 0.00%(0.0%) | - |
Dec 1985 | -40.58%(+12.9%) | 0.00%(0.0%) | - |
Dec 1984 | -35.95%(-30.6%) | 0.00%(0.0%) | - |
Dec 1983 | -51.78%(+1.1%) | 0.00%(0.0%) | - |
Dec 1982 | -51.24%(+58.8%) | 0.00%(0.0%) | - |
Dec 1981 | -32.27%(-1.6%) | 0.00%(0.0%) | - |
Dec 1980 | -32.79% | 0.00% | - |
FAQ
- What is Vulcan Materials Company annual payout ratio?
- What is the all time high annual payout ratio for Vulcan Materials Company?
- What is Vulcan Materials Company annual payout ratio year-on-year change?
- What is Vulcan Materials Company TTM payout ratio?
- What is the all time high TTM payout ratio for Vulcan Materials Company?
- What is VMC TTM payout ratio year-to-date change?
- What is Vulcan Materials Company TTM payout ratio year-on-year change?
- What is Vulcan Materials Company quarterly payout ratio?
- What is the all time high quarterly payout ratio for Vulcan Materials Company?
- What is Vulcan Materials Company quarterly payout ratio year-on-year change?
What is Vulcan Materials Company annual payout ratio?
The current annual payout ratio of VMC is -26.55%
What is the all time high annual payout ratio for Vulcan Materials Company?
Vulcan Materials Company all-time high annual payout ratio is 130.45%
What is Vulcan Materials Company annual payout ratio year-on-year change?
Over the past year, VMC annual payout ratio has changed by -2.40% (-9.94%)
What is Vulcan Materials Company TTM payout ratio?
The current TTM payout ratio of VMC is 26.96%
What is the all time high TTM payout ratio for Vulcan Materials Company?
Vulcan Materials Company all-time high TTM payout ratio is 672.73%
What is VMC TTM payout ratio year-to-date change?
Vulcan Materials Company TTM payout ratio has changed by +0.10% (+0.37%) since the beginning of the year
What is Vulcan Materials Company TTM payout ratio year-on-year change?
Over the past year, VMC TTM payout ratio has changed by +0.54% (+2.04%)
What is Vulcan Materials Company quarterly payout ratio?
The current quarterly payout ratio of VMC is -20.04%
What is the all time high quarterly payout ratio for Vulcan Materials Company?
Vulcan Materials Company all-time high quarterly payout ratio is 454.87%
What is Vulcan Materials Company quarterly payout ratio year-on-year change?
Over the past year, VMC quarterly payout ratio has changed by -0.45% (-2.30%)