Annual Total Long Term Liabilities
$452.80 M
-$142.80 M-23.98%
31 December 2023
Summary:
Fastenal annual total long term liabilities is currently $452.80 million, with the most recent change of -$142.80 million (-23.98%) on 31 December 2023. During the last 3 years, it has fallen by -$121.80 million (-21.20%). FAST annual total long term liabilities is now -26.83% below its all-time high of $618.80 million, reached on 31 December 2020.FAST Long Term Liabilities Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Quarterly Long Term Liabilities
$399.40 M
+$8.50 M+2.17%
30 September 2024
Summary:
Fastenal quarterly total long term liabilities is currently $399.40 million, with the most recent change of +$8.50 million (+2.17%) on 30 September 2024. Over the past year, it has dropped by -$53.40 million (-11.79%). FAST quarterly long term liabilities is now -44.90% below its all-time high of $724.80 million, reached on 30 June 2019.FAST Quarterly Long Term Liabilities Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
FAST Long Term Liabilities Performance
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | - | -11.8% |
3 y3 years | -21.2% | -30.5% |
5 y5 years | -23.2% | -32.3% |
FAST Long Term Liabilities High & Low
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3 years | -24.0% | at low | -39.8% | +2.2% |
5 y | 5 years | -26.8% | at low | -42.8% | +2.2% |
alltime | all time | -26.8% | >+9999.0% | -44.9% | >+9999.0% |
Fastenal Long Term Liabilities History
Date | Annual | Quarterly |
---|---|---|
Sept 2024 | - | $399.40 M(+2.2%) |
June 2024 | - | $390.90 M(-16.0%) |
Mar 2024 | - | $465.60 M(+2.8%) |
Dec 2023 | $452.80 M(-24.0%) | $452.80 M(-2.0%) |
Sept 2023 | - | $462.10 M(+0.6%) |
June 2023 | - | $459.40 M(+3.7%) |
Mar 2023 | - | $443.20 M(-25.6%) |
Dec 2022 | $595.60 M(+3.7%) | $595.60 M(-10.2%) |
Sept 2022 | - | $663.60 M(+17.5%) |
June 2022 | - | $564.60 M(-2.5%) |
Mar 2022 | - | $579.20 M(+0.8%) |
Dec 2021 | $574.60 M(-7.1%) | $574.60 M(-3.5%) |
Sept 2021 | - | $595.30 M(-6.3%) |
June 2021 | - | $635.60 M(+1.5%) |
Mar 2021 | - | $626.50 M(+1.2%) |
Dec 2020 | $618.80 M(+5.0%) | $618.80 M(-0.2%) |
Sept 2020 | - | $620.00 M(-7.6%) |
June 2020 | - | $670.90 M(-3.8%) |
Mar 2020 | - | $697.70 M(+18.3%) |
Dec 2019 | $589.60 M(+1.4%) | $589.60 M(-12.4%) |
Sept 2019 | - | $673.40 M(-7.1%) |
June 2019 | - | $724.80 M(+3.5%) |
Mar 2019 | - | $700.00 M(+20.4%) |
Dec 2018 | $581.40 M(+25.7%) | $581.40 M(+25.8%) |
Sept 2018 | - | $462.20 M(-6.2%) |
June 2018 | - | $492.50 M(+8.3%) |
Mar 2018 | - | $454.60 M(-1.7%) |
Dec 2017 | $462.60 M(+0.5%) | $462.60 M(-10.2%) |
Sept 2017 | - | $514.90 M(-0.5%) |
June 2017 | - | $517.60 M(+19.0%) |
Mar 2017 | - | $435.10 M(-5.4%) |
Dec 2016 | $460.10 M(+28.5%) | $460.10 M(-6.1%) |
Sept 2016 | - | $490.11 M(+16.7%) |
June 2016 | - | $419.79 M(+0.1%) |
Mar 2016 | - | $419.23 M(+17.1%) |
Dec 2015 | $358.01 M(+422.4%) | $358.01 M(+4.2%) |
Sept 2015 | - | $343.51 M(+7.2%) |
June 2015 | - | $320.37 M(+365.9%) |
Mar 2015 | - | $68.76 M(+0.3%) |
Dec 2014 | $68.53 M(+8.3%) | $68.53 M(+7.9%) |
Sept 2014 | - | $63.52 M(+0.2%) |
June 2014 | - | $63.39 M(+0.2%) |
Mar 2014 | - | $63.26 M(+0.0%) |
Dec 2013 | $63.26 M(+23.3%) | $63.26 M(+23.5%) |
Sept 2013 | - | $51.21 M(-0.1%) |
June 2013 | - | $51.25 M(-0.2%) |
Mar 2013 | - | $51.34 M(+0.1%) |
Dec 2012 | $51.30 M(+34.4%) | $51.30 M(+30.5%) |
Sept 2012 | - | $39.32 M(-0.0%) |
June 2012 | - | $39.33 M(+3.1%) |
Mar 2012 | - | $38.14 M(-0.0%) |
Dec 2011 | $38.15 M(+61.8%) | $38.15 M(+63.6%) |
Sept 2011 | - | $23.32 M(+0.1%) |
June 2011 | - | $23.31 M(-1.2%) |
Mar 2011 | - | $23.58 M(-0.0%) |
Dec 2010 | $23.59 M(+38.7%) | $23.59 M(+40.2%) |
June 2010 | - | $16.82 M(-1.1%) |
Mar 2010 | - | $17.00 M(-0.0%) |
Dec 2009 | $17.01 M(+22.4%) | $17.01 M(+22.5%) |
Sept 2009 | - | $13.88 M(-0.1%) |
June 2009 | - | $13.89 M(-0.1%) |
Mar 2009 | - | $13.90 M(0.0%) |
Dec 2008 | $13.90 M | $13.90 M(-8.0%) |
Sept 2008 | - | $15.11 M(0.0%) |
June 2008 | - | $15.11 M(0.0%) |
Date | Annual | Quarterly |
---|---|---|
Mar 2008 | - | $15.11 M(0.0%) |
Dec 2007 | $15.11 M(+16.0%) | $15.11 M(+7.9%) |
Sept 2007 | - | $14.00 M(0.0%) |
June 2007 | - | $14.00 M(+7.5%) |
Mar 2007 | - | $13.03 M(0.0%) |
Dec 2006 | $13.03 M(-12.9%) | $13.03 M(-23.5%) |
Sept 2006 | - | $17.03 M(0.0%) |
June 2006 | - | $17.03 M(+5.9%) |
Mar 2006 | - | $16.09 M(+7.6%) |
Dec 2005 | $14.95 M(+1.8%) | $14.95 M(+1.8%) |
Sept 2005 | - | $14.68 M(0.0%) |
June 2005 | - | $14.68 M(0.0%) |
Mar 2005 | - | $14.68 M(0.0%) |
Dec 2004 | $14.68 M(+5.9%) | $14.68 M(+5.9%) |
Sept 2004 | - | $13.86 M(0.0%) |
June 2004 | - | $13.86 M(0.0%) |
Mar 2004 | - | $13.86 M(0.0%) |
Dec 2003 | $13.86 M(+14.8%) | $13.86 M(+14.8%) |
Sept 2003 | - | $12.07 M(0.0%) |
June 2003 | - | $12.07 M(0.0%) |
Mar 2003 | - | $12.07 M(0.0%) |
Dec 2002 | $12.07 M(+23.3%) | $12.07 M(+23.3%) |
Sept 2002 | - | $9.79 M(0.0%) |
June 2002 | - | $9.79 M(0.0%) |
Mar 2002 | - | $9.79 M(0.0%) |
Dec 2001 | $9.79 M(+47.8%) | $9.79 M(+47.8%) |
Sept 2001 | - | $6.63 M(0.0%) |
June 2001 | - | $6.63 M(0.0%) |
Mar 2001 | - | $6.63 M(0.0%) |
Dec 2000 | $6.63 M(+120.9%) | $6.63 M(+32.5%) |
Sept 2000 | - | $5.00 M(0.0%) |
June 2000 | - | $5.00 M(0.0%) |
Mar 2000 | - | $5.00 M(+66.7%) |
Dec 1999 | $3.00 M(+3.4%) | $3.00 M(+11.1%) |
Sept 1999 | - | $2.70 M(-3.6%) |
June 1999 | - | $2.80 M(+3.7%) |
Mar 1999 | - | $2.70 M(-6.9%) |
Dec 1998 | $2.90 M(+81.3%) | $2.90 M(+70.6%) |
Sept 1998 | - | $1.70 M(+6.3%) |
June 1998 | - | $1.60 M(-5.9%) |
Mar 1998 | - | $1.70 M(+6.3%) |
Dec 1997 | $1.60 M(+220.0%) | $1.60 M(+220.0%) |
Sept 1997 | - | $500.00 K(-16.7%) |
June 1997 | - | $600.00 K(0.0%) |
Mar 1997 | - | $600.00 K(+20.0%) |
Dec 1996 | $500.00 K(+400.0%) | $500.00 K(+400.0%) |
Sept 1996 | - | $100.00 K(0.0%) |
Dec 1995 | $100.00 K(0.0%) | $100.00 K(-200.0%) |
Mar 1995 | - | -$100.00 K(-200.0%) |
Dec 1994 | $100.00 K(-200.0%) | $100.00 K(-200.0%) |
Sept 1993 | - | -$100.00 K(-200.0%) |
Mar 1993 | - | $100.00 K(-200.0%) |
Dec 1992 | -$100.00 K(-112.5%) | -$100.00 K(0.0%) |
Mar 1992 | - | -$100.00 K(0.0%) |
June 1991 | - | -$100.00 K(-200.0%) |
Mar 1991 | - | $100.00 K(-87.5%) |
Dec 1990 | $800.00 K(0.0%) | $800.00 K(0.0%) |
Sept 1990 | - | $800.00 K(+14.3%) |
June 1990 | - | $700.00 K(-12.5%) |
Mar 1990 | - | $800.00 K(0.0%) |
Dec 1989 | $800.00 K(0.0%) | $800.00 K(0.0%) |
Sept 1989 | - | $800.00 K(+14.3%) |
June 1989 | - | $700.00 K(-12.5%) |
Dec 1988 | $800.00 K(-11.1%) | $800.00 K(-11.1%) |
Dec 1987 | $900.00 K | $900.00 K |
FAQ
- What is Fastenal annual total long term liabilities?
- What is the all time high annual total long term liabilities for Fastenal?
- What is Fastenal quarterly total long term liabilities?
- What is the all time high quarterly long term liabilities for Fastenal?
- What is Fastenal quarterly long term liabilities year-on-year change?
What is Fastenal annual total long term liabilities?
The current annual total long term liabilities of FAST is $452.80 M
What is the all time high annual total long term liabilities for Fastenal?
Fastenal all-time high annual total long term liabilities is $618.80 M
What is Fastenal quarterly total long term liabilities?
The current quarterly long term liabilities of FAST is $399.40 M
What is the all time high quarterly long term liabilities for Fastenal?
Fastenal all-time high quarterly total long term liabilities is $724.80 M
What is Fastenal quarterly long term liabilities year-on-year change?
Over the past year, FAST quarterly total long term liabilities has changed by -$53.40 M (-11.79%)