Summary
- Current Price
- As of today, FA price is $20.30, down -8.56% on
- Current Price All-Time High
- FA price is currently -19.28% below its historical high of $25.15 set on
- Market Cap
- FA current market cap is $3B, up +19.24% over the past 365 days
- PE Ratio
- FA current PE ratio is 140.39
- Revenue
- FA current annual revenue is $1.57B, up +83.02% year-over-year
- Next Earnings
- The next earnings release for FA is on
Profile
| Metric | Value |
|---|---|
| Full Name | First Advantage Corporation |
| Ticker | NASDAQ: FA |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | Specialty Business Services |
| Country | United States |
| IPO | |
| Indexes | Not included |
| Website | fadv.com |
| Employees | 10,000 |
Key Metrics
| Metric | Value | Date |
|---|---|---|
| Price | $20.30 | |
| Price, 1D Change | -8.56% | |
| $3B | ||
| - | ||
| 140.39 | ||
| 0.49 | ||
| $1.57B | ||
| Revenue, 1Y Change | +83.02% | |
| -$0.20 | ||
| EPS, 1Y Change | +72.90% |
Chart
SUGGESTED SERIES
Events
| Metric | Value | Date |
|---|---|---|
| Next Earnings | ||
| Last Qtr. Earnings | ||
| Last Ann. Earnings | ||
| Last Ex-Dividend | $1.50 | |
| Next Ex-Dividend | N/A | N/A |
| Last Split | N/A | N/A |
| Next Split | N/A | N/A |
| Last Ticker Change | N/A | N/A |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Value | Date |
|---|---|---|
| -$0.20 | ||
| EPS Estimate | $1.28 | N/A |
| EPS Est. Change | +735.45% | N/A |
| $1.57B | ||
| Revenue Estimate | $1.71B | N/A |
| Revenue Est. Change | +8.43% | N/A |
| Current Price | $20.30 | |
| Price Target | $27.50 | - |
| Price Tgt. Change | +35.47% | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $0.88 | -$0.74 | -184.41% | |
| $1.01 | -$0.20 | -120.01% | |
| $1.28 | N/A | +735.45% | |
| $1.50 | N/A | +848.23% |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $870.99M | $860.21M | -1.24% | |
| $1.55B | $1.57B | +1.82% | |
| $1.71B | N/A | +8.43% | |
| $1.81B | N/A | +15.28% |
🔒 Log In To Unlock Full Data
Performance
Technicals
| Metric | Value | Date |
|---|---|---|
| Current Price | $20.30 | |
| $14.72 | ||
| $19.42 | ||
| $16.18 | ||
| $19.58 | ||
| $0.57 | ||
| 0.49 | ||
| $1.29 | ||
| 47.49 | ||
| 116.74% |
Dividends
| Metric | Value | Date |
|---|---|---|
| Last Paid | $1.50 | |
| Upcoming | N/A | N/A |
| - | ||
| Total Dividend | - | |
| $133.00K | ||
| -0.38% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Value | Date |
|---|---|---|
| $1.57B | ||
| -$0.20 | ||
| $368.65M | ||
| 23.42% | ||
| $132.47M | ||
| 8.41% | ||
| -$34.82M | ||
| -2.21% | ||
| $381.05M |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Value | Date |
|---|---|---|
| 1.59 | ||
| 2.44 | ||
| 2.44 | ||
| - | ||
| 8 | ||
| 1.39 |
Valuations
| Metric | Value | Date |
|---|---|---|
| 140.39 | ||
| 2.10 | ||
| 2.69 | ||
| 12.31 | ||
| - | N/A |
Balance Sheet
| Metric | Value | Date |
|---|---|---|
| $1.31B | ||
| $240.08M | ||
| $3.83B | ||
| $561.70M | ||
| $2.52B | ||
| $230.46M | ||
| $2.09B | ||
| $3.58M | ||
| $109.89M |
Expenses
| Metric | Value | Date |
|---|---|---|
| $1.61B | ||
| $236.18M | ||
| $1.21B | ||
| $338.03M | ||
| $248.58M | ||
| $0.00 | ||
| -$2.43M |
Cash Flow
| Metric | Value | Date |
|---|---|---|
| $195.13M | ||
| -$54.13M | ||
| -$70.76M | ||
| $54.25M | ||
| $140.87M |
Recent analyst updates
| Metric | Value | Date |
|---|---|---|
| RBC Capital | → | |
| Barclays | → | |
| Needham | → | |
| RBC Capital | → | |
| Citigroup | → | |
| JP Morgan | → | |
| Barclays | → | |
| Citigroup | → | |
| Barclays | → | |
| Barclays | → |
Analyst sentiment
Institutional ownership
No data
Screeners with FA
FAQ
- What is the ticker symbol for First Advantage Corporation?
- The ticker symbol for First Advantage Corporation is NASDAQ:FA
- Does First Advantage Corporation pay dividends?
- No, First Advantage Corporation does not pay dividends
- What sector is First Advantage Corporation in?
- First Advantage Corporation is in the Industrials sector
- What industry is First Advantage Corporation in?
- First Advantage Corporation is in the Specialty Business Services industry
- What country is First Advantage Corporation based in?
- First Advantage Corporation is headquartered in United States
- When did First Advantage Corporation go public?
- First Advantage Corporation initial public offering (IPO) was on June 23, 2021
- Is First Advantage Corporation in the S&P 500?
- No, First Advantage Corporation is not included in the S&P 500 index
- Is First Advantage Corporation in the NASDAQ 100?
- No, First Advantage Corporation is not included in the NASDAQ 100 index
- Is First Advantage Corporation in the Dow Jones?
- No, First Advantage Corporation is not included in the Dow Jones index
- When was First Advantage Corporation last earnings report?
- First Advantage Corporation's most recent earnings report was on August 6, 2026
- When does First Advantage Corporation report earnings?
- The next expected earnings date for First Advantage Corporation is November 5, 2026
Data Sources & References
- FA Official Website fadv.com
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1210677/000119312526076740/0001193125-26-076740-index.htm
- FA Profile on Yahoo Finance finance.yahoo.com/quote/FA
- FA Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/fa
