annual total liabilities:
$3.74B-$1.30B(-25.72%)Summary
- As of today (August 17, 2025), TRMB annual total liabilities is $3.74 billion, with the most recent change of -$1.30 billion (-25.72%) on December 1, 2024.
- During the last 3 years, TRMB annual total liabilities has risen by +$588.10 million (+18.64%).
- TRMB annual total liabilities is now -25.72% below its all-time high of $5.04 billion, reached on December 29, 2023.
Performance
TRMB Total liabilities Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
quarterly total liabilities:
$3.41B-$68.70M(-1.97%)Summary
- As of today (August 17, 2025), TRMB quarterly total liabilities is $3.41 billion, with the most recent change of -$68.70 million (-1.97%) on June 1, 2025.
- Over the past year, TRMB quarterly total liabilities has dropped by -$553.30 million (-13.96%).
- TRMB quarterly total liabilities is now -34.72% below its all-time high of $5.22 billion, reached on June 30, 2023.
Performance
TRMB quarterly total liabilities Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Total liabilities Formula
Total Liabilities = Current Liabilities + Long-Term Liabilities
TRMB Total liabilities Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | -25.7% | -14.0% |
3 y3 years | +18.6% | +12.8% |
5 y5 years | +6.3% | -0.6% |
TRMB Total liabilities Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3-year | -25.7% | +18.6% | -34.7% | +12.8% |
5 y | 5-year | -25.7% | +18.6% | -34.7% | +12.8% |
alltime | all time | -25.7% | >+9999.0% | -34.7% | >+9999.0% |
TRMB Total liabilities History
Date | Annual | Quarterly |
---|---|---|
Jun 2025 | - | $3.41B(-2.0%) |
Mar 2025 | - | $3.48B(-7.0%) |
Dec 2024 | $3.74B(-25.7%) | $3.74B(-6.2%) |
Sep 2024 | - | $3.99B(+0.7%) |
Jun 2024 | - | $3.96B(-20.3%) |
Mar 2024 | - | $4.97B(-1.3%) |
Dec 2023 | $5.04B(+56.6%) | $5.04B(+1.0%) |
Sep 2023 | - | $4.99B(-4.5%) |
Jun 2023 | - | $5.22B(+38.7%) |
Mar 2023 | - | $3.77B(+17.1%) |
Dec 2022 | $3.22B(+2.0%) | $3.22B(-0.4%) |
Sep 2022 | - | $3.23B(+6.9%) |
Jun 2022 | - | $3.02B(-5.2%) |
Mar 2022 | - | $3.19B(+1.1%) |
Dec 2021 | $3.15B(-3.8%) | $3.15B(+1.1%) |
Sep 2021 | - | $3.12B(-0.1%) |
Jun 2021 | - | $3.12B(+0.5%) |
Mar 2021 | - | $3.11B(-5.2%) |
Dec 2020 | $3.28B(-6.9%) | $3.28B(+0.2%) |
Sep 2020 | - | $3.27B(-4.6%) |
Jun 2020 | - | $3.43B(-4.8%) |
Mar 2020 | - | $3.60B(+2.4%) |
Dec 2019 | $3.52B(+13.5%) | $3.52B(+16.7%) |
Sep 2019 | - | $3.02B(-1.1%) |
Jun 2019 | - | $3.05B(-4.0%) |
Mar 2019 | - | $3.18B(+2.4%) |
Dec 2018 | $3.10B(+63.1%) | $3.10B(-1.0%) |
Sep 2018 | - | $3.13B(+33.9%) |
Jun 2018 | - | $2.34B(+7.7%) |
Mar 2018 | - | $2.17B(+14.3%) |
Dec 2017 | $1.90B(+39.0%) | $1.90B(+17.2%) |
Sep 2017 | - | $1.62B(+6.8%) |
Jun 2017 | - | $1.52B(+3.0%) |
Mar 2017 | - | $1.48B(+7.9%) |
Dec 2016 | $1.37B(-6.3%) | $1.37B(-3.1%) |
Sep 2016 | - | $1.41B(-6.3%) |
Jun 2016 | - | $1.51B(+3.0%) |
Mar 2016 | - | $1.46B(+0.2%) |
Dec 2015 | $1.46B(-3.0%) | $1.46B(-3.7%) |
Sep 2015 | - | $1.52B(+5.3%) |
Jun 2015 | - | $1.44B(-1.1%) |
Mar 2015 | - | $1.46B(-3.2%) |
Dec 2014 | $1.51B(+2.6%) | $1.51B(+3.4%) |
Sep 2014 | - | $1.46B(+2.8%) |
Jun 2014 | - | $1.42B(-0.5%) |
Mar 2014 | - | $1.42B(-2.9%) |
Dec 2013 | $1.47B(-5.7%) | $1.47B(-1.9%) |
Sep 2013 | - | $1.50B(-6.1%) |
Jun 2013 | - | $1.59B(-0.5%) |
Mar 2013 | - | $1.60B(+2.8%) |
Dec 2012 | $1.56B(+46.3%) | $1.56B(+30.0%) |
Sep 2012 | - | $1.20B(-4.3%) |
Jun 2012 | - | $1.25B(+7.0%) |
Mar 2012 | - | $1.17B(+9.9%) |
Dec 2011 | $1.06B(+121.0%) | $1.06B(-7.4%) |
Sep 2011 | - | $1.15B(+125.4%) |
Jun 2011 | - | $509.80M(-0.2%) |
Mar 2011 | - | $510.70M(+6.1%) |
Dec 2010 | $481.19M(-1.5%) | $481.19M(-3.1%) |
Sep 2010 | - | $496.75M(-7.7%) |
Jun 2010 | - | $538.13M(+1.8%) |
Mar 2010 | - | $528.74M(+8.2%) |
Dec 2009 | $488.72M(-0.5%) | $488.72M(+1.8%) |
Sep 2009 | - | $480.03M(-0.8%) |
Jun 2009 | - | $483.70M(-0.4%) |
Mar 2009 | - | $485.87M(-1.0%) |
Dec 2008 | $490.96M(+14.1%) | $490.96M(+18.7%) |
Sep 2008 | - | $413.67M(+10.3%) |
Jun 2008 | - | $374.91M(-12.6%) |
Mar 2008 | - | $429.12M(-0.3%) |
Dec 2007 | $430.33M | $430.33M(-0.4%) |
Sep 2007 | - | $431.94M(-6.8%) |
Date | Annual | Quarterly |
---|---|---|
Jun 2007 | - | $463.62M(-1.1%) |
Mar 2007 | - | $468.73M(+103.1%) |
Dec 2006 | $230.37M(+36.9%) | $230.77M(+15.2%) |
Sep 2006 | - | $200.30M(-4.2%) |
Jun 2006 | - | $209.18M(+16.3%) |
Mar 2006 | - | $179.91M(+4.7%) |
Dec 2005 | $168.25M(-3.2%) | $171.83M(+16.2%) |
Sep 2005 | - | $147.91M(+3.0%) |
Jun 2005 | - | $143.63M(-15.8%) |
Mar 2005 | - | $170.65M(-1.8%) |
Dec 2004 | $173.80M(-11.6%) | $173.80M(-4.2%) |
Sep 2004 | - | $181.46M(-9.2%) |
Jun 2004 | - | $199.76M(+3.0%) |
Mar 2004 | - | $193.91M(-1.4%) |
Dec 2003 | $196.66M(-18.0%) | $196.66M(-4.9%) |
Sep 2003 | - | $206.86M(-6.1%) |
Jun 2003 | - | $220.29M(-5.7%) |
Mar 2003 | - | $233.73M(-2.7%) |
Dec 2002 | $239.89M(-14.5%) | $240.31M(-3.1%) |
Sep 2002 | - | $248.12M(-3.1%) |
Jun 2002 | - | $256.03M(-2.6%) |
Mar 2002 | - | $262.93M(-6.4%) |
Dec 2001 | $280.52M(-21.0%) | $280.91M(-18.1%) |
Sep 2001 | - | $343.10M(-2.4%) |
Jun 2001 | - | $351.52M(-6.0%) |
Mar 2001 | - | $374.12M(+5.4%) |
Dec 2000 | $355.03M(+340.7%) | $355.03M(-1.4%) |
Sep 2000 | - | $360.23M(+352.7%) |
Jun 2000 | - | $79.58M(-2.7%) |
Mar 2000 | - | $81.80M(+1.0%) |
Dec 1999 | $80.57M(-0.8%) | $80.95M(-9.5%) |
Sep 1999 | - | $89.47M(+14.5%) |
Jun 1999 | - | $78.11M(-8.9%) |
Mar 1999 | - | $85.78M(+5.7%) |
Dec 1998 | $81.18M(+19.7%) | $81.18M(+3.8%) |
Sep 1998 | - | $78.22M(+13.5%) |
Jun 1998 | - | $68.92M(+1.0%) |
Mar 1998 | - | $68.25M(+0.1%) |
Dec 1997 | $67.82M(+3.7%) | $68.20M(+2.6%) |
Sep 1997 | - | $66.50M(-6.6%) |
Jun 1997 | - | $71.20M(-1.9%) |
Mar 1997 | - | $72.60M(+10.3%) |
Dec 1996 | $65.41M(-0.9%) | $65.80M(+1.7%) |
Sep 1996 | - | $64.70M(-0.8%) |
Jun 1996 | - | $65.20M(-1.7%) |
Mar 1996 | - | $66.30M(-0.9%) |
Dec 1995 | $65.97M(+20.0%) | $66.90M(-5.4%) |
Sep 1995 | - | $70.70M(+9.6%) |
Jun 1995 | - | $64.50M(+6.6%) |
Mar 1995 | - | $60.50M(+8.4%) |
Dec 1994 | $54.98M(+91.2%) | $55.80M(-3.5%) |
Sep 1994 | - | $57.80M(+3.4%) |
Jun 1994 | - | $55.90M(+85.7%) |
Mar 1994 | - | $30.10M(+4.9%) |
Dec 1993 | $28.76M(-28.2%) | $28.70M(-17.3%) |
Sep 1993 | - | $34.70M(-4.9%) |
Jun 1993 | - | $36.50M(-2.7%) |
Mar 1993 | - | $37.50M(-6.3%) |
Dec 1992 | $40.06M(+4.8%) | $40.00M(-17.7%) |
Sep 1992 | - | $48.60M(+1.9%) |
Jun 1992 | - | $47.70M(+3.9%) |
Mar 1992 | - | $45.90M(+15.3%) |
Dec 1991 | $38.22M(+128.9%) | $39.80M(+21.7%) |
Sep 1991 | - | $32.70M(-15.5%) |
Jun 1991 | - | $38.70M(+21.7%) |
Mar 1991 | - | $31.80M(+90.4%) |
Dec 1990 | $16.70M(+28.5%) | $16.70M(+75.8%) |
Sep 1990 | - | $9.50M(-56.2%) |
Jun 1990 | - | $21.70M(+53.9%) |
Mar 1990 | - | $14.10M(+8.5%) |
Dec 1989 | $13.00M(+13.0%) | $13.00M(+13.0%) |
Dec 1988 | $11.50M | $11.50M |
FAQ
- What is Trimble Inc. annual total liabilities?
- What is the all time high annual total liabilities for Trimble Inc.?
- What is Trimble Inc. annual total liabilities year-on-year change?
- What is Trimble Inc. quarterly total liabilities?
- What is the all time high quarterly total liabilities for Trimble Inc.?
- What is Trimble Inc. quarterly total liabilities year-on-year change?
What is Trimble Inc. annual total liabilities?
The current annual total liabilities of TRMB is $3.74B
What is the all time high annual total liabilities for Trimble Inc.?
Trimble Inc. all-time high annual total liabilities is $5.04B
What is Trimble Inc. annual total liabilities year-on-year change?
Over the past year, TRMB annual total liabilities has changed by -$1.30B (-25.72%)
What is Trimble Inc. quarterly total liabilities?
The current quarterly total liabilities of TRMB is $3.41B
What is the all time high quarterly total liabilities for Trimble Inc.?
Trimble Inc. all-time high quarterly total liabilities is $5.22B
What is Trimble Inc. quarterly total liabilities year-on-year change?
Over the past year, TRMB quarterly total liabilities has changed by -$553.30M (-13.96%)