Annual EBIT:
$2.23B+$318.60M(+16.70%)Summary
- As of today, ROP annual earnings before interest & taxes is $2.23 billion, with the most recent change of +$318.60 million (+16.70%) on December 31, 2024.
- During the last 3 years, ROP annual EBIT has risen by +$960.60 million (+75.89%).
- ROP annual EBIT is now -0.77% below its all-time high of $2.24 billion, reached on December 31, 2019.
Performance
ROP EBIT Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly EBIT:
$573.00M+$24.70M(+4.50%)Summary
- As of today, ROP quarterly earnings before interest & taxes is $573.00 million, with the most recent change of +$24.70 million (+4.50%) on September 30, 2025.
- Over the past year, ROP quarterly EBIT has increased by +$76.40 million (+15.38%).
- ROP quarterly EBIT is now at all-time high.
Performance
ROP Quarterly EBIT Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM EBIT:
$2.17B+$76.40M(+3.65%)Summary
- As of today, ROP TTM earnings before interest & taxes is $2.17 billion, with the most recent change of +$76.40 million (+3.65%) on September 30, 2025.
- Over the past year, ROP TTM EBIT has increased by +$236.90 million (+12.24%).
- ROP TTM EBIT is now at all-time high.
Performance
ROP TTM EBIT Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
EBIT Formula
EBIT = Revenue − COGS − Operating Expenses
ROP EBIT Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
|---|---|---|---|
| 1Y1 Year | +16.7% | +15.4% | +12.2% |
| 3Y3 Years | +75.9% | +45.7% | +48.0% |
| 5Y5 Years | -0.8% | +73.4% | +53.8% |
ROP EBIT Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | |
|---|---|---|---|---|---|---|---|
| 3Y | 3-Year | at high | +75.9% | at high | +45.7% | at high | +48.0% |
| 5Y | 5-Year | -0.8% | +106.2% | at high | +81.2% | at high | +60.1% |
| All-Time | All-Time | -0.8% | >+9999.0% | at high | +1411.2% | at high | +8718.3% |
ROP EBIT History
| Date | Annual | Quarterly | TTM |
|---|---|---|---|
| Sep 2025 | - | $573.00M(+4.5%) | $2.17B(+3.6%) |
| Jun 2025 | - | $548.30M(+4.3%) | $2.10B(+2.7%) |
| Mar 2025 | - | $525.80M(+0.2%) | $2.04B(+2.2%) |
| Dec 2024 | $2.23B(+16.7%) | $524.70M(+5.7%) | $2.00B(+3.2%) |
| Sep 2024 | - | $496.60M(+0.5%) | $1.93B(+2.7%) |
| Jun 2024 | - | $494.20M(+2.7%) | $1.88B(+3.2%) |
| Mar 2024 | - | $481.30M(+4.0%) | $1.83B(+4.6%) |
| Dec 2023 | $1.91B(+29.4%) | $462.80M(+3.7%) | $1.75B(+3.0%) |
| Sep 2023 | - | $446.10M(+2.5%) | $1.69B(+3.2%) |
| Jun 2023 | - | $435.30M(+8.6%) | $1.64B(+4.6%) |
| Mar 2023 | - | $401.00M(-2.8%) | $1.57B(+3.0%) |
| Dec 2022 | $1.47B(+16.5%) | $412.50M(+4.9%) | $1.52B(+3.9%) |
| Sep 2022 | - | $393.20M(+8.3%) | $1.47B(+3.3%) |
| Jun 2022 | - | $362.90M(+2.0%) | $1.42B(+3.4%) |
| Mar 2022 | - | $355.90M(+0.3%) | $1.37B(-1.3%) |
| Dec 2021 | $1.27B(+17.2%) | $354.90M(+2.3%) | $1.39B(+0.9%) |
| Sep 2021 | - | $346.90M(+9.7%) | $1.38B(+1.2%) |
| Jun 2021 | - | $316.20M(-15.6%) | $1.36B(-1.3%) |
| Mar 2021 | - | $374.60M(+9.2%) | $1.38B(+1.9%) |
| Dec 2020 | $1.08B(-51.9%) | $343.00M(+3.8%) | $1.36B(-3.9%) |
| Sep 2020 | - | $330.50M(-0.9%) | $1.41B(-3.7%) |
| Jun 2020 | - | $333.60M(-4.5%) | $1.47B(-2.3%) |
| Mar 2020 | - | $349.20M(-12.3%) | $1.50B(+0.2%) |
| Dec 2019 | $2.24B(+62.5%) | $398.40M(+3.4%) | $1.50B(+2.3%) |
| Sep 2019 | - | $385.20M(+4.6%) | $1.46B(+0.5%) |
| Jun 2019 | - | $368.40M(+6.4%) | $1.46B(+1.0%) |
| Mar 2019 | - | $346.40M(-4.9%) | $1.44B(+3.3%) |
| Dec 2018 | $1.38B(+13.6%) | $364.40M(-3.5%) | $1.40B(+1.3%) |
| Sep 2018 | - | $377.50M(+6.5%) | $1.38B(+5.1%) |
| Jun 2018 | - | $354.30M(+18.0%) | $1.31B(+4.8%) |
| Mar 2018 | - | $300.20M(-13.5%) | $1.25B(+3.5%) |
| Dec 2017 | $1.22B(+15.5%) | $346.98M(+11.7%) | $1.21B(+5.0%) |
| Sep 2017 | - | $310.75M(+5.6%) | $1.15B(+3.9%) |
| Jun 2017 | - | $294.26M(+13.9%) | $1.11B(+3.9%) |
| Mar 2017 | - | $258.30M(-10.7%) | $1.07B(+1.3%) |
| Dec 2016 | $1.05B(-3.2%) | $289.10M(+8.1%) | $1.05B(+0.8%) |
| Sep 2016 | - | $267.39M(+5.7%) | $1.05B(+1.5%) |
| Jun 2016 | - | $253.08M(+3.3%) | $1.03B(+0.1%) |
| Mar 2016 | - | $244.99M(-12.8%) | $1.03B(-0.4%) |
| Dec 2015 | $1.09B(+8.6%) | $280.98M(+11.6%) | $1.03B(-0.3%) |
| Sep 2015 | - | $251.87M(-0.2%) | $1.04B(+0.6%) |
| Jun 2015 | - | $252.27M(+1.4%) | $1.03B(+0.5%) |
| Mar 2015 | - | $248.70M(-12.4%) | $1.02B(+2.5%) |
| Dec 2014 | $1.00B(+18.8%) | $283.75M(+15.5%) | $999.47M(+2.6%) |
| Sep 2014 | - | $245.66M(-0.4%) | $974.61M(+2.8%) |
| Jun 2014 | - | $246.67M(+10.4%) | $948.50M(+7.3%) |
| Mar 2014 | - | $223.40M(-13.7%) | $883.88M(+4.5%) |
| Dec 2013 | $842.17M(+11.7%) | $258.89M(+17.9%) | $845.66M(+4.1%) |
| Sep 2013 | - | $219.55M(+20.6%) | $812.11M(+3.8%) |
| Jun 2013 | - | $182.05M(-1.7%) | $782.22M(+0.4%) |
| Mar 2013 | - | $185.18M(-17.8%) | $778.96M(+1.9%) |
| Dec 2012 | $754.21M(+12.8%) | $225.34M(+18.8%) | $764.09M(+5.2%) |
| Sep 2012 | - | $189.66M(+6.1%) | $726.10M(+3.2%) |
| Jun 2012 | - | $178.78M(+5.0%) | $703.66M(+2.2%) |
| Mar 2012 | - | $170.30M(-9.1%) | $688.84M(+4.3%) |
| Dec 2011 | $668.63M(+29.9%) | $187.35M(+12.0%) | $660.54M(+3.3%) |
| Sep 2011 | - | $167.22M(+2.0%) | $639.34M(+6.5%) |
| Jun 2011 | - | $163.97M(+15.5%) | $600.36M(+8.1%) |
| Mar 2011 | - | $142.00M(-14.5%) | $555.58M(+8.0%) |
| Dec 2010 | $514.93M(+29.3%) | $166.16M(+29.6%) | $514.29M(+9.7%) |
| Sep 2010 | - | $128.23M(+7.6%) | $468.90M(+8.4%) |
| Jun 2010 | - | $119.19M(+18.3%) | $432.54M(+5.7%) |
| Mar 2010 | - | $100.72M(-16.6%) | $409.32M(+3.5%) |
| Dec 2009 | $398.31M(-18.7%) | $120.77M(+31.5%) | $395.40M(+0.4%) |
| Sep 2009 | - | $91.87M(-4.3%) | $393.68M(-9.3%) |
| Jun 2009 | - | $95.96M(+10.6%) | $434.11M(-6.6%) |
| Mar 2009 | - | $86.79M(-27.1%) | $464.69M(-4.4%) |
| Dec 2008 | $489.63M | $119.06M(-10.0%) | $486.16M(-1.0%) |
| Sep 2008 | - | $132.30M(+4.6%) | $490.92M(+3.9%) |
| Jun 2008 | - | $126.54M(+16.9%) | $472.35M(+4.1%) |
| Date | Annual | Quarterly | TTM |
|---|---|---|---|
| Mar 2008 | - | $108.27M(-12.6%) | $453.77M(+3.5%) |
| Dec 2007 | $437.35M(+29.5%) | $123.81M(+8.9%) | $438.35M(+6.4%) |
| Sep 2007 | - | $113.74M(+5.4%) | $411.81M(+6.8%) |
| Jun 2007 | - | $107.96M(+16.3%) | $385.59M(+6.2%) |
| Mar 2007 | - | $92.85M(-4.5%) | $363.03M(+7.5%) |
| Dec 2006 | $337.65M(+27.5%) | $97.27M(+11.1%) | $337.65M(+5.1%) |
| Sep 2006 | - | $87.52M(+2.5%) | $321.25M(+5.8%) |
| Jun 2006 | - | $85.39M(+26.6%) | $303.51M(+8.2%) |
| Mar 2006 | - | $67.48M(-16.6%) | $280.51M(+5.9%) |
| Dec 2005 | $264.90M(+54.6%) | $80.87M(+15.9%) | $264.90M(+20.6%) |
| Sep 2005 | - | $69.78M(+11.8%) | $219.70M(+12.5%) |
| Jun 2005 | - | $62.39M(+20.3%) | $195.34M(+12.5%) |
| Mar 2005 | - | $51.86M(+45.4%) | $173.66M(+11.3%) |
| Dec 2004 | $171.30M(+58.5%) | $35.66M(-21.5%) | $155.98M(+29.3%) |
| Sep 2004 | - | $45.42M(+11.6%) | $120.66M(+10.9%) |
| Jun 2004 | - | $40.71M(+19.1%) | $108.79M(+9.5%) |
| Mar 2004 | - | $34.19M(+9896.5%) | $99.39M(+12.3%) |
| Dec 2003 | $108.10M(-6.4%) | $342.00K(-99.0%) | $88.48M(+0.4%) |
| Sep 2003 | - | $33.55M(+7.2%) | $88.14M(+7.5%) |
| Jun 2003 | - | $31.31M(+34.5%) | $82.00M(+1.1%) |
| Mar 2003 | - | $23.28M(>+9900.0%) | $81.15M(-1.7%) |
| Dec 2002 | - | $0.00(-100.0%) | $82.51M(-24.3%) |
| Oct 2002 | $115.55M(+14.6%) | - | - |
| Sep 2002 | - | $27.41M(-10.0%) | $109.00M(+3.9%) |
| Apr 2002 | - | $30.45M(+23.6%) | $104.89M(+3.7%) |
| Jan 2002 | - | $24.65M(-6.9%) | $101.12M(+2.8%) |
| Oct 2001 | $100.87M(+14.4%) | $26.48M(+13.6%) | $98.34M(+3.7%) |
| Jul 2001 | - | $23.30M(-12.7%) | $94.80M(+2.7%) |
| Apr 2001 | - | $26.68M(+22.0%) | $92.27M(+3.6%) |
| Jan 2001 | - | $21.86M(-4.7%) | $89.06M(+5.5%) |
| Oct 2000 | $88.20M(+13.1%) | $22.95M(+10.5%) | $84.43M(+0.7%) |
| Jul 2000 | - | $20.77M(-11.5%) | $83.86M(-0.5%) |
| Apr 2000 | - | $23.48M(+36.2%) | $84.27M(+4.1%) |
| Jan 2000 | - | $17.24M(-22.9%) | $80.94M(+4.8%) |
| Oct 1999 | $78.00M(+18.0%) | $22.37M(+5.6%) | $77.20M(+16.9%) |
| Jul 1999 | - | $21.18M(+5.2%) | $66.03M(+5.1%) |
| Apr 1999 | - | $20.14M(+49.3%) | $62.84M(+4.1%) |
| Jan 1999 | - | $13.50M(+20.5%) | $60.37M(-6.6%) |
| Oct 1998 | $66.10M(+8.5%) | $11.20M(-37.8%) | $64.61M(-6.0%) |
| Jul 1998 | - | $18.00M(+1.9%) | $68.71M(-2.0%) |
| Apr 1998 | - | $17.67M(-0.4%) | $70.11M(+1.7%) |
| Jan 1998 | - | $17.74M(+16.0%) | $68.94M(+13.0%) |
| Oct 1997 | $60.90M(+28.8%) | $15.30M(-21.1%) | $61.00M(+2.9%) |
| Jul 1997 | - | $19.40M(+17.6%) | $59.30M(+15.6%) |
| Apr 1997 | - | $16.50M(+68.4%) | $51.30M(+17.7%) |
| Jan 1997 | - | $9.80M(-27.9%) | $43.60M(-8.0%) |
| Oct 1996 | $47.30M(+26.5%) | $13.60M(+19.3%) | $47.40M(-1.3%) |
| Jul 1996 | - | $11.40M(+29.5%) | $48.00M(+1.3%) |
| Apr 1996 | - | $8.80M(-35.3%) | $47.40M(+3.7%) |
| Jan 1996 | - | $13.60M(-4.2%) | $45.70M(+22.2%) |
| Oct 1995 | $37.40M(+13.7%) | $14.20M(+31.5%) | $37.40M(+7.8%) |
| Jul 1995 | - | $10.80M(+52.1%) | $34.70M(+19.7%) |
| Apr 1995 | - | $7.10M(+34.0%) | $29.00M(-9.7%) |
| Jan 1995 | - | $5.30M(-53.9%) | $32.10M(-2.4%) |
| Oct 1994 | $32.90M(+8.6%) | $11.50M(+125.5%) | $32.90M(+0.6%) |
| Jul 1994 | - | $5.10M(-50.0%) | $32.70M(-16.2%) |
| Apr 1994 | - | $10.20M(+67.2%) | $39.00M(+15.4%) |
| Jan 1994 | - | $6.10M(-46.0%) | $33.80M(+11.6%) |
| Oct 1993 | $30.30M(+215.6%) | $11.30M(-0.9%) | $30.30M(+32.9%) |
| Jul 1993 | - | $11.40M(+128.0%) | $22.80M(+57.2%) |
| Apr 1993 | - | $5.00M(+92.3%) | $14.50M(+39.4%) |
| Jan 1993 | - | $2.60M(-31.6%) | $10.40M(-53.4%) |
| Oct 1992 | $9.60M(-24.4%) | $3.80M(+22.6%) | $22.30M(+188.5%) |
| Jul 1992 | - | $3.10M(+244.4%) | -$25.20M(-165.3%) |
| Apr 1992 | - | $900.00K(-93.8%) | -$9.50M(-213.1%) |
| Jan 1992 | - | $14.50M(+133.2%) | $8.40M(-33.9%) |
| Oct 1991 | $12.70M | -$43.70M(-332.4%) | $12.70M(-77.5%) |
| Jul 1991 | - | $18.80M(0.0%) | $56.40M(+50.0%) |
| Apr 1991 | - | $18.80M(0.0%) | $37.60M(+100.0%) |
| Jan 1991 | - | $18.80M | $18.80M |
FAQ
- What is Roper Technologies, Inc. annual earnings before interest & taxes?
- What is the all-time high annual EBIT for Roper Technologies, Inc.?
- What is Roper Technologies, Inc. annual EBIT year-on-year change?
- What is Roper Technologies, Inc. quarterly earnings before interest & taxes?
- What is the all-time high quarterly EBIT for Roper Technologies, Inc.?
- What is Roper Technologies, Inc. quarterly EBIT year-on-year change?
- What is Roper Technologies, Inc. TTM earnings before interest & taxes?
- What is the all-time high TTM EBIT for Roper Technologies, Inc.?
- What is Roper Technologies, Inc. TTM EBIT year-on-year change?
What is Roper Technologies, Inc. annual earnings before interest & taxes?
The current annual EBIT of ROP is $2.23B
What is the all-time high annual EBIT for Roper Technologies, Inc.?
Roper Technologies, Inc. all-time high annual earnings before interest & taxes is $2.24B
What is Roper Technologies, Inc. annual EBIT year-on-year change?
Over the past year, ROP annual earnings before interest & taxes has changed by +$318.60M (+16.70%)
What is Roper Technologies, Inc. quarterly earnings before interest & taxes?
The current quarterly EBIT of ROP is $573.00M
What is the all-time high quarterly EBIT for Roper Technologies, Inc.?
Roper Technologies, Inc. all-time high quarterly earnings before interest & taxes is $573.00M
What is Roper Technologies, Inc. quarterly EBIT year-on-year change?
Over the past year, ROP quarterly earnings before interest & taxes has changed by +$76.40M (+15.38%)
What is Roper Technologies, Inc. TTM earnings before interest & taxes?
The current TTM EBIT of ROP is $2.17B
What is the all-time high TTM EBIT for Roper Technologies, Inc.?
Roper Technologies, Inc. all-time high TTM earnings before interest & taxes is $2.17B
What is Roper Technologies, Inc. TTM EBIT year-on-year change?
Over the past year, ROP TTM earnings before interest & taxes has changed by +$236.90M (+12.24%)