Annual Payout Ratio:
-48.80%+2.41%(+4.71%)Summary
- As of today (September 12, 2025), PNC annual payout ratio is -48.80%, with the most recent change of +2.41% (+4.71%) on December 31, 2024.
- During the last 3 years, PNC annual payout ratio has fallen by -8.63% (-21.48%).
- PNC annual payout ratio is now -321.42% below its all-time high of -11.58%, reached on December 31, 2010.
Performance
PNC Payout ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM Payout Ratio:
44.46%0.00%(0.00%)Summary
- As of today (September 12, 2025), PNC TTM payout ratio is 44.46%, unchanged on September 12, 2025.
- Over the past year, PNC TTM payout ratio has dropped by -7.89% (-15.07%).
- PNC TTM payout ratio is now -85.74% below its all-time high of 311.76%.
Performance
PNC TTM Payout Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Payout Ratio:
-44.40%+3.25%(+6.82%)Summary
- As of today (September 12, 2025), PNC quarterly payout ratio is -44.40%, with the most recent change of +3.25% (+6.82%) on June 30, 2025.
- Over the past year, PNC quarterly payout ratio has increased by +4.44% (+9.09%).
- PNC quarterly payout ratio is now -115.49% below its all-time high of 286.71%, reached on December 31, 1994.
Performance
PNC Quarterly Payout Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Payout ratio Formula
Payout Ratio = Dividends Paid
Net Income x 100%
Net Income x 100%
PNC Payout ratio Trends
PeriodPeriod | AnnualAnnual | TTMTTM | QuarterlyQuarterly |
---|---|---|---|
1 y1 year | +4.7% | -15.1% | +9.1% |
3 y3 years | -21.5% | +3.3% | +5.2% |
5 y5 years | -23.6% | +57.2% | -160.6% |
PNC Payout ratio Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | -21.5% | +4.7% | -16.5% | +8.3% | -10.9% | +47.4% |
5 y | 5-year | -23.6% | +34.0% | -16.5% | +85.1% | -160.6% | +47.4% |
alltime | all time | -321.4% | +83.0% | -85.7% | >+9999.0% | -115.5% | +98.9% |
PNC Payout ratio History
Date | Annual | TTM | Quarterly |
---|---|---|---|
Sep 2025 | - | 44.46%(+1.6%) | - |
Jun 2025 | - | 43.78%(-2.4%) | -44.40%(-6.8%) |
Mar 2025 | - | 44.84%(-2.1%) | -47.65%(+4.5%) |
Dec 2024 | -48.80%(-4.7%) | 45.82%(-13.3%) | -45.61%(-6.3%) |
Sep 2024 | - | 52.83%(+1.7%) | -48.70%(-0.3%) |
Jun 2024 | - | 51.93%(+0.6%) | -48.84%(-7.4%) |
Mar 2024 | - | 51.64%(+8.3%) | -52.73%(-37.5%) |
Dec 2023 | -51.21%(+15.8%) | 47.69%(+13.6%) | -84.41%(+81.1%) |
Sep 2023 | - | 41.98%(+2.1%) | -46.61%(-5.1%) |
Jun 2023 | - | 41.12%(+0.2%) | -49.10%(+22.6%) |
Mar 2023 | - | 41.04%(-1.0%) | -40.04%(-15.7%) |
Dec 2022 | -44.23%(+10.1%) | 41.46%(-0.0%) | -47.47%(+12.8%) |
Sep 2022 | - | 41.48%(+1.0%) | -42.10%(-10.1%) |
Jun 2022 | - | 41.08%(-0.9%) | -46.81%(+15.6%) |
Mar 2022 | - | 41.46%(+9.6%) | -40.48%(-12.9%) |
Dec 2021 | -40.17%(-45.6%) | 37.83%(+5.3%) | -46.46%(+15.7%) |
Sep 2021 | - | 35.91%(+2.9%) | -40.15%(-18.4%) |
Jun 2021 | - | 34.90%(+45.3%) | -49.18%(+62.6%) |
Mar 2021 | - | 24.02%(-11.2%) | -30.25%(-18.8%) |
Dec 2020 | -73.88%(+87.1%) | 27.06%(-1.7%) | -37.24%(+1.9%) |
Sep 2020 | - | 27.53%(-2.7%) | -36.55%(-149.9%) |
Jun 2020 | - | 28.29%(-30.9%) | 73.29%(-197.9%) |
Mar 2020 | - | 40.97%(+11.2%) | -74.87%(+82.5%) |
Dec 2019 | -39.48%(+14.4%) | 36.84%(+35.0%) | -41.02%(-17.0%) |
Sep 2019 | - | 27.28%(+5.9%) | -49.40%(+19.8%) |
Jun 2019 | - | 25.77%(+6.0%) | -41.24%(+4.6%) |
Mar 2019 | - | 24.31%(+6.4%) | -39.42%(+6.8%) |
Dec 2018 | -34.50%(+23.2%) | 22.85%(-13.2%) | -36.92%(+1.1%) |
Sep 2018 | - | 26.34%(+0.9%) | -36.51%(+20.3%) |
Jun 2018 | - | 26.11%(+1.4%) | -30.35%(-11.0%) |
Mar 2018 | - | 25.76%(+3.0%) | -34.12%(+70.4%) |
Dec 2017 | -28.00%(-12.7%) | 25.00%(-14.7%) | -20.02%(-47.4%) |
Sep 2017 | - | 29.30%(+4.8%) | -38.09%(+28.5%) |
Jun 2017 | - | 27.95%(-1.8%) | -29.64%(-5.2%) |
Mar 2017 | - | 28.46%(-1.9%) | -31.27%(+4.6%) |
Dec 2016 | -32.08%(+5.3%) | 29.00%(+0.5%) | -29.90%(-11.6%) |
Sep 2016 | - | 28.85%(+2.8%) | -33.83%(+12.0%) |
Jun 2016 | - | 28.06%(+0.8%) | -30.21%(-12.6%) |
Mar 2016 | - | 27.83%(+2.5%) | -34.58%(+16.1%) |
Dec 2015 | -30.47%(+3.8%) | 27.16%(+1.1%) | -29.79%(-1.9%) |
Sep 2015 | - | 26.87%(+0.0%) | -30.38%(+1.6%) |
Jun 2015 | - | 26.86%(+1.1%) | -29.89%(-6.1%) |
Mar 2015 | - | 26.56%(+3.1%) | -31.84%(+12.4%) |
Dec 2014 | -29.36%(+7.3%) | 25.75%(+2.6%) | -28.34%(-10.3%) |
Sep 2014 | - | 25.10%(+1.9%) | -31.59%(+9.4%) |
Jun 2014 | - | 24.62%(+4.1%) | -28.88%(+0.7%) |
Mar 2014 | - | 23.66%(+1.2%) | -28.67%(+8.3%) |
Dec 2013 | -27.37%(-18.0%) | 23.37%(-6.4%) | -26.47%(-10.5%) |
Sep 2013 | - | 24.96%(+0.4%) | -29.59%(+15.2%) |
Jun 2013 | - | 24.85%(-13.0%) | -25.68%(-8.1%) |
Mar 2013 | - | 28.57%(-2.3%) | -27.95%(-24.3%) |
Dec 2012 | -33.38%(+55.2%) | 29.25%(-4.3%) | -36.92%(+24.0%) |
Sep 2012 | - | 30.55%(+1.6%) | -29.78%(-31.2%) |
Jun 2012 | - | 30.08%(+18.4%) | -43.30%(+21.4%) |
Mar 2012 | - | 25.41%(+24.6%) | -35.68%(-15.0%) |
Dec 2011 | -21.51%(+85.8%) | 20.39%(+42.5%) | -41.99%(+85.1%) |
Sep 2011 | - | 14.31%(+50.0%) | -22.69%(-0.6%) |
Jun 2011 | - | 9.54%(+57.7%) | -22.83%(+239.2%) |
Mar 2011 | - | 6.05%(-13.8%) | -6.73%(-28.3%) |
Dec 2010 | -11.58%(-66.6%) | 7.02%(+11.8%) | -9.39%(+27.8%) |
Sep 2010 | - | 6.28%(-16.8%) | -7.35%(-26.4%) |
Jun 2010 | - | 7.55%(-25.1%) | -9.99%(-53.1%) |
Mar 2010 | - | 10.08%(-54.4%) | -21.30%(+37.1%) |
Dec 2009 | -34.69%(-66.9%) | 22.12%(-79.6%) | -15.54%(-47.1%) |
Sep 2009 | - | 108.57%(-42.1%) | -29.35%(-73.2%) |
Jun 2009 | - | 187.39%(+71.8%) | -109.33%(-27.5%) |
Mar 2009 | - | 109.09%(+3.7%) | -150.88%(-249.7%) |
Dec 2008 | -104.65%(+90.5%) | 105.24%(+53.8%) | 100.81%(-209.2%) |
Sep 2008 | - | 68.44%(+14.1%) | -92.34%(+103.6%) |
Jun 2008 | - | 60.00%(-4.3%) | -45.35%(-20.5%) |
Mar 2008 | - | 62.69%(+12.8%) | -57.03%(-52.1%) |
Dec 2007 | -54.94%(+129.3%) | 55.58%(+21.1%) | -119.10%(+125.4%) |
Sep 2007 | - | 45.91%(+80.4%) | -52.83%(+2.5%) |
Jun 2007 | - | 25.45%(+4.3%) | -51.54%(+46.9%) |
Mar 2007 | - | 24.39%(-0.7%) | -35.08%(-13.4%) |
Dec 2006 | -23.96% | 24.57%(+1.6%) | -40.50%(+269.9%) |
Date | Annual | TTM | Quarterly |
---|---|---|---|
Sep 2006 | - | 24.19%(-43.2%) | -10.95%(-73.2%) |
Jun 2006 | - | 42.62%(-3.9%) | -40.91%(+2.1%) |
Mar 2006 | - | 44.35%(+1.1%) | -40.05%(-1.5%) |
Dec 2005 | -42.34%(-9.7%) | 43.86%(-2.6%) | -40.67%(-3.1%) |
Sep 2005 | - | 45.05%(-5.2%) | -41.95%(-13.4%) |
Jun 2005 | - | 47.51%(+2.2%) | -48.45%(+22.8%) |
Mar 2005 | - | 46.51%(-2.1%) | -39.44%(-12.7%) |
Dec 2004 | -46.89%(-8.9%) | 47.51%(0.0%) | -45.19%(-22.0%) |
Sep 2004 | - | 47.51%(+3.2%) | -57.96%(+28.6%) |
Jun 2004 | - | 46.05%(-8.8%) | -45.08%(+7.1%) |
Mar 2004 | - | 50.52%(-4.9%) | -42.09%(-44.9%) |
Dec 2003 | -51.46%(+16.6%) | 53.15%(-2.0%) | -76.37%(+117.1%) |
Sep 2003 | - | 54.24%(0.0%) | -35.17%(-48.7%) |
Jun 2003 | - | 54.24%(+13.3%) | -68.53%(+42.5%) |
Mar 2003 | - | 47.88%(+4.7%) | -48.08%(-4.2%) |
Dec 2002 | -44.14%(-68.2%) | 45.71%(-23.1%) | -50.18%(+12.2%) |
Sep 2002 | - | 59.44%(+0.6%) | -44.74%(+13.0%) |
Jun 2002 | - | 59.08%(-3.7%) | -39.60%(+3.9%) |
Mar 2002 | - | 61.34%(-7.0%) | -38.10%(-208.1%) |
Dec 2001 | -138.78%(+208.5%) | 65.98%(+38.8%) | 35.26%(-178.3%) |
Sep 2001 | - | 47.52%(+3.3%) | -45.05%(-2.7%) |
Jun 2001 | - | 45.99%(+3.1%) | -46.30%(-9.3%) |
Mar 2001 | - | 44.60%(+5.0%) | -51.06%(+15.3%) |
Dec 2000 | -44.98%(+9.3%) | 42.46%(-1.2%) | -44.27%(+2.9%) |
Sep 2000 | - | 42.96%(+1.5%) | -43.04%(+5.9%) |
Jun 2000 | - | 42.31%(+1.6%) | -40.66%(-3.1%) |
Mar 2000 | - | 41.65%(+2.9%) | -41.98%(-1.6%) |
Dec 1999 | -41.14%(-7.3%) | 40.48%(+0.2%) | -42.68%(+12.9%) |
Sep 1999 | - | 40.39%(-2.5%) | -37.80%(-1.5%) |
Jun 1999 | - | 41.43%(-2.1%) | -38.37%(+1.4%) |
Mar 1999 | - | 42.33%(-3.6%) | -37.83%(-11.0%) |
Dec 1998 | -44.39%(-4.3%) | 43.89%(-1.0%) | -42.49%(+2.6%) |
Sep 1998 | - | 44.32%(-1.0%) | -41.42%(-0.1%) |
Jun 1998 | - | 44.77%(-1.3%) | -41.45%(-4.0%) |
Mar 1998 | - | 45.37%(-0.8%) | -43.19%(-193.0%) |
Dec 1997 | -46.39%(-5.7%) | 45.73%(-0.2%) | 46.42%(+2.0%) |
Sep 1997 | - | 45.82%(-3.3%) | 45.49%(-2.6%) |
Jun 1997 | - | 47.40%(-1.6%) | 46.70%(-0.5%) |
Mar 1997 | - | 48.16%(-2.3%) | 46.94%(-0.4%) |
Dec 1996 | -49.19%(-48.1%) | 49.31%(-27.1%) | 47.11%(-8.1%) |
Sep 1996 | - | 67.66%(-1.9%) | 51.28%(+6.0%) |
Jun 1996 | - | 68.99%(-6.4%) | 48.37%(-4.0%) |
Mar 1996 | - | 73.71%(-7.9%) | 50.36%(-101.3%) |
Dec 1995 | -94.84%(+87.2%) | 80.03%(+8.0%) | -4000.00%(-7550.2%) |
Sep 1995 | - | 74.07%(+10.3%) | 53.69%(-9.2%) |
Jun 1995 | - | 67.16%(+12.3%) | 59.12%(-9.4%) |
Mar 1995 | - | 59.82%(+16.9%) | 65.23%(-77.2%) |
Dec 1994 | -50.65%(+36.8%) | 51.17%(+8.3%) | 286.71%(+618.8%) |
Sep 1994 | - | 47.23%(+7.4%) | 39.89%(-2.7%) |
Jun 1994 | - | 43.99%(-0.0%) | 41.00%(+12.5%) |
Mar 1994 | - | 44.00%(-3.0%) | 36.46%(-16.6%) |
Dec 1993 | -37.03%(-17.9%) | 45.37%(-2.9%) | 43.73%(+42.1%) |
Sep 1993 | - | 46.72%(-11.1%) | 30.78%(-22.3%) |
Jun 1993 | - | 52.58%(-3.9%) | 39.62%(-0.9%) |
Mar 1993 | - | 54.73%(-4.2%) | 39.98%(-78.6%) |
Dec 1992 | -45.10%(-15.1%) | 57.14%(+21.3%) | 186.92%(+331.7%) |
Sep 1992 | - | 47.11%(-2.2%) | 43.30%(-3.3%) |
Jun 1992 | - | 48.18%(+26.7%) | 44.76%(-1.3%) |
Mar 1992 | - | 38.04%(-5.7%) | 45.34%(-12.3%) |
Dec 1991 | -53.13%(-81.5%) | 40.36%(-69.5%) | 51.69%(+6.9%) |
Sep 1991 | - | 132.50%(-43.3%) | 48.37%(-12.6%) |
Jun 1991 | - | 233.82%(-5.1%) | 55.34%(-4.8%) |
Mar 1991 | - | 246.51%(-16.3%) | 58.14%(-291.3%) |
Dec 1990 | -287.66%(+463.8%) | 294.44%(+247.2%) | -30.40%(-133.3%) |
Sep 1990 | - | 84.80%(+29.6%) | 91.41%(+95.6%) |
Jun 1990 | - | 65.43%(+4.9%) | 46.74%(-31.5%) |
Mar 1990 | - | 62.35%(+18.6%) | 68.19% |
Dec 1989 | -51.02%(+39.7%) | 52.55%(>+9900.0%) | - |
Dec 1988 | -36.52%(-35.8%) | 0.00%(0.0%) | - |
Dec 1987 | -56.86%(+73.6%) | 0.00%(0.0%) | - |
Dec 1986 | -32.76%(-7.6%) | 0.00%(0.0%) | - |
Dec 1985 | -35.45%(+0.3%) | 0.00%(0.0%) | - |
Dec 1984 | -35.36%(-1.4%) | 0.00%(0.0%) | - |
Dec 1983 | -35.85%(+10.8%) | 0.00%(0.0%) | - |
Dec 1982 | -32.37%(+65.4%) | 0.00%(0.0%) | - |
Dec 1981 | -19.57%(-46.6%) | 0.00%(0.0%) | - |
Dec 1980 | -36.63% | 0.00% | - |
FAQ
- What is The PNC Financial Services Group, Inc. annual payout ratio?
- What is the all time high annual payout ratio for The PNC Financial Services Group, Inc.?
- What is The PNC Financial Services Group, Inc. annual payout ratio year-on-year change?
- What is The PNC Financial Services Group, Inc. TTM payout ratio?
- What is the all time high TTM payout ratio for The PNC Financial Services Group, Inc.?
- What is PNC TTM payout ratio year-to-date change?
- What is The PNC Financial Services Group, Inc. TTM payout ratio year-on-year change?
- What is The PNC Financial Services Group, Inc. quarterly payout ratio?
- What is the all time high quarterly payout ratio for The PNC Financial Services Group, Inc.?
- What is The PNC Financial Services Group, Inc. quarterly payout ratio year-on-year change?
What is The PNC Financial Services Group, Inc. annual payout ratio?
The current annual payout ratio of PNC is -48.80%
What is the all time high annual payout ratio for The PNC Financial Services Group, Inc.?
The PNC Financial Services Group, Inc. all-time high annual payout ratio is -11.58%
What is The PNC Financial Services Group, Inc. annual payout ratio year-on-year change?
Over the past year, PNC annual payout ratio has changed by +2.41% (+4.71%)
What is The PNC Financial Services Group, Inc. TTM payout ratio?
The current TTM payout ratio of PNC is 44.46%
What is the all time high TTM payout ratio for The PNC Financial Services Group, Inc.?
The PNC Financial Services Group, Inc. all-time high TTM payout ratio is 311.76%
What is PNC TTM payout ratio year-to-date change?
The PNC Financial Services Group, Inc. TTM payout ratio has changed by -1.36% (-2.97%) since the beginning of the year
What is The PNC Financial Services Group, Inc. TTM payout ratio year-on-year change?
Over the past year, PNC TTM payout ratio has changed by -7.89% (-15.07%)
What is The PNC Financial Services Group, Inc. quarterly payout ratio?
The current quarterly payout ratio of PNC is -44.40%
What is the all time high quarterly payout ratio for The PNC Financial Services Group, Inc.?
The PNC Financial Services Group, Inc. all-time high quarterly payout ratio is 286.71%
What is The PNC Financial Services Group, Inc. quarterly payout ratio year-on-year change?
Over the past year, PNC quarterly payout ratio has changed by +4.44% (+9.09%)