annual FCF:
$400.80M+$329.60M(+462.92%)Summary
- As of today (May 20, 2025), PAAS annual free cash flow is $400.80 million, with the most recent change of +$329.60 million (+462.92%) on December 31, 2024.
- During the last 3 years, PAAS annual FCF has risen by +$252.17 million (+169.66%).
- PAAS annual FCF is now at all-time high.
Performance
PAAS Free cash flow Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
quarterly FCF:
$106.70M-$82.00M(-43.46%)Summary
- As of today (May 20, 2025), PAAS quarterly free cash flow is $106.70 million, with the most recent change of -$82.00 million (-43.46%) on March 31, 2025.
- Over the past year, PAAS quarterly FCF has increased by +$132.50 million (+513.57%).
- PAAS quarterly FCF is now -43.46% below its all-time high of $188.70 million, reached on December 31, 2024.
Performance
PAAS quarterly FCF Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM FCF:
$533.30M+$132.50M(+33.06%)Summary
- As of today (May 20, 2025), PAAS TTM free cash flow is $533.30 million, with the most recent change of +$132.50 million (+33.06%) on March 31, 2025.
- Over the past year, PAAS TTM FCF has increased by +$500.70 million (+1535.89%).
- PAAS TTM FCF is now at all-time high.
Performance
PAAS TTM FCF Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Free cash flow Formula
FCF = Cash From Operations − CAPEX
PAAS Free cash flow Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1 y1 year | +462.9% | +513.6% | +1535.9% |
3 y3 years | +169.7% | +1361.6% | +206.4% |
5 y5 years | +436.7% | +83.0% | +185.5% |
PAAS Free cash flow Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | at high | +265.0% | -43.5% | +157.8% | at high | +319.6% |
5 y | 5-year | at high | +265.0% | -43.5% | +157.8% | at high | +319.6% |
alltime | all time | at high | +265.0% | -43.5% | +157.8% | at high | +319.6% |
PAAS Free cash flow History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Mar 2025 | - | $106.70M(-43.5%) | $533.30M(+33.1%) |
Dec 2024 | $400.80M(+462.9%) | $188.70M(+24.9%) | $400.80M(+53.8%) |
Sep 2024 | - | $151.10M(+74.1%) | $260.60M(+125.8%) |
Jun 2024 | - | $86.80M(-436.4%) | $115.40M(+254.0%) |
Mar 2024 | - | -$25.80M(-153.2%) | $32.60M(-54.2%) |
Dec 2023 | $71.20M(-129.3%) | $48.50M(+722.0%) | $71.20M(-144.0%) |
Sep 2023 | - | $5.90M(+47.5%) | -$161.80M(-11.3%) |
Jun 2023 | - | $4.00M(-68.8%) | -$182.40M(-23.2%) |
Mar 2023 | - | $12.80M(-106.9%) | -$237.40M(-2.3%) |
Dec 2022 | -$242.90M(-263.4%) | -$184.50M(+1155.1%) | -$242.90M(+2224.6%) |
Sep 2022 | - | -$14.70M(-71.2%) | -$10.45M(-110.5%) |
Jun 2022 | - | -$51.00M(-798.6%) | $99.08M(-43.1%) |
Mar 2022 | - | $7.30M(-84.8%) | $174.05M(+17.1%) |
Dec 2021 | $148.63M(-47.6%) | $47.95M(-49.4%) | $148.63M(-31.7%) |
Sep 2021 | - | $94.83M(+295.6%) | $217.61M(+9.4%) |
Jun 2021 | - | $23.97M(-232.3%) | $198.90M(-4.1%) |
Mar 2021 | - | -$18.12M(-115.5%) | $207.34M(-26.9%) |
Dec 2020 | $283.76M(+280.0%) | $116.94M(+53.6%) | $283.76M(+15.4%) |
Sep 2020 | - | $76.11M(+134.8%) | $245.98M(+21.8%) |
Jun 2020 | - | $32.41M(-44.4%) | $201.92M(+8.1%) |
Mar 2020 | - | $58.30M(-26.3%) | $186.77M(+150.1%) |
Dec 2019 | $74.68M(+2285.8%) | $79.15M(+146.9%) | $74.68M(-314.3%) |
Sep 2019 | - | $32.06M(+85.8%) | -$34.85M(-40.7%) |
Jun 2019 | - | $17.25M(-132.1%) | -$58.76M(+11.9%) |
Mar 2019 | - | -$53.79M(+77.1%) | -$52.49M(-1777.1%) |
Dec 2018 | $3.13M(-95.0%) | -$30.37M(-472.9%) | $3.13M(-95.9%) |
Sep 2018 | - | $8.14M(-65.4%) | $76.32M(-23.7%) |
Jun 2018 | - | $23.52M(+1181.9%) | $99.97M(+42.7%) |
Mar 2018 | - | $1.83M(-95.7%) | $70.06M(+12.8%) |
Dec 2017 | $62.11M(+411.5%) | $42.82M(+34.7%) | $62.11M(+632.3%) |
Sep 2017 | - | $31.79M(-597.9%) | $8.48M(-72.2%) |
Jun 2017 | - | -$6.39M(+4.4%) | $30.52M(-39.2%) |
Mar 2017 | - | -$6.12M(-43.4%) | $50.15M(+313.0%) |
Dec 2016 | $12.14M(-120.9%) | -$10.81M(-120.1%) | $12.14M(-265.2%) |
Sep 2016 | - | $53.83M(+306.2%) | -$7.35M(-87.6%) |
Jun 2016 | - | $13.25M(-130.0%) | -$59.34M(-27.3%) |
Mar 2016 | - | -$44.13M(+45.6%) | -$81.67M(+40.7%) |
Dec 2015 | -$58.04M(+666.4%) | -$30.30M(-1747.0%) | -$58.04M(+1.7%) |
Sep 2015 | - | $1.84M(-120.3%) | -$57.05M(+18.1%) |
Jun 2015 | - | -$9.08M(-55.7%) | -$48.31M(+76.4%) |
Mar 2015 | - | -$20.50M(-30.1%) | -$27.39M(+261.6%) |
Dec 2014 | -$7.57M(-81.0%) | -$29.31M(-377.1%) | -$7.57M(-122.1%) |
Sep 2014 | - | $10.58M(-10.7%) | $34.22M(+51.0%) |
Jun 2014 | - | $11.84M(-1826.4%) | $22.67M(-168.6%) |
Mar 2014 | - | -$686.00K(-105.5%) | -$33.04M(-17.0%) |
Dec 2013 | -$39.80M(-219.2%) | $12.49M(-1376.8%) | -$39.80M(+10.7%) |
Sep 2013 | - | -$978.00K(-97.8%) | -$35.95M(-1423.6%) |
Jun 2013 | - | -$43.86M(+489.4%) | $2.72M(-68.3%) |
Mar 2013 | - | -$7.44M(-145.6%) | $8.57M(-74.3%) |
Dec 2012 | $33.39M(-86.1%) | $16.33M(-56.7%) | $33.39M(-59.9%) |
Sep 2012 | - | $37.69M(-199.2%) | $83.23M(-26.4%) |
Jun 2012 | - | -$38.01M(-318.7%) | $113.14M(-47.5%) |
Mar 2012 | - | $17.38M(-73.7%) | $215.63M(-10.3%) |
Dec 2011 | $240.52M(+46.4%) | $66.18M(-2.1%) | $240.52M(+3.1%) |
Sep 2011 | - | $67.59M(+4.8%) | $233.27M(+9.9%) |
Jun 2011 | - | $64.48M(+52.5%) | $212.24M(+20.8%) |
Mar 2011 | - | $42.27M(-28.3%) | $175.70M(+7.0%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Dec 2010 | $164.25M(+160.2%) | $58.93M(+26.5%) | $164.25M(+10.4%) |
Sep 2010 | - | $46.57M(+66.7%) | $148.82M(+11.5%) |
Jun 2010 | - | $27.94M(-9.3%) | $133.53M(+13.2%) |
Mar 2010 | - | $30.82M(-29.2%) | $117.97M(+86.9%) |
Dec 2009 | $63.13M(-141.9%) | $43.50M(+39.1%) | $63.13M(-202.3%) |
Sep 2009 | - | $31.27M(+152.6%) | -$61.73M(-51.5%) |
Jun 2009 | - | $12.38M(-151.5%) | -$127.40M(-15.5%) |
Mar 2009 | - | -$24.03M(-70.5%) | -$150.79M(-0.0%) |
Dec 2008 | -$150.81M(+202.8%) | -$81.36M(+136.5%) | -$150.81M(+95.1%) |
Sep 2008 | - | -$34.40M(+212.4%) | -$77.30M(+47.5%) |
Jun 2008 | - | -$11.01M(-54.2%) | -$52.41M(-3.7%) |
Mar 2008 | - | -$24.05M(+206.9%) | -$54.39M(+9.2%) |
Dec 2007 | -$49.81M(+60.2%) | -$7.84M(-17.6%) | -$49.81M(-8.3%) |
Sep 2007 | - | -$9.51M(-26.9%) | -$54.31M(+15.4%) |
Jun 2007 | - | -$13.00M(-33.2%) | -$47.06M(+12.5%) |
Mar 2007 | - | -$19.46M(+57.7%) | -$41.82M(+34.5%) |
Dec 2006 | -$31.10M(-36.4%) | -$12.34M(+445.7%) | -$31.10M(-12.1%) |
Sep 2006 | - | -$2.26M(-70.9%) | -$35.37M(-22.0%) |
Jun 2006 | - | -$7.76M(-11.3%) | -$45.36M(-10.1%) |
Mar 2006 | - | -$8.74M(-47.3%) | -$50.47M(+3.3%) |
Dec 2005 | -$48.88M(+251.4%) | -$16.61M(+35.5%) | -$48.88M(+32.0%) |
Sep 2005 | - | -$12.26M(-4.8%) | -$37.02M(+34.8%) |
Jun 2005 | - | -$12.87M(+80.1%) | -$27.46M(+60.2%) |
Mar 2005 | - | -$7.14M(+50.4%) | -$17.14M(+23.2%) |
Dec 2004 | -$13.91M(-39.1%) | -$4.75M(+75.9%) | -$13.91M(-21.1%) |
Sep 2004 | - | -$2.70M(+6.0%) | -$17.64M(-4.4%) |
Jun 2004 | - | -$2.55M(-34.9%) | -$18.44M(-19.2%) |
Mar 2004 | - | -$3.91M(-53.8%) | -$22.82M(-0.1%) |
Dec 2003 | -$22.84M(+117.1%) | -$8.48M(+141.6%) | -$22.84M(+12.4%) |
Sep 2003 | - | -$3.51M(-49.3%) | -$20.33M(+10.0%) |
Jun 2003 | - | -$6.92M(+75.8%) | -$18.48M(+26.3%) |
Mar 2003 | - | -$3.94M(-33.9%) | -$14.64M(+39.1%) |
Dec 2002 | -$10.52M(+20.0%) | -$5.96M(+258.9%) | -$10.52M(+61.5%) |
Sep 2002 | - | -$1.66M(-46.1%) | -$6.51M(-6.8%) |
Jun 2002 | - | -$3.08M(-1820.1%) | -$6.99M(-10.3%) |
Mar 2002 | - | $179.00K(-109.2%) | -$7.80M(-11.1%) |
Dec 2001 | -$8.77M(-52.0%) | -$1.95M(-8.6%) | -$8.77M(-44.3%) |
Sep 2001 | - | -$2.14M(-45.0%) | -$15.74M(-7.5%) |
Jun 2001 | - | -$3.89M(+390.7%) | -$17.01M(+13.4%) |
Mar 2001 | - | -$792.00K(-91.1%) | -$15.00M(-17.9%) |
Dec 2000 | -$18.28M(-45.1%) | -$8.93M(+162.1%) | -$18.28M(-42.7%) |
Sep 2000 | - | -$3.40M(+81.4%) | -$31.90M(+29.3%) |
Jun 2000 | - | -$1.88M(-53.9%) | -$24.67M(-19.6%) |
Mar 2000 | - | -$4.07M(-82.0%) | -$30.69M(-7.9%) |
Dec 1999 | -$33.32M(+27.7%) | -$22.55M(-689.8%) | -$33.32M(+146.1%) |
Sep 1999 | - | $3.82M(-148.4%) | -$13.54M(-42.3%) |
Jun 1999 | - | -$7.90M(+18.1%) | -$23.48M(+4.7%) |
Mar 1999 | - | -$6.69M(+141.6%) | -$22.43M(-14.1%) |
Dec 1998 | -$26.10M(+114.4%) | -$2.77M(-54.7%) | -$26.10M(-19.2%) |
Sep 1998 | - | -$6.12M(-10.6%) | -$32.31M(+18.1%) |
Jun 1998 | - | -$6.85M(-33.9%) | -$27.35M(+25.4%) |
Mar 1998 | - | -$10.36M(+15.3%) | -$21.81M(+79.2%) |
Dec 1997 | -$12.17M(+53.0%) | -$8.98M(+675.9%) | -$12.17M(+282.0%) |
Sep 1997 | - | -$1.16M(-11.3%) | -$3.19M(+57.1%) |
Jun 1997 | - | -$1.31M(+80.9%) | -$2.03M(+180.9%) |
Mar 1997 | - | -$722.00K | -$722.00K |
Dec 1996 | -$7.95M | - | - |
FAQ
- What is Pan American Silver annual free cash flow?
- What is the all time high annual FCF for Pan American Silver?
- What is Pan American Silver annual FCF year-on-year change?
- What is Pan American Silver quarterly free cash flow?
- What is the all time high quarterly FCF for Pan American Silver?
- What is Pan American Silver quarterly FCF year-on-year change?
- What is Pan American Silver TTM free cash flow?
- What is the all time high TTM FCF for Pan American Silver?
- What is Pan American Silver TTM FCF year-on-year change?
What is Pan American Silver annual free cash flow?
The current annual FCF of PAAS is $400.80M
What is the all time high annual FCF for Pan American Silver?
Pan American Silver all-time high annual free cash flow is $400.80M
What is Pan American Silver annual FCF year-on-year change?
Over the past year, PAAS annual free cash flow has changed by +$329.60M (+462.92%)
What is Pan American Silver quarterly free cash flow?
The current quarterly FCF of PAAS is $106.70M
What is the all time high quarterly FCF for Pan American Silver?
Pan American Silver all-time high quarterly free cash flow is $188.70M
What is Pan American Silver quarterly FCF year-on-year change?
Over the past year, PAAS quarterly free cash flow has changed by +$132.50M (+513.57%)
What is Pan American Silver TTM free cash flow?
The current TTM FCF of PAAS is $533.30M
What is the all time high TTM FCF for Pan American Silver?
Pan American Silver all-time high TTM free cash flow is $533.30M
What is Pan American Silver TTM FCF year-on-year change?
Over the past year, PAAS TTM free cash flow has changed by +$500.70M (+1535.89%)