Market cap:
$9.37B+$376.67M(+4.19%)Summary
- As of today (April 12, 2025), PAAS market capitalization is $9.37 billion, with a rise of +$376.67 million (+4.19%) during the most recent trading session on April 11, 2025.
- Over the past year, PAAS market cap has increased by +$2.22 billion (+31.10%).
- PAAS market cap is now -3.07% below its all-time high of $9.67 billion.
Performance
PAAS Market cap Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Related metrics
Market cap Formula
Market Cap = Price ✕ Shares Outstanding
PAAS Market cap Trends
PeriodPeriod | Market capMarket cap | PricePrice | Shares outstandingShares outstanding | Enterprise valueEnterprise value |
---|---|---|---|---|
todaytoday | +4.2% | +4.2% | +0.0% | +4.2% |
1 m1 month | +5.6% | +5.7% | - | +5.7% |
3 m3 months | +20.7% | +21.3% | - | +20.9% |
6 m6 months | +15.2% | +16.3% | - | +9.4% |
ytdytd | +27.5% | +28.0% | - | +27.7% |
1 y1 year | +31.1% | +32.0% | -0.2% | +21.7% |
5 y5 years | +145.4% | +42.3% | +72.5% | +134.5% |
PAAS Market cap Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $9.67B | -3.1% | $7.78B | +20.4% |
3 m | 3-month | $9.67B | -3.1% | $7.53B | +24.6% |
6 m | 6-month | $9.67B | -3.1% | $7.26B | +29.0% |
1 y | 1-year | $9.67B | -3.1% | $6.61B | +41.9% |
3 y | 3-year | $9.67B | -3.1% | $2.89B | +224.0% |
5 y | 5-year | $9.67B | -3.1% | $2.89B | +224.0% |
alltime | all time | $9.67B | -3.1% | $65.83M | >+9999.0% |
Pan American Silver Market cap History
Date | Value |
---|---|
2025 | $9.37B(+27.5%) |
2024 | $7.35B(+23.0%) |
2023 | $5.98B(+73.6%) |
2022 | $3.44B(-34.5%) |
2021 | $5.26B(-27.6%) |
2020 | $7.26B(+46.0%) |
2019 | $4.97B(+121.9%) |
2018 | $2.24B(-6.1%) |
2017 | $2.39B(+3.9%) |
2016 | $2.30B(+132.5%) |
2015 | $987.24M(-29.2%) |
2014 | $1.40B(-21.3%) |
2013 | $1.77B(-37.7%) |
2012 | $2.84B(+24.8%) |
2011 | $2.28B(-48.7%) |
Date | Value |
---|---|
2010 | $4.44B(+77.5%) |
2009 | $2.50B(+81.5%) |
2008 | $1.38B(-48.5%) |
2007 | $2.68B(+39.6%) |
2006 | $1.92B(+50.7%) |
2005 | $1.27B(+19.1%) |
2004 | $1.07B(+26.6%) |
2003 | $843.84M(+145.3%) |
2002 | $344.05M(+118.2%) |
2001 | $157.66M(+74.7%) |
2000 | $90.25M(-47.7%) |
1999 | $172.45M(+39.5%) |
1998 | $123.64M(-49.5%) |
1997 | $244.97M(+68.7%) |
1996 | $145.22M(+62.3%) |
1995 | $89.46M |
FAQ
- What is Pan American Silver market capitalization?
- What is the all time high market cap for Pan American Silver?
- What is PAAS market capitalization year-to-date change?
- What is Pan American Silver market cap year-on-year change?
What is Pan American Silver market capitalization?
The current market cap of PAAS is $9.37B
What is the all time high market cap for Pan American Silver?
Pan American Silver all-time high market capitalization is $9.67B
What is PAAS market capitalization year-to-date change?
Pan American Silver market capitalization has changed by +$2.02B (+27.50%) since the beginning of the year
What is Pan American Silver market cap year-on-year change?
Over the past year, PAAS market capitalization has changed by +$2.22B (+31.10%)