10-Day:
35.67%1-Month:
59.91%3-Month:
45.30%1-Year:
48.65%Summary
- As of today, PAAS stock 10-day historical volatility is 35.67%, with the most recent change of +0.80% (+2.29%) on November 5, 2025.
Performance
PAAS Volatility Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
PAAS Volatility Trends
| PeriodPeriod | 10-Day Volatility10-Day Volatility | 1-Month Volatility1-Month Volatility | 3-Month Volatility3-Month Volatility | 1-Year Volatility1-Year Volatility |
|---|---|---|---|---|
| 1D1 Day | +2.3% | -0.7% | -0.1% | +0.2% |
| 1M1 Month | +8.9% | - | - | - |
| 3M3 Months | -5.2% | - | - | - |
| 6M6 Months | -13.6% | - | - | - |
| YTDYTD | -0.3% | - | - | - |
| 1Y1 Year | +42.8% | - | - | - |
| 5Y5 Years | -61.2% | - | - | - |
PAAS Volatility Highs & Lows
| PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
|---|---|---|---|---|---|
| 1M | 1-Month | 83.49% | -57.3% | 25.56% | +39.6% |
| 3M | 3-Month | 83.49% | -57.3% | 21.84% | +63.3% |
| 6M | 6-Month | 101.55% | -64.9% | 19.50% | +82.9% |
| 1Y | 1-Year | 103.20% | -65.4% | 19.50% | +82.9% |
| 3Y | 3-Year | 103.20% | -65.4% | 15.04% | +137.2% |
| 5Y | 5-Year | 126.26% | -71.7% | 15.04% | +137.2% |
| All-Time | All-Time | 240.02% | -85.1% | 9.34% | +281.9% |
PAAS Volatility History
| Date | Value |
|---|---|
| 2025 | 35.67%(-0.3%) |
| 2024 | 35.77%(-0.0%) |
| 2023 | 35.78%(-20.8%) |
| 2022 | 45.17%(+98.1%) |
| 2021 | 22.80%(-56.2%) |
| 2020 | 52.04%(+77.2%) |
| 2019 | 29.36%(-37.6%) |
| 2018 | 47.02%(+110.0%) |
| 2017 | 22.39%(-53.7%) |
| 2016 | 48.32%(-13.9%) |
| 2015 | 56.11%(+6.2%) |
| 2014 | 52.82%(+109.0%) |
| 2013 | 25.27%(-19.1%) |
| 2012 | 31.23%(-42.9%) |
| 2011 | 54.67%(+92.8%) |
| Date | Value |
|---|---|
| 2010 | 28.36%(-34.3%) |
| 2009 | 43.15%(-41.9%) |
| 2008 | 74.24%(+16.1%) |
| 2007 | 63.94%(+95.7%) |
| 2006 | 32.68%(-16.0%) |
| 2005 | 38.92%(+129.3%) |
| 2004 | 16.97%(-76.0%) |
| 2003 | 70.84%(-2.2%) |
| 2002 | 72.42%(+133.8%) |
| 2001 | 30.98%(+0.9%) |
| 2000 | 30.69%(-58.1%) |
| 1999 | 73.26%(+5.7%) |
| 1998 | 69.29%(+48.1%) |
| 1997 | 46.80%(+99.0%) |
| 1996 | 23.52%(+6.5%) |
| 1995 | 22.09% |
FAQ
- What is Pan American Silver Corp. 10-day historical volatility?
- What is the all-time high 10-day volatility for Pan American Silver Corp.?
- What is PAAS 10-day historical volatility year-to-date change?
- What is Pan American Silver Corp. 10-day volatility year-on-year change?
What is Pan American Silver Corp. 10-day historical volatility?
The current 10-day volatility of PAAS is 35.67%
What is the all-time high 10-day volatility for Pan American Silver Corp.?
Pan American Silver Corp. all-time high 10-day historical volatility is 240.02%
What is PAAS 10-day historical volatility year-to-date change?
Pan American Silver Corp. 10-day historical volatility has changed by -0.10% (-0.28%) since the beginning of the year
What is Pan American Silver Corp. 10-day volatility year-on-year change?
Over the past year, PAAS 10-day historical volatility has changed by +10.69% (+42.79%)