Altman Z Score
6.26
-0.05-0.79%
Fri, 27 Dec 2024 23:15:46 GMT
Summary:
IDEX altman Z score is currently 6.26, with a fall of -0.05 (-0.79%) during the most recent trading day.IEX Altman Z Score Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
IEX Altman Z Score Performance
PeriodPeriod | Altman Z scoreAltman Z score | PricePrice | Market capMarket cap |
---|---|---|---|
todaytoday | -0.8% | -1.2% | -1.2% |
1 m1 month | -6.2% | -8.9% | -8.9% |
3 m3 months | -1.4% | -2.1% | -2.1% |
6 m6 months | +3.6% | +5.6% | +5.7% |
ytdytd | - | -3.1% | -3.1% |
1 y1 year | - | -2.5% | -2.4% |
5 y5 years | -19.5% | +21.9% | +21.4% |
IDEX Altman Z Score History
Date | Value |
---|---|
2024 | 6.26(-0.9%) |
2022 | 6.32(-13.1%) |
2021 | 7.27(+3.7%) |
2020 | 7.01(-6.0%) |
2019 | 7.46(+17.7%) |
2018 | 6.34(+1.4%) |
2017 | 6.25(+33.5%) |
2016 | 4.68(-4.1%) |
2015 | 4.88(+1.2%) |
2014 | 4.82(+0.4%) |
2013 | 4.80(+40.4%) |
2012 | 3.42(+7.2%) |
2011 | 3.19(-12.8%) |
2010 | 3.66(+4.6%) |
2009 | 3.50(+21.1%) |
2008 | 2.89(-28.5%) |
2007 | 4.04(+0.2%) |
Date | Value |
---|---|
2006 | 4.03(-21.9%) |
2005 | 5.16(+16.7%) |
2004 | 4.42(+7.3%) |
2003 | 4.12(+24.8%) |
2002 | 3.30(-0.9%) |
2001 | 3.33(-7.5%) |
2000 | 3.60(+8.8%) |
1999 | 3.31(+7.1%) |
1998 | 3.09(-18.3%) |
1997 | 3.78(+27.3%) |
1996 | 2.97(-17.7%) |
1995 | 3.61(+8.1%) |
1994 | 3.34(-10.5%) |
1993 | 3.73(+27.7%) |
1992 | 2.92(-19.6%) |
1991 | 3.63(+21.0%) |
1990 | 3.00(-0.3%) |
1989 | 3.01 |
FAQ
- What is IDEX altman Z score?
What is IDEX altman Z score?
The current altman Z score of IEX is 6.26