Summary
- Current Price
- BTTR price is unknown, with unknown change on
- Current Price All-Time High
- BTTR price vs all-time high is unknown
- Market Cap
- BTTR market cap is unknown, with unknown 1-year change
- PE Ratio
- BTTR PE ratio is unknown
- Revenue
- BTTR current annual revenue is $34.98M, down -9.37% year-over-year
- Next Earnings
- As of today, the next earnings release for BTTR has not been scheduled
Profile
| Metric | Value |
|---|---|
| Full Name | SRx Health Solutions Inc. |
| Ticker | NYSEAmerican: BTTR |
| Exchange | NYSE American |
| Sector | Consumer Defensive |
| Industry | Packaged Foods |
| Country | United States |
| IPO | |
| Indexes | Not included |
| Website | betterchoicecompany.com |
| Employees | 20 |
Key Metrics
| Metric | Date | Value |
|---|---|---|
| - | ||
| Price, 1D Change | - | |
| - | ||
| - | ||
| - | ||
| N/A | - | |
| $35M | ||
| Revenue, 1Y Change | -9.37% | |
| -$0.10 | ||
| EPS, 1Y Change | +99.69% |
Chart
Events
| Metric | Date | Value |
|---|---|---|
| Next Earnings | N/A | |
| Last Qtr. Earnings | ||
| Last Ann. Earnings | ||
| Last Ex-Dividend | N/A | N/A |
| Next Ex-Dividend | N/A | N/A |
| Last Split | 1:6 | |
| Next Split | N/A | N/A |
| Last Ticker Change | SENZ | |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Date | Value |
|---|---|---|
| -$0.10 | ||
| EPS Estimate | N/A | $0.26 |
| EPS Est. Change | N/A | +360.00% |
| $34.98M | ||
| Revenue Estimate | N/A | $250.00M |
| Revenue Est. Change | N/A | +614.80% |
| - | ||
| Price Target | - | - |
| Price Tgt. Change | - | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | -$32.29 | - | |
| -$0.15 | -$0.10 | +33.33% | |
| $0.26 | N/A | +360.00% |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $38.59M | $38.59M | 0.00% | |
| $200.00M | $34.98M | -82.51% | |
| $250.00M | N/A | +614.80% |
🔒 Log In To Unlock Full Data
Performance
| Metric | Date | Value |
|---|---|---|
| - | ||
| - | ||
| - | ||
| - | ||
| -9.37% | ||
| -23.98% | ||
| +99.69% | ||
| -101.62% |
🔒 Log In To Unlock Full Data
Technical Indicators
| Metric | Date | Value |
|---|---|---|
| - | ||
| N/A | - | |
| SMA 200 vs Price | N/A | - |
| N/A | - | |
| SMA 50 vs Price | N/A | - |
| N/A | - | |
| N/A | - | |
| N/A | - | |
| N/A | - | |
| N/A | - |
Dividends
| Metric | Date | Value |
|---|---|---|
| N/A | - | |
| Upcoming | N/A | N/A |
| - | ||
| - | ||
| - | ||
| - |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Date | Value |
|---|---|---|
| $34.98M | ||
| -$0.10 | ||
| $12.99M | ||
| 37.14% | ||
| -$5.97M | ||
| -17.06% | ||
| -$168.00K | ||
| -0.48% | ||
| $438.00K |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Date | Value |
|---|---|---|
| 0.28 | ||
| 2.10 | ||
| 1.56 | ||
| 0.66 | ||
| 4 | ||
| - |
Valuations
| Metric | Date | Value |
|---|---|---|
| - | ||
| - | ||
| - | ||
| - | ||
| N/A | - |
Balance Sheet
| Metric | Date | Value |
|---|---|---|
| $8.65M | ||
| $3.07M | ||
| $15.80M | ||
| $15.00M | ||
| $7.15M | ||
| $7.15M | ||
| $2.48M | ||
| $2.48M | ||
| $3.14M |
Expenses
| Metric | Date | Value |
|---|---|---|
| $40.94M | ||
| $18.96M | ||
| $21.99M | ||
| $18.96M | ||
| $130.00K | ||
| $467.00K | ||
| $9,000.00 |
Cash Flow
| Metric | Date | Value |
|---|---|---|
| -$4.36M | ||
| -$2.25M | ||
| $5.22M | ||
| $41.00K | ||
| -$4.40M |
Recent analyst updates
| Metric | Date | Value |
|---|---|---|
| Roth Capital | ||
| DA Davidson |
Analyst sentiment
Institutional ownership
Screeners with BTTR
FAQ
What is the ticker symbol for SRx Health Solutions Inc.?
The ticker symbol for SRx Health Solutions Inc. is NYSEAmerican:BTTR
Does SRx Health Solutions Inc. pay dividends?
No, SRx Health Solutions Inc. does not pay dividends
What sector is SRx Health Solutions Inc. in?
SRx Health Solutions Inc. is in the Consumer Defensive sector
What industry is SRx Health Solutions Inc. in?
SRx Health Solutions Inc. is in the Packaged Foods industry
What country is SRx Health Solutions Inc. based in?
SRx Health Solutions Inc. is headquartered in United States
When did SRx Health Solutions Inc. go public?
SRx Health Solutions Inc. initial public offering (IPO) was on June 16, 2010
Is SRx Health Solutions Inc. in the S&P 500?
No, SRx Health Solutions Inc. is not included in the S&P 500 index
Is SRx Health Solutions Inc. in the NASDAQ 100?
No, SRx Health Solutions Inc. is not included in the NASDAQ 100 index
Is SRx Health Solutions Inc. in the Dow Jones?
No, SRx Health Solutions Inc. is not included in the Dow Jones index
When was SRx Health Solutions Inc. last earnings report?
SRx Health Solutions Inc.'s most recent earnings report was on May 16, 2025
When does SRx Health Solutions Inc. report earnings?
The date for SRx Health Solutions Inc.'s next earnings report has not been announced yet
Data Sources & References
- BTTR Official Website www.betterchoicecompany.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/1471727/000164117225001558/0001641172-25-001558-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1471727/000164117225001558/0001641172-25-001558-index.htm
- BTTR Profile on Yahoo Finance finance.yahoo.com/quote/BTTR
- BTTR Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/bttr
