Profile
| Metric | Value |
|---|---|
| Full Name | Bright Scholar Education Holdings Limited |
| Ticker | NYSE: BEDU |
| Exchange | NYSE |
| Sector | Consumer Defensive |
| Industry | Education & Training Services |
| Country | United Kingdom |
| IPO | |
| Indexes | Not included |
| Website | brightscholar.com |
| Employees | 2,193 |
Key Metrics
| Metric | Date | Value |
|---|---|---|
| Price | $2.25 | |
| Price, 1D Change | - | |
| $67M | ||
| - | ||
| - | ||
| 0.31 | ||
| $243M | ||
| Revenue, 1Y Change | -3.56% | |
| -$4.65 | ||
| EPS, 1Y Change | -145.51% |
Chart
Events
| Metric | Date | Value |
|---|---|---|
| Next Earnings | N/A | |
| Last Qtr. Earnings | ||
| Last Ann. Earnings | ||
| Last Ex-Dividend | $0.48 | |
| Next Ex-Dividend | N/A | N/A |
| Last Split | 1:4 | |
| Next Split | N/A | N/A |
| Last Ticker Change | N/A | N/A |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Date | Value |
|---|---|---|
| -$4.65 | ||
| EPS Estimate | N/A | - |
| EPS Est. Change | N/A | - |
| $242.96M | ||
| Revenue Estimate | N/A | - |
| Revenue Est. Change | N/A | - |
| Current Price | $2.25 | |
| Price Target | - | - |
| Price Tgt. Change | - | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | -$1.89 | - | |
| - | -$4.65 | - |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | $251.92M | - | |
| - | $242.96M | - |
🔒 Log In To Unlock Full Data
Performance
Technical Indicators
| Metric | Date | Value |
|---|---|---|
| Current Price | $2.25 | |
| $1.83 | ||
| SMA 200 vs Price | -18.68% | |
| $2.17 | ||
| SMA 50 vs Price | -3.67% | |
| 0.31 | ||
| $0.03 | ||
| 65.43 | ||
| 10.80% | ||
| 69.37% |
Dividends
| Metric | Date | Value |
|---|---|---|
| Last Paid | $0.48 | |
| Upcoming | N/A | N/A |
| - | ||
| Total Dividend | - | |
| $0.00 | ||
| 0.00% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Date | Value |
|---|---|---|
| $242.96M | ||
| -$4.65 | ||
| $69.99M | ||
| 28.69% | ||
| $5.31M | ||
| 2.18% | ||
| -$120.30M | ||
| -56.76% | ||
| $5.31M |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Date | Value |
|---|---|---|
| 0.00 | ||
| 0.66 | ||
| 0.66 | ||
| - | ||
| 6 | ||
| -0.09 |
Valuations
| Metric | Date | Value |
|---|---|---|
| - | ||
| 0.28 | ||
| 3.28 | ||
| 18.19 | ||
| N/A | - |
Balance Sheet
| Metric | Date | Value |
|---|---|---|
| $72.85M | ||
| $69.55M | ||
| $429.65M | ||
| $93.57M | ||
| $344.14M | ||
| $141.29M | ||
| $213.21M | ||
| $15.00M | ||
| $12.95M |
Expenses
| Metric | Date | Value |
|---|---|---|
| $238.64M | ||
| $64.68M | ||
| $173.96M | ||
| $65.19M | ||
| $8.77M | ||
| $0.00 | ||
| $4.57M |
Cash Flow
| Metric | Date | Value |
|---|---|---|
| $17.57M | ||
| -$13.62M | ||
| -$11.88M | ||
| $6.32M | ||
| $17.57M |
Recent analyst updates
| Metric | Date | Value |
|---|---|---|
| Morgan Stanley | → | |
| Morgan Stanley | → | |
| Goldman Sachs | → | |
| Goldman Sachs | → | |
| Goldman Sachs | ||
| Morgan Stanley | → | |
| Morgan Stanley | → | |
| Morgan Stanley | → |
Analyst sentiment
Institutional ownership
Screeners with BEDU
Data Sources & References
- BEDU Official Website www.brightscholar.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/1696355/000121390025036385/0001213900-25-036385-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1696355/000121390024108859/0001213900-24-108859-index.htm
- BEDU Profile on Yahoo Finance finance.yahoo.com/quote/BEDU
- BEDU Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/bedu
FAQ
What is the ticker symbol for Bright Scholar Education Holdings Limited?
The ticker symbol for Bright Scholar Education Holdings Limited is NYSE:BEDU
Does Bright Scholar Education Holdings Limited pay dividends?
No, Bright Scholar Education Holdings Limited does not pay dividends
What sector is Bright Scholar Education Holdings Limited in?
Bright Scholar Education Holdings Limited is in the Consumer Defensive sector
What industry is Bright Scholar Education Holdings Limited in?
Bright Scholar Education Holdings Limited is in the Education & Training Services industry
What country is Bright Scholar Education Holdings Limited based in?
Bright Scholar Education Holdings Limited is headquartered in United Kingdom
When did Bright Scholar Education Holdings Limited go public?
Bright Scholar Education Holdings Limited initial public offering (IPO) was on May 18, 2017
Is Bright Scholar Education Holdings Limited in the S&P 500?
No, Bright Scholar Education Holdings Limited is not included in the S&P 500 index
Is Bright Scholar Education Holdings Limited in the NASDAQ 100?
No, Bright Scholar Education Holdings Limited is not included in the NASDAQ 100 index
Is Bright Scholar Education Holdings Limited in the Dow Jones?
No, Bright Scholar Education Holdings Limited is not included in the Dow Jones index
When was Bright Scholar Education Holdings Limited last earnings report?
Bright Scholar Education Holdings Limited's most recent earnings report was on November 23, 2022
When does Bright Scholar Education Holdings Limited report earnings?
The date for Bright Scholar Education Holdings Limited's next earnings report has not been announced yet
