Annual Interest Expense
$63.55 M
+$21.02 M+49.44%
31 December 2023
Summary:
Grupo Aeroportuario del Sureste S A B de C V annual interest expense is currently $63.55 million, with the most recent change of +$21.02 million (+49.44%) on 31 December 2023. During the last 3 years, it has risen by +$20.11 million (+46.28%). ASR annual interest expense is now -0.83% below its all-time high of $64.08 million, reached on 31 December 2018.ASR Interest Expense Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Quarterly Interest Expense
N/A
01 September 2024
Summary:
Grupo Aeroportuario del Sureste S A B de C V quarterly interest expense is not available.ASR Quarterly Interest Expense Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
TTM Interest Expense
N/A
01 September 2024
Summary:
Grupo Aeroportuario del Sureste S A B de C V TTM interest expense is not available.ASR TTM Interest Expense Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
ASR Interest Expense Performance
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1 y1 year | +49.4% | - | - |
3 y3 years | +46.3% | - | - |
5 y5 years | -0.8% | - | - |
ASR Interest Expense High & Low
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|---|---|
3 y | 3 years | at high | +53.0% | ||||
5 y | 5 years | -0.8% | +53.0% | ||||
alltime | all time | -0.8% | +3638.3% |
Grupo Aeroportuario Del Sureste S A B De C V Interest Expense History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Mar 2024 | - | $15.03 M(-5.5%) | $30.95 M(-50.7%) |
Dec 2023 | $63.55 M(+49.4%) | - | - |
June 2023 | - | $15.92 M(-2.8%) | $62.80 M(+31.0%) |
Mar 2023 | - | $16.37 M(+3.5%) | $47.92 M(+12.6%) |
Dec 2022 | $42.52 M(+2.3%) | $15.82 M(+7.7%) | $42.57 M(+13.4%) |
Sept 2022 | - | $14.69 M(+1313.7%) | $37.55 M(+13.6%) |
June 2022 | - | $1.04 M(-90.6%) | $33.04 M(-20.3%) |
Mar 2022 | - | $11.02 M(+2.0%) | $41.45 M(-0.1%) |
Dec 2021 | $41.55 M(-4.4%) | $10.80 M(+6.0%) | $41.51 M(+1.4%) |
Sept 2021 | - | $10.18 M(+7.7%) | $40.96 M(+4.7%) |
June 2021 | - | $9.45 M(-14.7%) | $39.10 M(-4.4%) |
Mar 2021 | - | $11.08 M(+8.2%) | $40.90 M(-6.0%) |
Dec 2020 | $43.44 M(-22.9%) | $10.24 M(+23.0%) | $43.51 M(-5.6%) |
Sept 2020 | - | $8.33 M(-26.0%) | $46.08 M(-11.6%) |
June 2020 | - | $11.26 M(-17.7%) | $52.14 M(+3.9%) |
Mar 2020 | - | $13.69 M(+6.9%) | $50.17 M(-2.2%) |
Dec 2019 | $56.31 M(-12.1%) | $12.81 M(-11.0%) | $51.28 M(-5.7%) |
Sept 2019 | - | $14.39 M(+55.0%) | $54.40 M(-2.5%) |
June 2019 | - | $9.29 M(-37.3%) | $55.79 M(-10.4%) |
Mar 2019 | - | $14.80 M(-7.0%) | $62.25 M(+7.5%) |
Dec 2018 | $64.08 M(+95.7%) | $15.92 M(+0.9%) | $57.92 M(+0.2%) |
Sept 2018 | - | $15.78 M(+0.2%) | $57.78 M(+7.9%) |
June 2018 | - | $15.75 M(+50.3%) | $53.56 M(+28.6%) |
Mar 2018 | - | $10.48 M(-33.6%) | $41.66 M(+25.4%) |
Dec 2017 | $32.74 M(+383.9%) | $15.78 M(+36.5%) | $33.22 M(+73.8%) |
Sept 2017 | - | $11.56 M(+200.6%) | $19.12 M(+106.7%) |
June 2017 | - | $3.85 M(+89.0%) | $9.25 M(+31.7%) |
Mar 2017 | - | $2.04 M(+21.8%) | $7.02 M(+3.9%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Dec 2016 | $6.76 M(+10.4%) | $1.67 M(-1.5%) | $6.76 M(+0.2%) |
Sept 2016 | - | $1.70 M(+4.8%) | $6.75 M(+3.3%) |
June 2016 | - | $1.62 M(-8.5%) | $6.54 M(+0.5%) |
Mar 2016 | - | $1.77 M(+6.6%) | $6.50 M(+6.6%) |
Dec 2015 | $6.13 M(-0.4%) | $1.66 M(+11.9%) | $6.10 M(+3.3%) |
Sept 2015 | - | $1.48 M(-6.3%) | $5.91 M(-1.4%) |
June 2015 | - | $1.58 M(+15.7%) | $5.99 M(-1.0%) |
Mar 2015 | - | $1.37 M(-6.7%) | $6.05 M(-1.7%) |
Dec 2014 | $6.15 M(+2.9%) | $1.47 M(-6.3%) | $6.15 M(-1.0%) |
Sept 2014 | - | $1.57 M(-4.5%) | $6.21 M(+3.6%) |
June 2014 | - | $1.64 M(+11.6%) | $6.00 M(-2.5%) |
Mar 2014 | - | $1.47 M(-3.7%) | $6.15 M(+2.8%) |
Dec 2013 | $5.98 M(+251.7%) | $1.53 M(+12.9%) | $5.98 M(+52.4%) |
Sept 2013 | - | $1.35 M(-24.8%) | $3.93 M(+20.3%) |
June 2013 | - | $1.80 M(+37.8%) | $3.26 M(+52.6%) |
Mar 2013 | - | $1.30 M(-346.4%) | $2.14 M(+27.1%) |
Dec 2012 | $1.70 M(-46.5%) | -$529.60 K(-176.9%) | $1.68 M(-6.9%) |
Sept 2012 | - | $689.00 K(+2.3%) | $1.81 M(-19.0%) |
June 2012 | - | $673.60 K(-20.7%) | $2.23 M(+3.1%) |
Mar 2012 | - | $849.80 K(-309.7%) | $2.16 M(+64.7%) |
Dec 2011 | $3.18 M(+0.9%) | -$405.20 K(-136.4%) | $1.31 M(-60.0%) |
Sept 2011 | - | $1.11 M(+83.6%) | $3.29 M(+20.7%) |
June 2011 | - | $605.80 K(>+9900.0%) | $2.72 M(+28.6%) |
Mar 2011 | - | $200.00(-100.0%) | $2.12 M(-15.6%) |
Dec 2010 | $3.15 M(+75.0%) | $1.57 M(+185.8%) | $2.51 M(+166.7%) |
Sept 2010 | - | $548.40 K(+39.9%) | $940.30 K(+139.9%) |
Mar 2010 | - | $391.90 K | $391.90 K |
Dec 2009 | $1.80 M | - | - |
FAQ
- What is Grupo Aeroportuario del Sureste S A B de C V annual interest expense?
- What is the all time high annual interest expense for Grupo Aeroportuario del Sureste S A B de C V?
- What is Grupo Aeroportuario del Sureste S A B de C V annual interest expense year-on-year change?
- What is the all time high quarterly interest expense for Grupo Aeroportuario del Sureste S A B de C V?
- What is the all time high TTM interest expense for Grupo Aeroportuario del Sureste S A B de C V?
What is Grupo Aeroportuario del Sureste S A B de C V annual interest expense?
The current annual interest expense of ASR is $63.55 M
What is the all time high annual interest expense for Grupo Aeroportuario del Sureste S A B de C V?
Grupo Aeroportuario del Sureste S A B de C V all-time high annual interest expense is $64.08 M
What is Grupo Aeroportuario del Sureste S A B de C V annual interest expense year-on-year change?
Over the past year, ASR annual interest expense has changed by +$21.02 M (+49.44%)
What is the all time high quarterly interest expense for Grupo Aeroportuario del Sureste S A B de C V?
Grupo Aeroportuario del Sureste S A B de C V all-time high quarterly interest expense is $16.37 M
What is the all time high TTM interest expense for Grupo Aeroportuario del Sureste S A B de C V?
Grupo Aeroportuario del Sureste S A B de C V all-time high TTM interest expense is $62.80 M