Summary
- Current Price
- As of today, AGX price is $437.61, up +1.26% on
- Current Price All-Time High
- AGX price is currently -2.73% below its historical high of $449.90 set on
- Market Cap
- AGX current market cap is $6B, up +212.39% over the past 365 days
- PE Ratio
- AGX current PE ratio is 51.58
- Revenue
- AGX current annual revenue is $874.18M, up +52.47% year-over-year
- Next Earnings
- The next earnings release for AGX is on
Profile
| Metric | Value |
|---|---|
| Full Name | Argan, Inc. |
| Ticker | NYSE: AGX |
| Exchange | NYSE |
| Sector | Industrials |
| Industry | Engineering & Construction |
| Country | United States |
| IPO | |
| Indexes | Not included |
| Website | arganinc.com |
| Employees | 1,595 |
Key Metrics
| Metric | Date | Value |
|---|---|---|
| Price | $437.61 | |
| Price, 1D Change | +1.26% | |
| $6B | ||
| 0.40% | ||
| 51.58 | ||
| 1.49 | ||
| $874M | ||
| Revenue, 1Y Change | +52.47% | |
| $6.15 | ||
| EPS, 1Y Change | +157.31% |
Chart
Events
| Metric | Date | Value |
|---|---|---|
| Next Earnings | ||
| Last Qtr. Earnings | ||
| Last Ann. Earnings | ||
| Last Ex-Dividend | $0.50 | |
| Next Ex-Dividend | N/A | N/A |
| Last Split | 1:15 | |
| Next Split | N/A | N/A |
| Last Ticker Change | AGAX | |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Date | Value |
|---|---|---|
| $6.15 | ||
| EPS Estimate | $8.36 | |
| EPS Est. Change | +36.03% | |
| $874.18M | ||
| Revenue Estimate | $937.85M | |
| Revenue Est. Change | +7.28% | |
| Current Price | $437.61 | |
| Price Target | - | $360.00 |
| Price Tgt. Change | - | -17.73% |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $2.25 | $2.39 | +6.15% | |
| $5.06 | $6.15 | +21.57% | |
| $8.36 | N/A | +36.03% | |
| $9.55 | N/A | +55.41% |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $570.40M | $573.33M | +0.51% | |
| $839.20M | $874.18M | +4.17% | |
| $937.85M | N/A | +7.28% | |
| $1.20B | N/A | +37.43% |
🔒 Log In To Unlock Full Data
Performance
Technical Indicators
| Metric | Date | Value |
|---|---|---|
| Current Price | $437.61 | |
| $275.47 | ||
| SMA 200 vs Price | -37.05% | |
| $350.84 | ||
| SMA 50 vs Price | -19.83% | |
| 1.49 | ||
| $24.37 | ||
| 68.39 | ||
| 72.29% | ||
| 69.70% |
Dividends
| Metric | Date | Value |
|---|---|---|
| Last Paid | $0.50 | |
| Upcoming | N/A | N/A |
| 0.31% | ||
| Total Dividend | $1.35 | |
| $18.27M | ||
| 21.38% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Date | Value |
|---|---|---|
| $874.18M | ||
| $6.15 | ||
| $142.48M | ||
| 16.30% | ||
| $91.60M | ||
| 10.48% | ||
| $85.46M | ||
| 9.78% | ||
| $97.65M |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Date | Value |
|---|---|---|
| 0.02 | ||
| 1.63 | ||
| 1.63 | ||
| - | ||
| 5 | ||
| 9.39 |
Valuations
| Metric | Date | Value |
|---|---|---|
| 51.58 | ||
| 6.63 | ||
| 14.47 | ||
| 42.78 | ||
| N/A | - |
Balance Sheet
| Metric | Date | Value |
|---|---|---|
| $351.86M | ||
| $525.14M | ||
| $862.37M | ||
| $781.30M | ||
| $510.51M | ||
| $479.86M | ||
| $5.30M | ||
| $2.71M | ||
| $97.30M |
Expenses
| Metric | Date | Value |
|---|---|---|
| $788.72M | ||
| $50.89M | ||
| $731.70M | ||
| $52.79M | ||
| $5.66M | ||
| $0.00 | ||
| $25.75M |
Cash Flow
| Metric | Date | Value |
|---|---|---|
| $167.58M | ||
| -$193.62M | ||
| -$26.06M | ||
| $6.58M | ||
| $161.00M |
Recent analyst updates
| Metric | Date | Value |
|---|---|---|
| Lake Street | → | |
| JP Morgan | → | |
| GLJ Research | → | |
| JP Morgan | → | |
| GLJ Research | ||
| Lake Street | → | |
| JP Morgan | ||
| Lake Street | → | |
| Lake Street | → | |
| CJS Securities | → |
Analyst sentiment
Institutional ownership
Screeners with AGX
FAQ
What is the ticker symbol for Argan, Inc.?
The ticker symbol for Argan, Inc. is NYSE:AGX
Does Argan, Inc. pay dividends?
Yes, Argan, Inc. pays dividends. The last payment was $0.50, with an ex-dividend date on January 22, 2026
What sector is Argan, Inc. in?
Argan, Inc. is in the Industrials sector
What industry is Argan, Inc. in?
Argan, Inc. is in the Engineering & Construction industry
What country is Argan, Inc. based in?
Argan, Inc. is headquartered in United States
When did Argan, Inc. go public?
Argan, Inc. initial public offering (IPO) was on August 18, 1995
Is Argan, Inc. in the S&P 500?
No, Argan, Inc. is not included in the S&P 500 index
Is Argan, Inc. in the NASDAQ 100?
No, Argan, Inc. is not included in the NASDAQ 100 index
Is Argan, Inc. in the Dow Jones?
No, Argan, Inc. is not included in the Dow Jones index
When was Argan, Inc. last earnings report?
Argan, Inc.'s most recent earnings report was on December 4, 2025
When does Argan, Inc. report earnings?
The next expected earnings date for Argan, Inc. is March 26, 2026
Data Sources & References
- AGX Official Website arganinc.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/100591/000110465925118471/0001104659-25-118471-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/100591/000155837025003819/0001558370-25-003819-index.htm
- AGX Profile on Yahoo Finance finance.yahoo.com/quote/AGX
- AGX Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/agx
