Summary
- Current Price
- As of today, TYG price is $42.46, down -1.16% on
- Current Price All-Time High
- TYG price is currently -79.04% below its historical high of $202.56 set on
- Market Cap
- TYG current market cap is $1B
- Revenue
- TYG current annual revenue is $46.61M, down -78.29% year-over-year
- Next Earnings
- As of today, the next earnings release for TYG has not been scheduled
Profile
| Metric | Value |
|---|---|
| Full Name | Tortoise Energy Infrastructure Corporation |
| Ticker | NYSE: TYG |
| Exchange | NYSE |
| Sector | Financial Services |
| Industry | Asset Management |
| Country | United States |
| IPO | |
| Indexes | Not included |
| Website | tortoiseadvisors.com |
| Employees | - |
Key Metrics
| Metric | Value | Date |
|---|---|---|
| Price | $42.46 | |
| Price, 1D Change | -1.16% | |
| $1B | ||
| 12.91% | ||
| - | ||
| 0.10 | ||
| $46.61M | ||
| Revenue, 1Y Change | -78.29% | |
| -$0.91 | ||
| EPS, 1Y Change | -104.75% |
Chart
SUGGESTED SERIES
Events
| Metric | Value | Date |
|---|---|---|
| Next Earnings | N/A | |
| Last Qtr. Earnings | N/A | |
| Last Ann. Earnings | N/A | |
| Last Ex-Dividend | $0.48 | |
| Next Ex-Dividend | $0.48 | |
| Last Split | 1:4 | |
| Next Split | N/A | N/A |
| Last Ticker Change | N/A | N/A |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Value | Date |
|---|---|---|
| -$0.91 | ||
| EPS Estimate | - | N/A |
| EPS Est. Change | - | N/A |
| $46.61M | ||
| Revenue Estimate | - | N/A |
| Revenue Est. Change | - | N/A |
| Current Price | $42.46 | |
| Price Target | - | - |
| Price Tgt. Change | - | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | -$1.20 | - | |
| - | $19.24 | - | |
| - | -$0.91 | - |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | -$25.71M | - | |
| - | $214.67M | - | |
| - | $46.61M | - |
🔒 Log In To Unlock Full Data
Performance
Technicals
| Metric | Value | Date |
|---|---|---|
| Current Price | $42.46 | |
| $45.07 | ||
| $43.38 | ||
| $44.40 | ||
| $43.64 | ||
| -$0.10 | ||
| 0.10 | ||
| $0.64 | ||
| 37.00 | ||
| 15.47% |
Dividends
| Metric | Value | Date |
|---|---|---|
| Last Paid | $0.48 | |
| Upcoming | $0.48 | |
| 10.57% | ||
| Total Dividend | $4.49 | |
| $79.24M | ||
| 409.36% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Value | Date |
|---|---|---|
| $46.61M | ||
| -$0.91 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| $19.36M | ||
| - | ||
| - |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Value | Date |
|---|---|---|
| 0.21 | ||
| - | ||
| - | ||
| 6.30 | ||
| - | ||
| - |
Valuations
| Metric | Value | Date |
|---|---|---|
| - | ||
| - | ||
| 1.09 | ||
| - | ||
| - | N/A |
Balance Sheet
| Metric | Value | Date |
|---|---|---|
| $983.24M | ||
| $652.30K | ||
| $1.29B | ||
| - | ||
| $304.75M | ||
| - | ||
| $209.43M | ||
| - | ||
| - |
Expenses
| Metric | Value | Date |
|---|---|---|
| - | ||
| $8.10M | ||
| - | ||
| $5.56M | ||
| - | ||
| $7.27M | ||
| $19.16M |
Cash Flow
| Metric | Value | Date |
|---|---|---|
| - | ||
| - | ||
| - | ||
| - | ||
| $35.16M |
Recent analyst updates
| Metric | Value | Date |
|---|---|---|
| B of A Securities | → | |
| Stifel | → | |
| Stifel | ||
| Stifel | → | |
| B of A Securities | → | |
| Stifel | → | |
| B of A Securities | → | |
| Stifel | ||
| Stifel | ||
| Stifel |
Analyst sentiment
Institutional ownership
Screeners with TYG
FAQ
- What is the ticker symbol for Tortoise Energy Infrastructure Corporation?
- The ticker symbol for Tortoise Energy Infrastructure Corporation is NYSE:TYG
- Does Tortoise Energy Infrastructure Corporation pay dividends?
- Yes, Tortoise Energy Infrastructure Corporation pays dividends. The last payment was $0.48, with an ex-dividend date on August 24, 2026
- What sector is Tortoise Energy Infrastructure Corporation in?
- Tortoise Energy Infrastructure Corporation is in the Financial Services sector
- What industry is Tortoise Energy Infrastructure Corporation in?
- Tortoise Energy Infrastructure Corporation is in the Asset Management industry
- What country is Tortoise Energy Infrastructure Corporation based in?
- Tortoise Energy Infrastructure Corporation is headquartered in United States
- When did Tortoise Energy Infrastructure Corporation go public?
- Tortoise Energy Infrastructure Corporation initial public offering (IPO) was on February 25, 2004
- Is Tortoise Energy Infrastructure Corporation in the S&P 500?
- No, Tortoise Energy Infrastructure Corporation is not included in the S&P 500 index
- Is Tortoise Energy Infrastructure Corporation in the NASDAQ 100?
- No, Tortoise Energy Infrastructure Corporation is not included in the NASDAQ 100 index
- Is Tortoise Energy Infrastructure Corporation in the Dow Jones?
- No, Tortoise Energy Infrastructure Corporation is not included in the Dow Jones index
- When does Tortoise Energy Infrastructure Corporation report earnings?
- The date for Tortoise Energy Infrastructure Corporation's next earnings report has not been announced yet
Data Sources & References
- TYG Official Website www.tortoiseadvisors.com/tyg.cfm
- TYG Profile on Yahoo Finance finance.yahoo.com/quote/TYG
- TYG Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/tyg
