annual CFO:
$1.01B-$256.26M(-20.24%)Summary
- As of today (June 15, 2025), TOL annual cash flow from operations is $1.01 billion, with the most recent change of -$256.26 million (-20.24%) on October 31, 2024.
- During the last 3 years, TOL annual CFO has fallen by -$292.96 million (-22.48%).
- TOL annual CFO is now -22.48% below its all-time high of $1.30 billion, reached on October 31, 2021.
Performance
TOL Cash from operations Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
quarterly CFO:
$362.85M+$783.62M(+186.23%)Summary
- As of today (June 15, 2025), TOL quarterly cash flow from operations is $362.85 million, with the most recent change of +$783.62 million (+186.23%) on April 1, 2025.
- Over the past year, TOL quarterly CFO has dropped by -$96.18 million (-20.95%).
- TOL quarterly CFO is now -70.58% below its all-time high of $1.23 billion, reached on October 31, 2022.
Performance
TOL quarterly CFO Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM CFO:
$800.19M-$96.18M(-10.73%)Summary
- As of today (June 15, 2025), TOL TTM cash flow from operations is $800.19 million, with the most recent change of -$96.18 million (-10.73%) on April 1, 2025.
- Over the past year, TOL TTM CFO has dropped by -$472.71 million (-37.14%).
- TOL TTM CFO is now -58.07% below its all-time high of $1.91 billion, reached on July 31, 2023.
Performance
TOL TTM CFO Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Cash from operations Formula
CFO = Net Income + Non Cash Expenses + Changes In Working Capital
TOL Cash from operations Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1 y1 year | -20.2% | -20.9% | -37.1% |
3 y3 years | -22.5% | +379.2% | -25.3% |
5 y5 years | +130.8% | +107.0% | +140.9% |
TOL Cash from operations Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | -22.5% | +2.4% | -70.6% | +186.2% | -58.1% | +31.6% |
5 y | 5-year | -22.5% | +130.8% | -70.6% | +186.2% | -58.1% | +140.9% |
alltime | all time | -22.5% | +277.6% | -70.6% | +186.2% | -58.1% | +240.6% |
TOL Cash from operations History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Apr 2025 | - | $362.85M(-186.2%) | $800.19M(-10.7%) |
Jan 2025 | - | -$420.77M(-161.7%) | $896.37M(-11.3%) |
Oct 2024 | $1.01B(-20.2%) | $682.51M(+288.6%) | $1.01B(+9.9%) |
Jul 2024 | - | $175.61M(-61.7%) | $919.05M(-27.8%) |
Apr 2024 | - | $459.03M(-249.5%) | $1.27B(-3.4%) |
Jan 2024 | - | -$306.98M(-151.9%) | $1.32B(+4.0%) |
Oct 2023 | $1.27B(+28.3%) | $591.40M(+11.7%) | $1.27B(-33.6%) |
Jul 2023 | - | $529.46M(+5.2%) | $1.91B(+42.7%) |
Apr 2023 | - | $503.33M(-240.7%) | $1.34B(+47.0%) |
Jan 2023 | - | -$357.76M(-129.0%) | $909.75M(-7.8%) |
Oct 2022 | $986.82M(-24.3%) | $1.23B(-3060.8%) | $986.82M(+62.3%) |
Jul 2022 | - | -$41.66M(-155.0%) | $608.07M(-43.2%) |
Apr 2022 | - | $75.73M(-127.0%) | $1.07B(+10.7%) |
Jan 2022 | - | -$280.70M(-132.8%) | $967.11M(-25.8%) |
Oct 2021 | $1.30B(+29.3%) | $854.70M(+102.9%) | $1.30B(-0.9%) |
Jul 2021 | - | $421.16M(-1601.1%) | $1.31B(+7.2%) |
Apr 2021 | - | -$28.06M(-150.7%) | $1.23B(-14.2%) |
Jan 2021 | - | $55.32M(-93.6%) | $1.43B(+41.8%) |
Oct 2020 | $1.01B(+130.3%) | $866.52M(+160.4%) | $1.01B(+81.1%) |
Jul 2020 | - | $332.73M(+89.8%) | $556.79M(+67.6%) |
Apr 2020 | - | $175.28M(-147.8%) | $332.20M(+29.5%) |
Jan 2020 | - | -$366.42M(-188.3%) | $256.47M(-41.4%) |
Oct 2019 | $437.66M(-25.6%) | $415.20M(+284.0%) | $437.66M(-36.1%) |
Jul 2019 | - | $108.14M(+8.6%) | $684.71M(-17.4%) |
Apr 2019 | - | $99.55M(-153.7%) | $828.80M(+13.1%) |
Jan 2019 | - | -$185.22M(-128.0%) | $732.81M(+24.6%) |
Oct 2018 | $588.21M(-31.7%) | $662.25M(+162.6%) | $588.21M(+54.9%) |
Jul 2018 | - | $252.23M(+6993.1%) | $379.68M(+29.9%) |
Apr 2018 | - | $3.56M(-101.1%) | $292.37M(-42.4%) |
Jan 2018 | - | -$329.82M(-172.7%) | $507.71M(-41.1%) |
Oct 2017 | $861.70M(+471.1%) | $453.71M(+175.1%) | $861.70M(-2.5%) |
Jul 2017 | - | $164.93M(-24.7%) | $884.12M(+115.7%) |
Apr 2017 | - | $218.89M(+805.7%) | $409.82M(+106.7%) |
Jan 2017 | - | $24.17M(-94.9%) | $198.28M(+31.4%) |
Oct 2016 | $150.88M(+150.7%) | $476.14M(-253.9%) | $150.88M(-198.1%) |
Jul 2016 | - | -$309.37M(-4312.0%) | -$153.82M(-287.0%) |
Apr 2016 | - | $7.34M(-131.6%) | $82.24M(+17.5%) |
Jan 2016 | - | -$23.23M(-113.5%) | $70.00M(+16.3%) |
Oct 2015 | $60.18M(-80.8%) | $171.43M(-333.8%) | $60.18M(-63.2%) |
Jul 2015 | - | -$73.31M(+1397.9%) | $163.33M(-52.2%) |
Apr 2015 | - | -$4.89M(-85.2%) | $341.44M(-35.6%) |
Jan 2015 | - | -$33.05M(-112.0%) | $530.54M(+69.4%) |
Oct 2014 | $313.20M(-155.0%) | $274.58M(+162.0%) | $313.20M(-524.3%) |
Jul 2014 | - | $104.80M(-43.1%) | -$73.81M(-61.1%) |
Apr 2014 | - | $184.20M(-173.6%) | -$189.74M(-63.1%) |
Jan 2014 | - | -$250.39M(+122.7%) | -$513.53M(-9.7%) |
Oct 2013 | -$568.96M(+231.7%) | -$112.43M(+910.4%) | -$568.96M(+43.6%) |
Jul 2013 | - | -$11.13M(-92.0%) | -$396.13M(+14.5%) |
Apr 2013 | - | -$139.59M(-54.4%) | -$345.87M(+9.7%) |
Jan 2013 | - | -$305.82M(-606.3%) | -$315.28M(+83.8%) |
Oct 2012 | -$171.54M(-392.0%) | $60.40M(+54.3%) | -$171.54M(-21.9%) |
Jul 2012 | - | $39.14M(-135.9%) | -$219.55M(-29.2%) |
Apr 2012 | - | -$109.00M(-32.7%) | -$309.97M(+1085.9%) |
Jan 2012 | - | -$162.08M(-1408.6%) | -$26.14M(-144.5%) |
Oct 2011 | $58.75M(-140.2%) | $12.39M(-124.2%) | $58.75M(-257.1%) |
Jul 2011 | - | -$51.28M(-129.3%) | -$37.39M(-121.3%) |
Apr 2011 | - | $174.83M(-326.5%) | $175.25M(-216.1%) |
Jan 2011 | - | -$77.19M(-7.8%) | -$151.01M(+3.2%) |
Oct 2010 | -$146.28M(-151.7%) | -$83.76M(-151.9%) | -$146.28M(-189.4%) |
Jul 2010 | - | $161.37M(-206.6%) | $163.69M(+486.3%) |
Apr 2010 | - | -$151.44M(+109.0%) | $27.92M(-89.6%) |
Jan 2010 | - | -$72.46M(-132.0%) | $269.25M(-4.9%) |
Oct 2009 | $283.19M(-65.7%) | $226.22M(+784.0%) | $283.19M(+27.0%) |
Jul 2009 | - | $25.59M(-71.5%) | $222.91M(-53.0%) |
Apr 2009 | - | $89.89M(-253.6%) | $474.17M(-33.0%) |
Jan 2009 | - | -$58.51M(-135.3%) | $708.10M(-14.4%) |
Oct 2008 | $826.80M(+150.2%) | $165.93M(-40.1%) | $826.80M(-7.1%) |
Jul 2008 | - | $276.85M(-14.5%) | $889.83M(+11.6%) |
Apr 2008 | - | $323.83M(+438.1%) | $797.66M(+58.1%) |
Jan 2008 | - | $60.19M(-73.7%) | $504.37M(+52.6%) |
Oct 2007 | $330.47M | $228.97M(+24.0%) | $330.47M(-7.2%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Jul 2007 | - | $184.68M(+504.8%) | $355.94M(+109.3%) |
Apr 2007 | - | $30.54M(-126.9%) | $170.05M(-282.9%) |
Jan 2007 | - | -$113.72M(-144.7%) | -$93.00M(-25.1%) |
Oct 2006 | -$124.09M(-137.1%) | $254.44M(<-9900.0%) | -$124.09M(+23.2%) |
Jul 2006 | - | -$1.21M(-99.5%) | -$100.69M(-11.2%) |
Apr 2006 | - | -$232.51M(+60.6%) | -$113.42M(-148.5%) |
Jan 2006 | - | -$144.81M(-152.1%) | $233.93M(-30.1%) |
Oct 2005 | $334.70M(+170.6%) | $277.84M(-2092.4%) | $334.70M(-31.1%) |
Jul 2005 | - | -$13.95M(-112.1%) | $485.52M(+12.5%) |
Apr 2005 | - | $114.85M(-360.7%) | $431.72M(+108.4%) |
Jan 2005 | - | -$44.05M(-110.3%) | $207.14M(+67.5%) |
Oct 2004 | $123.69M(-376.6%) | $428.67M(-732.7%) | $123.69M(-159.7%) |
Jul 2004 | - | -$67.75M(-38.3%) | -$207.07M(-13.8%) |
Apr 2004 | - | -$109.72M(-13.9%) | -$240.25M(+137.0%) |
Jan 2004 | - | -$127.50M(-230.2%) | -$101.39M(+126.7%) |
Oct 2003 | -$44.72M(-52.5%) | $97.90M(-197.0%) | -$44.72M(-57.2%) |
Jul 2003 | - | -$100.93M(-446.4%) | -$104.52M(+81.6%) |
Apr 2003 | - | $29.13M(-141.1%) | -$57.56M(-46.1%) |
Jan 2003 | - | -$70.83M(-285.9%) | -$106.87M(+13.6%) |
Oct 2002 | -$94.11M(-36.6%) | $38.11M(-170.6%) | -$94.11M(+58.9%) |
Jul 2002 | - | -$53.97M(+167.6%) | -$59.23M(-566.5%) |
Apr 2002 | - | -$20.17M(-65.3%) | $12.70M(-119.3%) |
Jan 2002 | - | -$58.07M(-179.6%) | -$65.94M(-55.6%) |
Oct 2001 | -$148.38M(+779.9%) | $72.98M(+306.4%) | -$148.38M(-8.3%) |
Jul 2001 | - | $17.96M(-118.2%) | -$161.83M(-4.2%) |
Apr 2001 | - | -$98.81M(-29.7%) | -$168.95M(+258.2%) |
Jan 2001 | - | -$140.51M(-336.0%) | -$47.17M(+179.7%) |
Oct 2000 | -$16.86M(-86.1%) | $59.54M(+449.7%) | -$16.86M(+10.9%) |
Jul 2000 | - | $10.83M(-52.8%) | -$15.20M(-71.6%) |
Apr 2000 | - | $22.97M(-120.8%) | -$53.43M(-58.9%) |
Jan 2000 | - | -$110.20M(-280.1%) | -$129.90M(+7.4%) |
Oct 1999 | -$120.90M(+197.1%) | $61.20M(-323.4%) | -$120.90M(-29.4%) |
Jul 1999 | - | -$27.40M(-48.8%) | -$171.20M(+41.4%) |
Apr 1999 | - | -$53.50M(-47.1%) | -$121.10M(+34.3%) |
Jan 1999 | - | -$101.20M(-1028.4%) | -$90.20M(+121.6%) |
Oct 1998 | -$40.70M(+498.5%) | $10.90M(-52.0%) | -$40.70M(+192.8%) |
Jul 1998 | - | $22.70M(-200.4%) | -$13.90M(-73.9%) |
Apr 1998 | - | -$22.60M(-56.3%) | -$53.20M(+88.7%) |
Jan 1998 | - | -$51.70M(-237.1%) | -$28.20M(+314.7%) |
Oct 1997 | -$6.80M(-87.4%) | $37.70M(-327.1%) | -$6.80M(-85.9%) |
Jul 1997 | - | -$16.60M(-791.7%) | -$48.20M(+12.1%) |
Apr 1997 | - | $2.40M(-107.9%) | -$43.00M(-18.4%) |
Jan 1997 | - | -$30.30M(+718.9%) | -$52.70M(-2.0%) |
Oct 1996 | -$53.80M(+15.7%) | -$3.70M(-67.5%) | -$53.80M(+69.2%) |
Jul 1996 | - | -$11.40M(+56.2%) | -$31.80M(+389.2%) |
Apr 1996 | - | -$7.30M(-76.8%) | -$6.50M(-59.1%) |
Jan 1996 | - | -$31.40M(-271.6%) | -$15.90M(-65.8%) |
Oct 1995 | -$46.50M(+57.6%) | $18.30M(+31.7%) | -$46.50M(-29.3%) |
Jul 1995 | - | $13.90M(-183.2%) | -$65.80M(-18.2%) |
Apr 1995 | - | -$16.70M(-73.1%) | -$80.40M(+18.8%) |
Jan 1995 | - | -$62.00M(+6100.0%) | -$67.70M(+129.5%) |
Oct 1994 | -$29.50M(-46.5%) | -$1.00M(+42.9%) | -$29.50M(+35.3%) |
Jul 1994 | - | -$700.00K(-82.5%) | -$21.80M(-58.6%) |
Apr 1994 | - | -$4.00M(-83.2%) | -$52.70M(-7.9%) |
Jan 1994 | - | -$23.80M(-455.2%) | -$57.20M(+3.8%) |
Oct 1993 | -$55.10M(+117.8%) | $6.70M(-121.2%) | -$55.10M(+2.8%) |
Jul 1993 | - | -$31.60M(+271.8%) | -$53.60M(+41.4%) |
Apr 1993 | - | -$8.50M(-60.8%) | -$37.90M(-19.5%) |
Jan 1993 | - | -$21.70M(-364.6%) | -$47.10M(+86.2%) |
Oct 1992 | -$25.30M(-191.7%) | $8.20M(-151.6%) | -$25.30M(+22.8%) |
Jul 1992 | - | -$15.90M(-10.2%) | -$20.60M(-810.3%) |
Apr 1992 | - | -$17.70M(<-9900.0%) | $2.90M(-88.9%) |
Jan 1992 | - | $100.00K(-99.2%) | $26.20M(-5.1%) |
Oct 1991 | $27.60M(-12.7%) | $12.90M(+69.7%) | $27.60M(-4.2%) |
Jul 1991 | - | $7.60M(+35.7%) | $28.80M(-1.4%) |
Apr 1991 | - | $5.60M(+273.3%) | $29.20M(+1.4%) |
Jan 1991 | - | $1.50M(-89.4%) | $28.80M(-8.9%) |
Oct 1990 | $31.60M(-187.5%) | $14.10M(+76.3%) | $31.60M(+80.6%) |
Jul 1990 | - | $8.00M(+53.8%) | $17.50M(+84.2%) |
Apr 1990 | - | $5.20M(+20.9%) | $9.50M(+120.9%) |
Jan 1990 | - | $4.30M | $4.30M |
Oct 1989 | -$36.10M | - | - |
FAQ
- What is Toll Brothers annual cash flow from operations?
- What is the all time high annual CFO for Toll Brothers?
- What is Toll Brothers annual CFO year-on-year change?
- What is Toll Brothers quarterly cash flow from operations?
- What is the all time high quarterly CFO for Toll Brothers?
- What is Toll Brothers quarterly CFO year-on-year change?
- What is Toll Brothers TTM cash flow from operations?
- What is the all time high TTM CFO for Toll Brothers?
- What is Toll Brothers TTM CFO year-on-year change?
What is Toll Brothers annual cash flow from operations?
The current annual CFO of TOL is $1.01B
What is the all time high annual CFO for Toll Brothers?
Toll Brothers all-time high annual cash flow from operations is $1.30B
What is Toll Brothers annual CFO year-on-year change?
Over the past year, TOL annual cash flow from operations has changed by -$256.26M (-20.24%)
What is Toll Brothers quarterly cash flow from operations?
The current quarterly CFO of TOL is $362.85M
What is the all time high quarterly CFO for Toll Brothers?
Toll Brothers all-time high quarterly cash flow from operations is $1.23B
What is Toll Brothers quarterly CFO year-on-year change?
Over the past year, TOL quarterly cash flow from operations has changed by -$96.18M (-20.95%)
What is Toll Brothers TTM cash flow from operations?
The current TTM CFO of TOL is $800.19M
What is the all time high TTM CFO for Toll Brothers?
Toll Brothers all-time high TTM cash flow from operations is $1.91B
What is Toll Brothers TTM CFO year-on-year change?
Over the past year, TOL TTM cash flow from operations has changed by -$472.71M (-37.14%)