14-Day RSI:
50.52+8.92(+21.44%)Summary
- As of today, MUR stock 14-day relative strength index is 50.52, with the most recent change of +8.92 (+21.44%) on November 6, 2025.
- MUR stock current 14-day RSI indicates the stock is neither oversold nor overbought.
Performance
MUR RSI Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
MUR 14-Day RSI Trends
| PeriodPeriod | 14-Day RSI14-Day RSI | PricePrice | 200-Day SMA200-Day SMA | 50-Day SMA50-Day SMA |
|---|---|---|---|---|
| 1D1 Day | +21.4% | +5.3% | -0.1% | +0.2% |
| 1M1 Month | -25.9% | -8.8% | -1.2% | +7.8% |
| 3M3 Months | +18.4% | +18.4% | -6.1% | +14.6% |
| 6M6 Months | +15.7% | +33.2% | -18.5% | +14.7% |
| YTDYTD | +0.9% | -7.5% | -33.9% | -12.1% |
| 1Y1 Year | +4.2% | -14.8% | -36.5% | -19.2% |
| 5Y5 Years | +52.4% | +297.4% | +102.6% | +194.3% |
MUR 14-Day RSI Highs & Lows
| PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
|---|---|---|---|---|---|
| 1M | 1-Month | 68.17 | -25.9% | 41.60 | +21.4% |
| 3M | 3-Month | 73.02 | -30.8% | 36.36 | +38.9% |
| 6M | 6-Month | 73.02 | -30.8% | 36.36 | +38.9% |
| 1Y | 1-Year | 73.02 | -30.8% | 21.12 | +139.2% |
| 3Y | 3-Year | 82.11 | -38.5% | 21.12 | +139.2% |
| 5Y | 5-Year | 82.11 | -38.5% | 21.12 | +139.2% |
| All-Time | All-Time | 84.68 | -40.3% | 11.17 | +352.3% |
MUR 14-Day RSI History
| Date | Value |
|---|---|
| 2025 | 50.52(+0.9%) |
| 2024 | 50.07(+4.1%) |
| 2023 | 48.09(+0.9%) |
| 2022 | 47.67(+1.7%) |
| 2021 | 46.89(-13.9%) |
| 2020 | 54.48(-20.3%) |
| 2019 | 68.39(+127.4%) |
| 2018 | 30.07(-52.8%) |
| 2017 | 63.68(+42.0%) |
| 2016 | 44.84(+14.3%) |
| 2015 | 39.24(-27.7%) |
| 2014 | 54.28(-10.5%) |
| 2013 | 60.62(+12.3%) |
| 2012 | 53.98(-3.7%) |
| 2011 | 56.06(-17.1%) |
| 2010 | 67.64(+60.1%) |
| 2009 | 42.26(-18.9%) |
| 2008 | 52.09(-23.4%) |
| 2007 | 68.03(+51.8%) |
| 2006 | 44.82(-25.4%) |
| 2005 | 60.05(+19.8%) |
| 2004 | 50.13(-14.2%) |
| 2003 | 58.46(+6.7%) |
| Date | Value |
|---|---|
| 2002 | 54.77(-16.9%) |
| 2001 | 65.93(+14.1%) |
| 2000 | 57.80(+2.3%) |
| 1999 | 56.48(-6.5%) |
| 1998 | 60.38(+40.7%) |
| 1997 | 42.90(-39.2%) |
| 1996 | 70.52(+22.9%) |
| 1995 | 57.40(+17.2%) |
| 1994 | 48.96(+2.6%) |
| 1993 | 47.71(+4.0%) |
| 1992 | 45.86(-17.3%) |
| 1991 | 55.45(-1.5%) |
| 1990 | 56.32(+10.9%) |
| 1989 | 50.80(+13.7%) |
| 1988 | 44.68(-3.9%) |
| 1987 | 46.47(+5.5%) |
| 1986 | 44.05(+16.5%) |
| 1985 | 37.81(-16.3%) |
| 1984 | 45.19(-10.0%) |
| 1983 | 50.21(-4.7%) |
| 1982 | 52.68(+39.8%) |
| 1981 | 37.68(-13.0%) |
| 1980 | 43.33 |
FAQ
- What is Murphy Oil Corporation 14-day relative strength index?
- What is the all-time high 14-day RSI for Murphy Oil Corporation?
What is Murphy Oil Corporation 14-day relative strength index?
The current 14-day RSI of MUR is 50.52
What is the all-time high 14-day RSI for Murphy Oil Corporation?
Murphy Oil Corporation all-time high 14-day relative strength index is 84.68