14-day RSI:
51.33+0.85(+1.68%)Summary
- As of today (May 31, 2025), MDU stock 14-day relative strength index is 51.33, with the most recent change of +0.85 (+1.68%) on May 30, 2025.
- MDU stock current 14-day RSI indicates the stock is neither oversold nor overbought.
Performance
MDU RSI Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
MDU RSI Trends
PeriodPeriod | 14-day RSI14-day RSI | PricePrice | 200-Day SMA200-Day SMA | 50-Day SMA50-Day SMA |
---|---|---|---|---|
todaytoday | +1.7% | +0.3% | +0.1% | +0.0% |
1 m1 month | -10.4% | +0.3% | +1.8% | +1.1% |
3 m3 months | +0.7% | -0.3% | +5.7% | -4.1% |
6 m6 months | -33.1% | -14.2% | +16.5% | +1.2% |
ytdytd | +19.7% | -4.6% | +11.1% | -6.4% |
1 y1 year | -3.5% | +23.0% | +43.9% | +23.4% |
5 y5 years | +0.8% | +107.8% | +64.8% | +107.0% |
MDU RSI Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 63.45 | -19.1% | 43.76 | +17.3% |
3 m | 3-month | 63.45 | -19.1% | 30.72 | +67.1% |
6 m | 6-month | 77.34 | -33.6% | 30.47 | +68.5% |
1 y | 1-year | 79.11 | -35.1% | 30.47 | +68.5% |
3 y | 3-year | 83.56 | -38.6% | 25.56 | +100.8% |
5 y | 5-year | 83.56 | -38.6% | 22.35 | +129.7% |
alltime | all time | 93.20 | -44.9% | 0.00 | >+9999.0% |
MDU RSI History
Date | Value |
---|---|
2025 | 51.33(+19.7%) |
2024 | 42.88(-26.2%) |
2023 | 58.11(+14.9%) |
2022 | 50.58(-25.5%) |
2021 | 67.91(+13.8%) |
2020 | 59.66(-2.0%) |
2019 | 60.86(+73.3%) |
2018 | 35.12(-30.2%) |
2017 | 50.34(-1.3%) |
2016 | 51.01(-12.7%) |
2015 | 58.40(+24.5%) |
2014 | 46.90(-21.3%) |
2013 | 59.59(+14.5%) |
2012 | 52.03(-8.7%) |
2011 | 56.98(+14.4%) |
2010 | 49.79(-12.7%) |
2009 | 57.05(+0.0%) |
2008 | 57.04(+5.2%) |
2007 | 54.22(+19.4%) |
2006 | 45.40(-0.9%) |
2005 | 45.81(-9.6%) |
2004 | 50.65(-3.6%) |
2003 | 52.56(-15.1%) |
2002 | 61.93(-12.3%) |
2001 | 70.59(+0.3%) |
2000 | 70.39(+70.8%) |
Date | Value |
---|---|
1999 | 41.21(-16.4%) |
1998 | 49.30(-14.7%) |
1997 | 57.82(-3.6%) |
1996 | 60.00(+51.4%) |
1995 | 39.63(-40.8%) |
1994 | 66.94(+31.8%) |
1993 | 50.79(-18.7%) |
1992 | 62.50(-6.3%) |
1991 | 66.67(+19.3%) |
1990 | 55.88(-7.5%) |
1989 | 60.42(+3.4%) |
1988 | 58.44(+28.6%) |
1987 | 45.45(+2.0%) |
1986 | 44.57(-25.7%) |
1985 | 60.00(+16.5%) |
1984 | 51.52(+20.2%) |
1983 | 42.86(-15.7%) |
1982 | 50.86(+6.9%) |
1981 | 47.56(-12.3%) |
1980 | 54.24(-16.4%) |
1979 | 64.86(+38.1%) |
1978 | 46.97(-20.0%) |
1977 | 58.70(+9.0%) |
1976 | 53.85(-6.3%) |
1975 | 57.50(+23.2%) |
1974 | 46.67(-34.8%) |
1973 | 71.59 |
FAQ
- What is MDU Resources 14-day relative strength index?
- What is the all time high 14-day RSI for MDU Resources?
What is MDU Resources 14-day relative strength index?
The current 14-day RSI of MDU is 51.33
What is the all time high 14-day RSI for MDU Resources?
MDU Resources all-time high 14-day relative strength index is 93.20