TTM Dividend Yield:
1.25%+0.01%(+0.81%)Summary
- As of today, LNN TTM dividend yield is 1.25%, with a rise of +0.01% (+0.81%) during the most recent trading session on November 26, 2025.
- Over the past year, LNN TTM dividend yield has increased by +0.17% (+15.74%).
- LNN TTM dividend yield is now -26.90% below its all-time high of 1.71%.
Performance
LNN Dividend Yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Annual Dividend Yield:
1.25%+0.02%(+1.63%)Summary
- As of today, LNN annual dividend yield is 1.25%, with a rise of +0.02% (+1.63%) during the most recent trading session on November 26, 2025.
- During the last 3 years, LNN annual dividend yield has risen by +0.50% (+66.67%).
- LNN annual dividend yield is now -26.90% below its all-time high of 1.71%.
Performance
LNN Annual Dividend Yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Dividend Yield Formula
Dividend Yield = Dividend per share
Price x 100%
Price x 100%
LNN Dividend Yield Trends
| PeriodPeriod | TTMTTM | AnnualAnnual |
|---|---|---|
| RecentMost recent | +20.2% | +22.6% |
| 1Y1 Year | +15.7% | +15.7% |
| 3Y3 Years | +66.7% | +66.7% |
| 5Y5 Years | +10.6% | +10.6% |
LNN Dividend Yield Highs & Lows
| PeriodPeriod | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | |
|---|---|---|---|---|---|
| 1Y | 1-Year | -8.8% | +28.9% | -8.1% | +31.6% |
| 3Y | 3-Year | -8.8% | +66.7% | -8.1% | +66.7% |
| 5Y | 5-Year | -8.8% | +71.2% | -8.1% | +76.1% |
| All-Time | All-Time | -26.9% | +861.5% | -26.9% | +495.2% |
LNN Dividend Yield History
| Date | TTM | Annual |
|---|---|---|
| Nov 2025 | 1.25%(+4.2%) | 1.25%(+5.0%) |
| Dec 2024 | 1.20%(+12.1%) | 1.19%(+12.3%) |
| Dec 2023 | 1.07%(+30.5%) | 1.06%(+29.3%) |
| Dec 2022 | 0.82%(-4.7%) | 0.82%(-4.7%) |
| Dec 2021 | 0.86%(-13.1%) | 0.86%(-12.2%) |
| Dec 2020 | 0.99%(-23.3%) | 0.98%(-24.0%) |
| Dec 2019 | 1.29%(+1.6%) | 1.29%(+2.4%) |
| Dec 2018 | 1.27%(-5.2%) | 1.26%(-5.3%) |
| Dec 2017 | 1.34%(-12.4%) | 1.33%(-11.9%) |
| Dec 2016 | 1.53%(+0.7%) | 1.51%(0.0%) |
| Dec 2015 | 1.52%(+22.6%) | 1.51%(+41.1%) |
| Dec 2014 | 1.24%(+110.2%) | 1.07%(+87.7%) |
| Dec 2013 | 0.59%(+15.7%) | 0.57%(+18.8%) |
| Dec 2012 | 0.51%(-20.3%) | 0.48%(-23.8%) |
| Dec 2011 | 0.64%(+14.3%) | 0.63%(+14.5%) |
| Date | TTM | Annual |
|---|---|---|
| Dec 2010 | 0.56%(-28.2%) | 0.55%(-28.6%) |
| Dec 2009 | 0.78%(-14.3%) | 0.77%(-14.4%) |
| Dec 2008 | 0.91%(+139.5%) | 0.90%(+143.2%) |
| Dec 2007 | 0.38%(-50.6%) | 0.37%(-50.7%) |
| Dec 2006 | 0.77%(-35.8%) | 0.75%(-35.9%) |
| Dec 2005 | 1.20%(+48.1%) | 1.17%(+48.1%) |
| Dec 2004 | 0.81%(+20.9%) | 0.79%(+29.5%) |
| Dec 2003 | 0.67%(+3.1%) | 0.61%(-6.2%) |
| Dec 2002 | 0.65%(-9.7%) | 0.65%(-9.7%) |
| Dec 2001 | 0.72%(+16.1%) | 0.72%(+16.1%) |
| Dec 2000 | 0.62%(-19.5%) | 0.62%(-19.5%) |
| Dec 1999 | 0.77%(-16.3%) | 0.77%(-8.3%) |
| Dec 1998 | 0.92%(+187.5%) | 0.84%(+171.0%) |
| Dec 1997 | 0.32%(-25.6%) | 0.31%(-3.1%) |
| Dec 1996 | 0.43% | 0.32% |
FAQ
- What is Lindsay Corporation TTM dividend yield?
- What is the all-time high TTM dividend yield for Lindsay Corporation?
- What is LNN TTM dividend yield year-to-date change?
- What is Lindsay Corporation TTM dividend yield year-on-year change?
- What is Lindsay Corporation annual dividend yield?
- What is the all-time high annual dividend yield for Lindsay Corporation?
- What is LNN annual dividend yield year-to-date change?
- What is Lindsay Corporation annual dividend yield year-on-year change?
What is Lindsay Corporation TTM dividend yield?
The current TTM dividend yield of LNN is 1.25%
What is the all-time high TTM dividend yield for Lindsay Corporation?
Lindsay Corporation all-time high TTM dividend yield is 1.71%
What is LNN TTM dividend yield year-to-date change?
Lindsay Corporation TTM dividend yield has changed by +0.05% (+4.17%) since the beginning of the year
What is Lindsay Corporation TTM dividend yield year-on-year change?
Over the past year, LNN TTM dividend yield has changed by +0.17% (+15.74%)
What is Lindsay Corporation annual dividend yield?
The current annual dividend yield of LNN is 1.25%
What is the all-time high annual dividend yield for Lindsay Corporation?
Lindsay Corporation all-time high annual dividend yield is 1.71%
What is LNN annual dividend yield year-to-date change?
Lindsay Corporation annual dividend yield has changed by +0.06% (+5.04%) since the beginning of the year
What is Lindsay Corporation annual dividend yield year-on-year change?
Over the past year, LNN annual dividend yield has changed by +0.17% (+15.74%)