JUNS Price (Regular Hours)
$1.45
-$2.21-60.41%
6 min ago
Summary:
As of January 23, 2025, JUNS stock price is $1.45, with a fall of -$2.21 (-60.41%) during the most recent trading day. JUNS stock price is now -90.60% below its all-time high of $15.37.JUNS Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
JUNS Price Performance
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLVXLV |
---|---|---|---|---|---|
todaytoday | -60.4% | +0.2% | -0.1% | +0.5% | +0.5% |
1 m1 month | -86.8% | +2.0% | +1.1% | +3.5% | +3.0% |
3 m3 months | - | +5.2% | +9.3% | +4.4% | -5.0% |
6 m6 months | - | +9.7% | +11.0% | +10.0% | -3.8% |
ytdytd | -86.5% | +3.7% | +3.5% | +4.4% | +3.9% |
1 y1 year | - | +25.3% | +29.5% | +17.1% | +2.0% |
5 y5 years | - | +83.3% | +112.5% | +52.3% | +37.2% |
JUNS Price High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $11.43 | -87.4% | $1.45 | at low |
3 m | 3-month | $15.37 | -90.6% | $1.45 | at low |
6 m | 6-month | $15.37 | -90.6% | $1.45 | at low |
1 y | 1-year | $15.37 | -90.6% | $1.45 | at low |
3 y | 3-year | $15.37 | -90.6% | $1.45 | at low |
5 y | 5-year | $15.37 | -90.6% | $1.45 | at low |
alltime | all time | $15.37 | -90.6% | $1.45 | at low |
Jupiter Neurosciences Stock Price History
Date | Value |
---|---|
2025 | $1.45(-86.5%) |
Date | Value |
---|---|
2024 | $10.70 |
FAQ
- What is the price of Jupiter Neurosciences stock today?
- What is the all time high price for Jupiter Neurosciences stock?
- What is JUNS year-to-date return?
What is the price of Jupiter Neurosciences stock today?
The current price of JUNS is $1.45
What is the all time high price for Jupiter Neurosciences stock?
Jupiter Neurosciences stock all-time high price is $15.37
What is JUNS year-to-date return?
Jupiter Neurosciences stock has returned -$9.26 (-86.50%) since the beginning of the year