Annual Operating Profit:
$9.98M-$10.54M(-51.37%)Summary
- As of today, CTO annual operating income is $9.98 million, with the most recent change of -$10.54 million (-51.37%) on December 31, 2024.
- During the last 3 years, CTO annual operating profit has fallen by -$6.24 million (-38.45%).
- CTO annual operating profit is now -67.75% below its all-time high of $30.94 million, reached on December 31, 2005.
Performance
CTO Operating Profit Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Operating Profit:
$8.77M+$1.06M(+13.68%)Summary
- As of today, CTO quarterly operating income is $8.77 million, with the most recent change of +$1.06 million (+13.68%) on September 30, 2025.
- Over the past year, CTO quarterly operating profit has increased by +$2.42 million (+38.11%).
- CTO quarterly operating profit is now -60.22% below its all-time high of $22.06 million, reached on December 31, 2004.
Performance
CTO Quarterly Operating Profit Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM Operating Profit:
$17.09M+$2.42M(+16.51%)Summary
- As of today, CTO TTM operating income is $17.09 million, with the most recent change of +$2.42 million (+16.51%) on September 30, 2025.
- Over the past year, CTO TTM operating profit has dropped by -$6.53 million (-27.64%).
- CTO TTM operating profit is now -65.59% below its all-time high of $49.65 million, reached on September 30, 2005.
Performance
CTO TTM Operating Profit Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Operating Profit Formula
Operating Profit = Gross Profit − Operating Expenses
CTO Operating Profit Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
|---|---|---|---|
| 1Y1 Year | -51.4% | +38.1% | -27.6% |
| 3Y3 Years | -38.5% | +51.7% | -12.3% |
| 5Y5 Years | -18.4% | +634.5% | +91.7% |
CTO Operating Profit Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | |
|---|---|---|---|---|---|---|---|
| 3Y | 3-Year | -51.4% | at low | at high | +220.5% | -27.6% | +71.2% |
| 5Y | 5-Year | -51.4% | at low | at high | +220.5% | -27.6% | +91.7% |
| All-Time | All-Time | -67.8% | +248.9% | -60.2% | +129.5% | -65.6% | +191.4% |
CTO Operating Profit History
| Date | Annual | Quarterly | TTM |
|---|---|---|---|
| Sep 2025 | - | $8.77M(+13.7%) | $17.09M(+16.5%) |
| Jun 2025 | - | $7.72M(-2.0%) | $14.66M(+17.8%) |
| Mar 2025 | - | $7.87M(+208.1%) | $12.44M(+24.7%) |
| Dec 2024 | $9.98M(-51.4%) | -$7.28M(-214.6%) | $9.98M(-57.7%) |
| Sep 2024 | - | $6.35M(+15.6%) | $23.61M(+0.9%) |
| Jun 2024 | - | $5.50M(+1.7%) | $23.41M(+4.1%) |
| Mar 2024 | - | $5.41M(-14.8%) | $22.49M(+9.6%) |
| Dec 2023 | $20.52M(+15.9%) | $6.35M(+3.3%) | $20.52M(+18.3%) |
| Sep 2023 | - | $6.15M(+34.2%) | $17.34M(+2.2%) |
| Jun 2023 | - | $4.58M(+33.4%) | $16.98M(-2.5%) |
| Mar 2023 | - | $3.44M(+8.2%) | $17.41M(-1.7%) |
| Dec 2022 | $17.71M(+9.2%) | $3.17M(-45.1%) | $17.71M(-9.1%) |
| Sep 2022 | - | $5.78M(+15.2%) | $19.48M(+9.5%) |
| Jun 2022 | - | $5.02M(+34.5%) | $17.79M(+10.9%) |
| Mar 2022 | - | $3.73M(-24.6%) | $16.04M(-0.1%) |
| Dec 2021 | $16.21M(+35.5%) | $4.95M(+20.8%) | $16.06M(+2.2%) |
| Sep 2021 | - | $4.09M(+25.3%) | $15.71M(+22.6%) |
| Jun 2021 | - | $3.27M(-12.9%) | $12.81M(+0.6%) |
| Mar 2021 | - | $3.75M(-18.4%) | $12.73M(+20.8%) |
| Dec 2020 | $11.97M(-2.1%) | $4.60M(+284.8%) | $10.54M(+18.2%) |
| Sep 2020 | - | $1.19M(-62.6%) | $8.91M(-19.1%) |
| Jun 2020 | - | $3.19M(+105.1%) | $11.02M(+3.5%) |
| Mar 2020 | - | $1.56M(-47.6%) | $10.65M(-12.9%) |
| Dec 2019 | $12.22M(+30.7%) | $2.97M(-9.9%) | $12.22M(+5.0%) |
| Sep 2019 | - | $3.30M(+16.9%) | $11.63M(-8.5%) |
| Jun 2019 | - | $2.82M(-10.0%) | $12.71M(-4.8%) |
| Mar 2019 | - | $3.13M(+31.5%) | $13.35M(-43.6%) |
| Dec 2018 | $9.35M(+20.7%) | $2.38M(-45.6%) | $23.68M(-12.0%) |
| Sep 2018 | - | $4.38M(+26.7%) | $26.92M(+2.4%) |
| Jun 2018 | - | $3.46M(-74.3%) | $26.30M(-14.8%) |
| Mar 2018 | - | $13.47M(+139.6%) | $30.89M(-18.8%) |
| Dec 2017 | $7.74M(-71.7%) | $5.62M(+49.6%) | $38.04M(-11.2%) |
| Sep 2017 | - | $3.76M(-53.3%) | $42.82M(-1.5%) |
| Jun 2017 | - | $8.04M(-61.0%) | $43.46M(+6.6%) |
| Mar 2017 | - | $20.62M(+98.3%) | $40.76M(+52.4%) |
| Dec 2016 | $27.40M(+79.5%) | $10.40M(+136.3%) | $26.74M(+2.6%) |
| Sep 2016 | - | $4.40M(-17.6%) | $26.05M(+13.1%) |
| Jun 2016 | - | $5.34M(-19.1%) | $23.03M(+15.9%) |
| Mar 2016 | - | $6.60M(-32.0%) | $19.87M(+30.2%) |
| Dec 2015 | $15.26M(+17.3%) | $9.71M(+603.5%) | $15.26M(+102.4%) |
| Sep 2015 | - | $1.38M(-36.5%) | $7.54M(-40.2%) |
| Jun 2015 | - | $2.17M(+8.8%) | $12.60M(+4.1%) |
| Mar 2015 | - | $2.00M(+0.5%) | $12.11M(-7.0%) |
| Dec 2014 | $13.01M(+88.7%) | $1.99M(-69.1%) | $13.01M(-6.4%) |
| Sep 2014 | - | $6.44M(+283.2%) | $13.90M(+40.0%) |
| Jun 2014 | - | $1.68M(-42.1%) | $9.93M(+7.9%) |
| Mar 2014 | - | $2.90M(+1.0%) | $9.20M(+30.8%) |
| Dec 2013 | $6.90M(+1004.5%) | $2.87M(+16.4%) | $7.03M(+40.4%) |
| Sep 2013 | - | $2.47M(+159.9%) | $5.01M(+178.3%) |
| Jun 2013 | - | $950.30K(+28.5%) | $1.80M(+3.7%) |
| Mar 2013 | - | $739.30K(-13.2%) | $1.74M(-7.6%) |
| Dec 2012 | $624.30K(+124.0%) | $851.70K(+215.0%) | $1.88M(-50.3%) |
| Sep 2012 | - | -$740.80K(-183.6%) | $3.78M(+141.8%) |
| Jun 2012 | - | $885.90K(+0.5%) | -$9.04M(+4.5%) |
| Mar 2012 | - | $881.60K(-67.9%) | -$9.46M(+12.0%) |
| Dec 2011 | -$2.60M(-136.4%) | $2.75M(+120.3%) | -$10.75M(+18.9%) |
| Sep 2011 | - | -$13.56M(-3035.2%) | -$13.25M(>-9900.0%) |
| Jun 2011 | - | $461.90K(+214.3%) | $24.80K(+101.8%) |
| Mar 2011 | - | -$404.20K(-261.8%) | -$1.36M(-52.9%) |
| Dec 2010 | -$1.10M(-188.2%) | $249.80K(+188.4%) | -$892.60K(+16.2%) |
| Sep 2010 | - | -$282.70K(+69.5%) | -$1.06M(-191.9%) |
| Jun 2010 | - | -$927.30K(-1471.7%) | $1.16M(-51.7%) |
| Mar 2010 | - | $67.60K(-12.8%) | $2.40M(-17.7%) |
| Dec 2009 | $1.24M(-78.0%) | $77.50K(-96.0%) | $2.91M(-68.8%) |
| Sep 2009 | - | $1.94M(+524.2%) | $9.35M(+23.4%) |
| Jun 2009 | - | $311.00K(-46.7%) | $7.57M(-29.7%) |
| Mar 2009 | - | $583.40K(-91.0%) | $10.77M(+3.2%) |
| Dec 2008 | $5.65M(-79.4%) | $6.51M(+3715.7%) | $10.44M(-50.4%) |
| Sep 2008 | - | $170.60K(-95.1%) | $21.04M(-13.1%) |
| Jun 2008 | - | $3.51M(+1283.5%) | $24.19M(+7.6%) |
| Mar 2008 | - | $253.50K(-98.5%) | $22.49M(+5.6%) |
| Dec 2007 | $27.46M(-3.0%) | $17.10M(+413.8%) | $21.29M(+57.1%) |
| Sep 2007 | - | $3.33M(+84.4%) | $13.55M(+0.8%) |
| Jun 2007 | - | $1.80M(+291.0%) | $13.45M(-33.0%) |
| Mar 2007 | - | -$945.10K(-110.1%) | $20.06M(-31.4%) |
| Dec 2006 | $28.31M(-8.5%) | $9.37M(+190.7%) | $29.25M(+3.5%) |
| Sep 2006 | - | $3.22M(-61.7%) | $28.27M(-10.9%) |
| Jun 2006 | - | $8.42M(+2.2%) | $31.72M(+7.7%) |
| Mar 2006 | - | $8.24M(-1.6%) | $29.45M(-18.1%) |
| Dec 2005 | $30.94M(+7.1%) | $8.38M(+25.6%) | $35.97M(-27.5%) |
| Sep 2005 | - | $6.67M(+8.5%) | $49.65M(+12.4%) |
| Jun 2005 | - | $6.15M(-58.3%) | $44.15M(+13.9%) |
| Mar 2005 | - | $14.76M(-33.1%) | $38.78M(+62.9%) |
| Date | Annual | Quarterly | TTM |
|---|---|---|---|
| Dec 2004 | $28.89M(+11.1%) | $22.06M(+1767.7%) | $23.80M(+11.5%) |
| Sep 2004 | - | $1.18M(+52.1%) | $21.35M(+6.9%) |
| Jun 2004 | - | $776.60K(+465.1%) | $19.98M(+7.0%) |
| Mar 2004 | - | -$212.70K(-101.1%) | $18.67M(-12.4%) |
| Dec 2003 | $26.02M(+41.7%) | $19.60M(>+9900.0%) | $21.31M(+195.7%) |
| Sep 2003 | - | -$189.40K(+64.6%) | $7.21M(-44.3%) |
| Jun 2003 | - | -$535.00K(-122.0%) | $12.94M(-25.7%) |
| Mar 2003 | - | $2.43M(-55.8%) | $17.42M(+17.7%) |
| Dec 2002 | $18.36M(+661.8%) | $5.50M(-0.7%) | $14.80M(+74.0%) |
| Sep 2002 | - | $5.54M(+40.2%) | $8.51M(+1454.3%) |
| Jun 2002 | - | $3.95M(+2200.6%) | $547.40K(+114.8%) |
| Mar 2002 | - | -$188.10K(+76.3%) | -$3.70M(+8.9%) |
| Dec 2001 | -$3.27M(-138.7%) | -$795.00K(+67.2%) | -$4.06M(-156.1%) |
| Sep 2001 | - | -$2.42M(-713.4%) | $7.24M(-29.3%) |
| Jun 2001 | - | -$297.60K(+45.6%) | $10.24M(+8.7%) |
| Mar 2001 | - | -$547.50K(-105.2%) | $9.42M(-2.9%) |
| Dec 2000 | $8.45M(+50.9%) | $10.50M(+1709.8%) | $9.69M(+212.9%) |
| Sep 2000 | - | $580.30K(+151.8%) | $3.10M(-11.8%) |
| Jun 2000 | - | -$1.12M(-313.6%) | $3.51M(-56.5%) |
| Mar 2000 | - | -$270.80K(-106.9%) | $8.08M(+7.7%) |
| Dec 1999 | $5.60M(+800.0%) | $3.91M(+292.8%) | $7.50M(+108.7%) |
| Sep 1999 | - | $994.90K(-71.1%) | $3.60M(+44.7%) |
| Jun 1999 | - | $3.45M(+507.7%) | $2.48M(+452.5%) |
| Mar 1999 | - | -$845.30K(-629.3%) | -$705.00K(+69.1%) |
| Dec 1998 | -$800.00K(+79.5%) | - | - |
| Sep 1998 | - | -$115.90K(-145.2%) | -$2.28M(+30.1%) |
| Jun 1998 | - | $256.20K(-62.0%) | -$3.27M(+1.7%) |
| Mar 1998 | - | $674.90K(+121.8%) | -$3.33M(+14.7%) |
| Dec 1997 | -$3.90M(>-9900.0%) | -$3.10M(-181.8%) | -$3.90M(-25.8%) |
| Sep 1997 | - | -$1.10M(-650.0%) | -$3.10M(+6.1%) |
| Jun 1997 | - | $200.00K(+100.0%) | -$3.30M(-43.5%) |
| Mar 1997 | - | $100.00K(+104.3%) | -$2.30M(-2400.0%) |
| Dec 1996 | $0.00(-100.0%) | -$2.30M(-76.9%) | $100.00K(-97.8%) |
| Sep 1996 | - | -$1.30M(-208.3%) | $4.50M(-6.3%) |
| Jun 1996 | - | $1.20M(-52.0%) | $4.80M(+45.5%) |
| Mar 1996 | - | $2.50M(+19.0%) | $3.30M(+3200.0%) |
| Dec 1995 | $100.00K(-98.4%) | $2.10M(+310.0%) | $100.00K(-95.0%) |
| Sep 1995 | - | -$1.00M(-233.3%) | $2.00M(-31.0%) |
| Jun 1995 | - | -$300.00K(+57.1%) | $2.90M(-12.1%) |
| Mar 1995 | - | -$700.00K(-117.5%) | $3.30M(-50.7%) |
| Dec 1994 | $6.20M(+785.7%) | $4.00M(+4100.0%) | $6.70M(+6.3%) |
| Sep 1994 | - | -$100.00K(-200.0%) | $6.30M(+57.5%) |
| Jun 1994 | - | $100.00K(-96.3%) | $4.00M(+14.3%) |
| Mar 1994 | - | $2.70M(-25.0%) | $3.50M(+337.5%) |
| Dec 1993 | $700.00K(-82.5%) | $3.60M(+250.0%) | $800.00K(-60.0%) |
| Sep 1993 | - | -$2.40M(-500.0%) | $2.00M(-33.3%) |
| Jun 1993 | - | -$400.00K(>-9900.0%) | $3.00M(-11.8%) |
| Mar 1993 | - | $0.00(-100.0%) | $3.40M(-17.1%) |
| Dec 1992 | $4.00M(+29.0%) | $4.80M(+442.9%) | $4.10M(+4000.0%) |
| Sep 1992 | - | -$1.40M(>-9900.0%) | $100.00K(-94.1%) |
| Jun 1992 | - | $0.00(-100.0%) | $1.70M(-34.6%) |
| Mar 1992 | - | $700.00K(-12.5%) | $2.60M(-16.1%) |
| Dec 1991 | $3.10M(+146.3%) | $800.00K(+300.0%) | $3.10M(+342.9%) |
| Sep 1991 | - | $200.00K(-77.8%) | $700.00K(+141.2%) |
| Jun 1991 | - | $900.00K(-25.0%) | -$1.70M(+63.0%) |
| Mar 1991 | - | $1.20M(+175.0%) | -$4.60M(+30.3%) |
| Dec 1990 | -$6.70M(-331.0%) | -$1.60M(+27.3%) | -$6.60M(-175.0%) |
| Sep 1990 | - | -$2.20M(-10.0%) | -$2.40M(-118.2%) |
| Jun 1990 | - | -$2.00M(-150.0%) | -$1.10M(-164.7%) |
| Mar 1990 | - | -$800.00K(-130.8%) | $1.70M(-87.5%) |
| Dec 1989 | $2.90M(-9.4%) | $2.60M(+388.9%) | $13.60M(+172.7%) |
| Sep 1989 | - | -$900.00K(-212.5%) | -$18.70M(-114.9%) |
| Jun 1989 | - | $800.00K(-92.8%) | -$8.70M(-462.5%) |
| Mar 1989 | - | $11.10M(+137.4%) | $2.40M(-25.0%) |
| Dec 1988 | $3.20M(-3.0%) | -$29.70M(-426.4%) | $3.20M(-75.2%) |
| Sep 1988 | - | $9.10M(-23.5%) | $12.90M(+17.3%) |
| Jun 1988 | - | $11.90M(0.0%) | $11.00M(+41.0%) |
| Mar 1988 | - | $11.90M(+159.5%) | $7.80M(+136.4%) |
| Dec 1987 | $3.30M(+26.9%) | -$20.00M(-377.8%) | $3.30M(-63.3%) |
| Sep 1987 | - | $7.20M(-17.2%) | $9.00M(+60.7%) |
| Jun 1987 | - | $8.70M(+17.6%) | $5.60M(+33.3%) |
| Mar 1987 | - | $7.40M(+151.7%) | $4.20M(+61.5%) |
| Dec 1986 | $2.60M(-43.5%) | -$14.30M(-476.3%) | $2.60M(-29.7%) |
| Sep 1986 | - | $3.80M(-47.9%) | $3.70M(+2.8%) |
| Jun 1986 | - | $7.30M(+25.9%) | $3.60M(+2.9%) |
| Mar 1986 | - | $5.80M(+143.9%) | $3.50M(-23.9%) |
| Dec 1985 | $4.60M(+48.4%) | -$13.20M(-456.8%) | $4.60M(-29.2%) |
| Sep 1985 | - | $3.70M(-48.6%) | $6.50M(+16.1%) |
| Jun 1985 | - | $7.20M(+4.3%) | $5.60M(+100.0%) |
| Mar 1985 | - | $6.90M(+161.1%) | $2.80M(-9.7%) |
| Dec 1984 | $3.10M | -$11.30M(-503.6%) | $3.10M(-78.5%) |
| Sep 1984 | - | $2.80M(-36.4%) | $14.40M(+24.1%) |
| Jun 1984 | - | $4.40M(-38.9%) | $11.60M(+61.1%) |
| Mar 1984 | - | $7.20M | $7.20M |
FAQ
- What is CTO Realty Growth, Inc. annual operating income?
- What is the all-time high annual operating profit for CTO Realty Growth, Inc.?
- What is CTO Realty Growth, Inc. annual operating profit year-on-year change?
- What is CTO Realty Growth, Inc. quarterly operating income?
- What is the all-time high quarterly operating profit for CTO Realty Growth, Inc.?
- What is CTO Realty Growth, Inc. quarterly operating profit year-on-year change?
- What is CTO Realty Growth, Inc. TTM operating income?
- What is the all-time high TTM operating profit for CTO Realty Growth, Inc.?
- What is CTO Realty Growth, Inc. TTM operating profit year-on-year change?
What is CTO Realty Growth, Inc. annual operating income?
The current annual operating profit of CTO is $9.98M
What is the all-time high annual operating profit for CTO Realty Growth, Inc.?
CTO Realty Growth, Inc. all-time high annual operating income is $30.94M
What is CTO Realty Growth, Inc. annual operating profit year-on-year change?
Over the past year, CTO annual operating income has changed by -$10.54M (-51.37%)
What is CTO Realty Growth, Inc. quarterly operating income?
The current quarterly operating profit of CTO is $8.77M
What is the all-time high quarterly operating profit for CTO Realty Growth, Inc.?
CTO Realty Growth, Inc. all-time high quarterly operating income is $22.06M
What is CTO Realty Growth, Inc. quarterly operating profit year-on-year change?
Over the past year, CTO quarterly operating income has changed by +$2.42M (+38.11%)
What is CTO Realty Growth, Inc. TTM operating income?
The current TTM operating profit of CTO is $17.09M
What is the all-time high TTM operating profit for CTO Realty Growth, Inc.?
CTO Realty Growth, Inc. all-time high TTM operating income is $49.65M
What is CTO Realty Growth, Inc. TTM operating profit year-on-year change?
Over the past year, CTO TTM operating income has changed by -$6.53M (-27.64%)