annual inventory:
N/ASummary
- CIG annual inventory is not available.
Performance
CIG Inventory Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Earnings dates
quarterly inventory:
N/ASummary
- CIG quarterly inventory is not available.
Performance
CIG quarterly inventory Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Earnings dates
Inventory Formula
Inventory = Beginning Inventory + Purchases − Cost of Goods Sold
CIG Inventory Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | - | - |
3 y3 years | - | - |
5 y5 years | - | - |
CIG Inventory Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3-year | ||||
5 y | 5-year | ||||
alltime | all time |
CIG Inventory History
Date | Annual | Quarterly |
---|---|---|
Jun 2022 | - | $6.20M(-32.1%) |
Sep 2019 | - | $9.13M(+2.7%) |
Jun 2019 | - | $8.90M(+9.1%) |
Mar 2019 | - | $8.15M(+6.9%) |
Sep 2018 | - | $7.63M(-12.6%) |
Jun 2018 | - | $8.73M(-18.0%) |
Mar 2018 | - | $10.64M(-7.2%) |
Dec 2017 | $11.47M(-23.8%) | $11.47M(-24.9%) |
Sep 2017 | - | $15.27M(+5.1%) |
Jun 2017 | - | $14.52M(-4.7%) |
Mar 2017 | - | $15.23M(+1.2%) |
Dec 2016 | $15.05M(+61.2%) | $15.05M(+29.2%) |
Sep 2016 | - | $11.65M(-7.4%) |
Jun 2016 | - | $12.57M(+19.3%) |
Mar 2016 | - | $10.54M(+12.9%) |
Dec 2015 | $9.34M(-37.8%) | $9.34M(-9.6%) |
Sep 2015 | - | $10.34M(-19.3%) |
Jun 2015 | - | $12.81M(-14.7%) |
Dec 2014 | $15.02M(-6.4%) | $15.02M(-10.7%) |
Jun 2014 | - | $16.83M(+3.1%) |
Mar 2014 | - | $16.33M(+1.7%) |
Dec 2013 | $16.05M(-19.6%) | $16.05M(+0.6%) |
Sep 2013 | - | $15.95M(-11.9%) |
Jun 2013 | - | $18.10M(-9.4%) |
Dec 2012 | $19.98M(-31.0%) | $19.98M(-49.3%) |
Sep 2012 | - | $39.40M(+22.0%) |
Jun 2012 | - | $32.30M(-4.9%) |
Mar 2012 | - | $33.97M(+17.4%) |
Dec 2011 | $28.94M | $28.94M(-0.4%) |
Sep 2011 | - | $29.04M(+11.1%) |
Date | Annual | Quarterly |
---|---|---|
Mar 2011 | - | $26.14M(+7.8%) |
Dec 2010 | $24.24M(+20.8%) | $24.24M(-11.7%) |
Sep 2010 | - | $27.45M(+10.8%) |
Jun 2010 | - | $24.78M(+3.0%) |
Mar 2010 | - | $24.06M(+19.9%) |
Dec 2009 | $20.07M(+1.8%) | $20.07M(+0.9%) |
Sep 2009 | - | $19.89M(+9.7%) |
Jun 2009 | - | $18.13M(+13.8%) |
Mar 2009 | - | $15.94M(-0.6%) |
Sep 2008 | - | $16.04M(-1.4%) |
Jun 2008 | - | $16.26M(-23.2%) |
Mar 2008 | - | $21.17M(+7.4%) |
Dec 2007 | $19.72M(+45.4%) | $19.72M(-1.4%) |
Sep 2007 | - | $19.99M(+12.3%) |
Jun 2007 | - | $17.81M(+3.0%) |
Mar 2007 | - | $17.30M(+27.5%) |
Dec 2006 | $13.56M(+78.8%) | $13.56M(-10.6%) |
Sep 2006 | - | $15.16M(-45.4%) |
Jun 2006 | - | $27.75M(+116.8%) |
Mar 2006 | - | $12.80M(+101.6%) |
Jun 2004 | - | $6.35M(-11.6%) |
Mar 2004 | - | $7.18M(-5.3%) |
Dec 2003 | $7.58M(+27.8%) | $7.58M(-9.3%) |
Sep 2003 | - | $8.36M(+16.7%) |
Jun 2003 | - | $7.16M(+28.8%) |
Mar 2003 | - | $5.56M(-6.4%) |
Dec 2002 | $5.94M | $5.94M(+27.1%) |
Sep 2002 | - | $4.67M(-13.0%) |
Jun 2002 | - | $5.37M(-2.4%) |
Mar 2002 | - | $5.50M(+47.4%) |
Sep 2001 | - | $3.73M |
FAQ
- What is the all time high annual inventory for Companhia Energética de Minas Gerais - CEMIG?
- What is the all time high quarterly inventory for Companhia Energética de Minas Gerais - CEMIG?
What is the all time high annual inventory for Companhia Energética de Minas Gerais - CEMIG?
Companhia Energética de Minas Gerais - CEMIG all-time high annual inventory is $28.94M
What is the all time high quarterly inventory for Companhia Energética de Minas Gerais - CEMIG?
Companhia Energética de Minas Gerais - CEMIG all-time high quarterly inventory is $39.40M