Annual Payout Ratio:
-69.92%-251.21%(-138.57%)Summary
- As of today, CCI annual payout ratio is -69.92%, with the most recent change of -251.21% (-138.57%) on December 31, 2024.
- During the last 3 years, CCI annual payout ratio has fallen by -299.42% (-130.47%).
- CCI annual payout ratio is now -119.45% below its all-time high of 359.45%, reached on December 31, 2016.
Performance
CCI Payout Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM Payout Ratio:
-69.04%0.00%(0.00%)Summary
- As of today, CCI TTM payout ratio is -69.04%, unchanged on December 3, 2025.
- Over the past year, CCI TTM payout ratio has dropped by -291.13% (-131.09%).
- CCI TTM payout ratio is now -115.25% below its all-time high of 452.84%.
Performance
CCI TTM Payout Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Payout Ratio:
1004.35%-2557.19%(-71.80%)Summary
- As of today, CCI quarterly payout ratio is 1004.35%, with the most recent change of -2557.19% (-71.80%) on September 30, 2025.
- Over the past year, CCI quarterly payout ratio has increased by +772.72% (+333.60%).
- CCI quarterly payout ratio is now -71.80% below its all-time high of 3561.54%, reached on June 30, 2025.
Performance
CCI Quarterly Payout Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Payout Ratio Formula
Payout Ratio = Dividends Paid
Net Income x 100%
Net Income x 100%
CCI Payout Ratio Trends
| PeriodPeriod | AnnualAnnual | TTMTTM | QuarterlyQuarterly |
|---|---|---|---|
| 1Y1 Year | -138.6% | -131.1% | +333.6% |
| 3Y3 Years | -130.5% | -143.7% | +560.6% |
| 5Y5 Years | -129.7% | -120.4% | +200.4% |
CCI Payout Ratio Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|---|---|
| 3Y | 3-Year | -130.5% | at low | -124.9% | +16.6% | -71.8% | +894.8% |
| 5Y | 5-Year | -129.7% | at low | -119.8% | +16.6% | -71.8% | +108.5% |
| All-Time | All-Time | -119.5% | at low | -115.3% | +16.6% | -71.8% | +108.5% |
CCI Payout Ratio History
| Date | Annual | TTM | Quarterly |
|---|---|---|---|
| Dec 2025 | - | -69.04%(0.0%) | - |
| Sep 2025 | - | -69.04%(+1.9%) | 1004.35%(-71.8%) |
| Jun 2025 | - | -70.35%(+0.6%) | 3561.54%(+2918.3%) |
| Mar 2025 | - | -70.74%(-1.4%) | -126.37%(-786.2%) |
| Dec 2024 | -69.92%(-138.6%) | -69.76%(-131.4%) | -14.26%(-106.2%) |
| Sep 2024 | - | 222.09%(-3.0%) | 231.63%(-9.7%) |
| Jun 2024 | - | 228.94%(+17.2%) | 256.60%(+9.7%) |
| Mar 2024 | - | 195.28%(+7.7%) | 234.01%(+24.4%) |
| Dec 2023 | 181.29%(+16.7%) | 181.24%(+3.5%) | 188.09%(-26.7%) |
| Sep 2023 | - | 175.17%(+11.6%) | 256.60%(+72.2%) |
| Jun 2023 | - | 156.93%(-0.5%) | 149.01%(-9.2%) |
| Mar 2023 | - | 157.66%(+1.8%) | 164.11%(-0.0%) |
| Dec 2022 | 155.34%(-32.3%) | 154.91%(-2.0%) | 164.16%(+8.0%) |
| Sep 2022 | - | 158.12%(-1.9%) | 152.03%(+0.5%) |
| Jun 2022 | - | 161.14%(-3.3%) | 151.31%(-2.0%) |
| Mar 2022 | - | 166.69%(-18.5%) | 154.39%(-14.2%) |
| Dec 2021 | 229.50%(+10.7%) | 204.58%(+16.5%) | 179.89%(+9.8%) |
| Sep 2021 | - | 175.65%(-12.0%) | 163.82%(-4.6%) |
| Jun 2021 | - | 199.62%(-11.5%) | 171.64%(+101.5%) |
| Mar 2021 | - | 225.63%(+7.2%) | -11.76K%(>-9900.0%) |
| Dec 2020 | 207.39%(-11.9%) | 210.40%(-37.9%) | 112.99%(-66.2%) |
| Sep 2020 | - | 338.89%(+11.1%) | 334.36%(+26.2%) |
| Jun 2020 | - | 305.15%(+4.2%) | 265.00%(-9.4%) |
| Mar 2020 | - | 292.75%(+2.6%) | 292.43%(-27.0%) |
| Dec 2019 | 235.47%(-22.7%) | 285.21%(+14.2%) | 400.76%(+94.4%) |
| Sep 2019 | - | 249.82%(-8.8%) | 206.20%(-10.2%) |
| Jun 2019 | - | 273.79%(-3.6%) | 229.63%(-12.2%) |
| Mar 2019 | - | 284.02%(-10.6%) | 261.66%(+12.6%) |
| Dec 2018 | 304.66%(-12.0%) | 317.68%(-18.8%) | 232.39%(-17.9%) |
| Sep 2018 | - | 391.43%(-8.3%) | 282.93%(+9.5%) |
| Jun 2018 | - | 426.73%(-3.4%) | 258.33%(-37.5%) |
| Mar 2018 | - | 441.79%(+16.2%) | 413.16%(-11.2%) |
| Dec 2017 | 346.11%(-3.7%) | 380.27%(+20.9%) | 465.45%(+38.9%) |
| Sep 2017 | - | 314.54%(+5.4%) | 335.08%(+8.0%) |
| Jun 2017 | - | 298.42%(-5.4%) | 310.29%(+6.2%) |
| Mar 2017 | - | 315.48%(-17.5%) | 292.22%(+3.1%) |
| Dec 2016 | 359.45%(+366.1%) | 382.17%(+6.2%) | 283.48%(-10.0%) |
| Sep 2016 | - | 359.79%(+4.1%) | 314.92%(-12.5%) |
| Jun 2016 | - | 345.67%(+28.3%) | 359.94%(-44.5%) |
| Mar 2016 | - | 269.46%(+20.5%) | 648.18%(+194.9%) |
| Dec 2015 | 77.12%(-60.1%) | 223.67%(+3.1%) | 219.78%(-20.3%) |
| Sep 2015 | - | 216.86%(+17.4%) | 275.70%(+1011.7%) |
| Jun 2015 | - | 184.77%(-12.5%) | 24.80%(-89.1%) |
| Mar 2015 | - | 211.19%(+17.2%) | 227.54%(+2.8%) |
| Dec 2014 | 193.08%(>+9900.0%) | 180.15%(-11.2%) | 221.38%(+71.7%) |
| Sep 2014 | - | 202.78%(+12.2%) | 128.94%(-74.5%) |
| Jun 2014 | - | 180.79%(+156.7%) | 505.26%(+305.1%) |
| Mar 2014 | - | 70.42%(>+9900.0%) | 124.71%(>+9900.0%) |
| Dec 2013 | 0.00%(-100.0%) | 0.00%(0.0%) | 0.00%(0.0%) |
| Sep 2013 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Jun 2013 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Mar 2013 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Dec 2012 | 1.24%(-89.1%) | 0.00%(0.0%) | 0.00%(0.0%) |
| Sep 2012 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Jun 2012 | - | 0.00%(0.0%) | 0.00%(-100.0%) |
| Mar 2012 | - | 0.00%(0.0%) | 4.94%(-49.4%) |
| Dec 2011 | 11.37% | 0.00%(0.0%) | 9.76%(+5.1%) |
| Date | Annual | TTM | Quarterly |
|---|---|---|---|
| Sep 2011 | - | 0.00%(0.0%) | 9.29%(-42.0%) |
| Jun 2011 | - | 0.00%(0.0%) | 16.03%(+29.5%) |
| Mar 2011 | - | 0.00%(0.0%) | 12.38%(+1.9%) |
| Dec 2010 | -6.39%(+63.3%) | 0.00%(0.0%) | 12.15%(+430.2%) |
| Sep 2010 | - | 0.00%(0.0%) | -3.68%(+27.7%) |
| Jun 2010 | - | 0.00%(0.0%) | -5.09%(-22.4%) |
| Mar 2010 | - | 0.00%(0.0%) | -4.16%(-115.7%) |
| Dec 2009 | -17.42%(+57.2%) | 0.00%(0.0%) | 26.53%(+266.2%) |
| Sep 2009 | - | 0.00%(0.0%) | -15.96%(-258.7%) |
| Jun 2009 | - | 0.00%(0.0%) | -4.45%(-109.0%) |
| Mar 2009 | - | 0.00%(0.0%) | 49.44%(+734.7%) |
| Dec 2008 | -40.69%(-356.2%) | 0.00%(0.0%) | -7.79%(+49.5%) |
| Sep 2008 | - | 0.00%(0.0%) | -15.43%(-287.3%) |
| Jun 2008 | - | 0.00%(0.0%) | 8.24%(+121.8%) |
| Mar 2008 | - | 0.00%(0.0%) | -37.72%(-508.4%) |
| Dec 2007 | -8.92%(+77.9%) | 0.00%(0.0%) | -6.20%(+16.0%) |
| Sep 2007 | - | 0.00%(0.0%) | -7.38%(+52.0%) |
| Jun 2007 | - | 0.00%(0.0%) | -15.37%(-33.3%) |
| Mar 2007 | - | 0.00%(0.0%) | -11.53%(+84.8%) |
| Dec 2006 | -40.39%(-641.1%) | 0.00%(0.0%) | -75.98%(-145.3%) |
| Sep 2006 | - | 0.00%(0.0%) | -30.97%(+16.9%) |
| Jun 2006 | - | 0.00%(0.0%) | -37.25%(+0.4%) |
| Mar 2006 | - | 0.00%(0.0%) | -37.39%(+33.1%) |
| Dec 2005 | -5.45%(>-9900.0%) | 0.00%(0.0%) | -55.91%(-62.1%) |
| Sep 2005 | - | 0.00%(0.0%) | -34.49%(-1816.1%) |
| Jun 2005 | - | 0.00%(0.0%) | -1.80%(>-9900.0%) |
| Mar 2005 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Dec 2004 | 0.00%(0.0%) | 0.00%(0.0%) | 0.00%(0.0%) |
| Sep 2004 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Jun 2004 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Mar 2004 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Dec 2003 | 0.00%(0.0%) | 0.00%(0.0%) | 0.00%(0.0%) |
| Sep 2003 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Jun 2003 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Mar 2003 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Dec 2002 | 0.00%(0.0%) | 0.00%(0.0%) | 0.00%(0.0%) |
| Sep 2002 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Jun 2002 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Mar 2002 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Dec 2001 | 0.00%(0.0%) | 0.00%(0.0%) | 0.00%(0.0%) |
| Sep 2001 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Jun 2001 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Mar 2001 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Dec 2000 | 0.00%(+100.0%) | 0.00%(0.0%) | 0.00%(0.0%) |
| Sep 2000 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Jun 2000 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Mar 2000 | - | 0.00%(0.0%) | 0.00%(+100.0%) |
| Dec 1999 | -1.35%(>-9900.0%) | 0.00%(0.0%) | -3.94%(>-9900.0%) |
| Sep 1999 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Jun 1999 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Mar 1999 | - | 0.00%(0.0%) | 0.00%(0.0%) |
| Dec 1998 | 0.00%(0.0%) | 0.00%(0.0%) | 0.00%(0.0%) |
| Sep 1998 | - | 0.00% | 0.00%(0.0%) |
| Jun 1998 | - | - | 0.00%(0.0%) |
| Mar 1998 | - | - | 0.00% |
| Dec 1997 | 0.00%(0.0%) | - | - |
| Dec 1996 | 0.00% | - | - |
FAQ
- What is Crown Castle Inc. annual payout ratio?
- What is the all-time high annual payout ratio for Crown Castle Inc.?
- What is Crown Castle Inc. annual payout ratio year-on-year change?
- What is Crown Castle Inc. TTM payout ratio?
- What is the all-time high TTM payout ratio for Crown Castle Inc.?
- What is CCI TTM payout ratio year-to-date change?
- What is Crown Castle Inc. TTM payout ratio year-on-year change?
- What is Crown Castle Inc. quarterly payout ratio?
- What is the all-time high quarterly payout ratio for Crown Castle Inc.?
- What is Crown Castle Inc. quarterly payout ratio year-on-year change?
What is Crown Castle Inc. annual payout ratio?
The current annual payout ratio of CCI is -69.92%
What is the all-time high annual payout ratio for Crown Castle Inc.?
Crown Castle Inc. all-time high annual payout ratio is 359.45%
What is Crown Castle Inc. annual payout ratio year-on-year change?
Over the past year, CCI annual payout ratio has changed by -251.21% (-138.57%)
What is Crown Castle Inc. TTM payout ratio?
The current TTM payout ratio of CCI is -69.04%
What is the all-time high TTM payout ratio for Crown Castle Inc.?
Crown Castle Inc. all-time high TTM payout ratio is 452.84%
What is CCI TTM payout ratio year-to-date change?
Crown Castle Inc. TTM payout ratio has changed by +0.72% (+1.03%) since the beginning of the year
What is Crown Castle Inc. TTM payout ratio year-on-year change?
Over the past year, CCI TTM payout ratio has changed by -291.13% (-131.09%)
What is Crown Castle Inc. quarterly payout ratio?
The current quarterly payout ratio of CCI is 1004.35%
What is the all-time high quarterly payout ratio for Crown Castle Inc.?
Crown Castle Inc. all-time high quarterly payout ratio is 3561.54%
What is Crown Castle Inc. quarterly payout ratio year-on-year change?
Over the past year, CCI quarterly payout ratio has changed by +772.72% (+333.60%)