10-day Volatility
25.17%
0.00%0.00%
27 November 2024
1-month Volatility
29.50%
+0.36%+1.24%
27 November 2024
3-month Volatility
24.76%
+0.23%+0.94%
27 November 2024
1-year Volatility
26.04%
+0.05%+0.19%
27 November 2024
Summary:
Brown-Forman stock 10-day historical volatility is 25.17%, with the most recent change of 0.00% (0.00%) on 27 November 2024.BF.B Volatility Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
BF.B Volatility Performance
PeriodPeriod | 10-day volatility10-day volatility | 1-month volatility1-month volatility | 3-month volatility3-month volatility | 1-year volatility1-year volatility |
---|---|---|---|---|
todaytoday | 0.0% | +1.2% | +0.9% | +0.2% |
1 m1 month | +68.9% | +62.6% | +25.9% | +1.8% |
3 m3 months | +115.7% | +70.9% | +2.1% | -1.5% |
6 m6 months | +9.2% | +27.3% | -1.2% | +1.1% |
ytdytd | +1.7% | -34.3% | -24.3% | +9.5% |
1 y1 year | +5.0% | +18.4% | -6.0% | +16.4% |
5 y5 years | +71.7% | +104.3% | +67.2% | +29.2% |
BF.B Volatility High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | 29.63% | -15.1% | 14.20% | -43.6% |
3 m | 3 months | 31.57% | -20.3% | 11.67% | -53.6% |
6 m | 6 months | 40.92% | -38.5% | 11.44% | -54.5% |
1 y | 1 year | 60.33% | -58.3% | 11.44% | -54.5% |
3 y | 3 years | 60.33% | -58.3% | 8.70% | -65.4% |
5 y | 5 years | 141.06% | -82.2% | 7.65% | -69.6% |
alltime | all time | 141.06% | -82.2% | 3.08% | -87.8% |
Brown-Forman Stock Volatility History
Date | Value |
---|---|
2024 | 25.17%(+1.7%) |
2023 | 24.75%(+26.9%) |
2022 | 19.50%(+124.1%) |
2021 | 8.70%(-35.2%) |
2020 | 13.43%(+12.5%) |
2019 | 11.94%(-39.7%) |
2018 | 19.79%(+105.5%) |
2017 | 9.63%(+30.1%) |
2016 | 7.40%(-61.1%) |
2015 | 19.01%(+6.0%) |
2014 | 17.93%(+26.8%) |
2013 | 14.14%(-17.8%) |
2012 | 17.21%(-5.5%) |
2011 | 18.21%(+167.4%) |
2010 | 6.81%(-41.3%) |
2009 | 11.61%(-42.0%) |
2008 | 20.01%(-2.3%) |
2007 | 20.48%(+170.9%) |
2006 | 7.56%(-45.2%) |
2005 | 13.80%(-2.5%) |
2004 | 14.15%(+115.0%) |
2003 | 6.58%(-64.7%) |
Date | Value |
---|---|
2002 | 18.62%(+1.0%) |
2001 | 18.43%(-23.5%) |
2000 | 24.10%(+28.3%) |
1999 | 18.78%(-7.9%) |
1998 | 20.38%(-37.3%) |
1997 | 32.48%(+27.6%) |
1996 | 25.45%(-4.5%) |
1995 | 26.65%(-0.6%) |
1994 | 26.80%(+509.1%) |
1993 | 4.40%(-33.8%) |
1992 | 6.65%(-32.2%) |
1991 | 9.81%(-55.8%) |
1990 | 22.21%(+77.8%) |
1989 | 12.49%(-48.7%) |
1988 | 24.33%(-36.5%) |
1987 | 38.34%(+51.7%) |
1986 | 25.27%(-37.6%) |
1985 | 40.48%(-2.9%) |
1984 | 41.69%(+47.4%) |
1983 | 28.28%(-37.9%) |
1982 | 45.56%(+60.3%) |
1981 | 28.42%(+68.5%) |
1980 | 16.87% |
FAQ
- What is Brown-Forman 10-day historical volatility?
- What is the all time high 10-day volatility for Brown-Forman?
- What is BF.B 10-day historical volatility year-to-date change?
- What is Brown-Forman 10-day volatility year-on-year change?
What is Brown-Forman 10-day historical volatility?
The current 10-day volatility of BF.B is 25.17%
What is the all time high 10-day volatility for Brown-Forman?
Brown-Forman all-time high 10-day historical volatility is 141.06%
What is BF.B 10-day historical volatility year-to-date change?
Brown-Forman 10-day historical volatility has changed by +0.42% (+1.70%) since the beginning of the year
What is Brown-Forman 10-day volatility year-on-year change?
Over the past year, BF.B 10-day historical volatility has changed by +1.21% (+5.05%)