Beta:
0.76+0.03(+4.11%)Summary
- As of today, the beta for AUGO stock is 0.76, with the most recent change of +0.03 (+4.11%) on November 21, 2025. This indicates that AUGO stock is less volatile than S&P 500 index
Performance
AUGO Beta Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
AUGO Beta Trends
| PeriodPeriod | BetaBeta | PricePrice | SPXSPX |
|---|---|---|---|
| 1D1 Day | +4.1% | +2.9% | +1.0% |
| 1M1 Month | +52.0% | +7.4% | -2.0% |
| 3M3 Months | +46.1% | +29.6% | +3.6% |
| 6M6 Months | - | - | +13.0% |
| YTDYTD | - | - | +12.3% |
| 1Y1 Year | - | - | +11.0% |
| 5Y5 Years | - | - | +85.6% |
AUGO Beta Highs & Lows
| PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
|---|---|---|---|---|---|
| 1M | 1-Month | 0.76 | at high | -0.01 | +7700.0% |
| 3M | 3-Month | 0.76 | at high | -0.13 | +684.6% |
| 6M | 6-Month | 0.76 | at high | -8.47 | +109.0% |
| 1Y | 1-Year | 0.76 | at high | -8.47 | +109.0% |
| 3Y | 3-Year | 0.76 | at high | -8.47 | +109.0% |
| 5Y | 5-Year | 0.76 | at high | -8.47 | +109.0% |
| All-Time | All-Time | 0.76 | at high | -8.47 | +109.0% |
AUGO Beta History
| Date | Value |
|---|
| Date | Value |
|---|---|
| 2025 | 0.76 |
FAQ
- What is Aura Minerals Inc. beta?
- What is the all-time high beta for Aura Minerals Inc.?
What is Aura Minerals Inc. beta?
The current beta of AUGO is 0.76
What is the all-time high beta for Aura Minerals Inc.?
Aura Minerals Inc. all-time high beta is 0.76