Beta:
1.07-0.01(-0.93%)Summary
- As of today, the beta for APPN stock is 1.07, with the most recent change of -0.01 (-0.93%) on December 5, 2025. This indicates that APPN stock is more volatile than S&P 500 index
Performance
APPN Beta Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
APPN Beta Trends
| PeriodPeriod | BetaBeta | PricePrice | SPXSPX |
|---|---|---|---|
| 1D1 Day | -0.9% | +4.0% | +0.2% |
| 1M1 Month | -10.1% | +39.6% | +1.1% |
| 3M3 Months | -8.6% | +34.0% | +6.0% |
| 6M6 Months | -10.8% | +28.8% | +15.7% |
| YTDYTD | -40.6% | +24.2% | +16.8% |
| 1Y1 Year | -38.9% | +3.8% | +13.1% |
| 5Y5 Years | -14.4% | -72.9% | +85.7% |
APPN Beta Highs & Lows
| PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
|---|---|---|---|---|---|
| 1M | 1-Month | 1.19 | -10.1% | 1.07 | at low |
| 3M | 3-Month | 1.19 | -10.1% | 1.07 | at low |
| 6M | 6-Month | 1.26 | -15.1% | 1.07 | at low |
| 1Y | 1-Year | 1.84 | -41.8% | 1.07 | at low |
| 3Y | 3-Year | 2.24 | -52.2% | 1.07 | at low |
| 5Y | 5-Year | 2.33 | -54.1% | 1.07 | at low |
| All-Time | All-Time | 133.86 | -99.2% | -7.33 | +114.6% |
APPN Beta History
| Date | Value |
|---|---|
| 2025 | 1.07(-40.6%) |
| 2024 | 1.80(-10.4%) |
| 2023 | 2.01(+2.0%) |
| 2022 | 1.97(+18.7%) |
| Date | Value |
|---|---|
| 2021 | 1.66(+32.8%) |
| 2020 | 1.25(+43.7%) |
| 2019 | 0.87(-20.9%) |
| 2018 | 1.10(-45.3%) |
| 2017 | 2.01 |
FAQ
- What is Appian Corporation beta?
- What is the all-time high beta for Appian Corporation?
- What is APPN beta year-to-date change?
- What is Appian Corporation beta year-on-year change?
What is Appian Corporation beta?
The current beta of APPN is 1.07
What is the all-time high beta for Appian Corporation?
Appian Corporation all-time high beta is 133.86
What is APPN beta year-to-date change?
Appian Corporation beta has changed by -0.73 (-40.56%) since the beginning of the year
What is Appian Corporation beta year-on-year change?
Over the past year, APPN beta has changed by -0.68 (-38.86%)