Annual Operating Margin:
15.99%+12.71%(+387.50%)Summary
- As of today, YOU annual operating profit margin is 15.99%, with the most recent change of +12.71% (+387.50%) on December 31, 2024.
- During the last 3 years, YOU annual operating margin has risen by +61.25% (+135.33%).
- YOU annual operating margin is now at all-time high.
Performance
YOU Operating Margin Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Operating Margin:
19.39%+1.69%(+9.55%)Summary
- As of today, YOU quarterly operating profit margin is 19.39%, with the most recent change of +1.69% (+9.55%) on June 30, 2025.
- Over the past year, YOU quarterly operating margin has increased by +3.14% (+19.32%).
- YOU quarterly operating margin is now -47.79% below its all-time high of 37.14%, reached on June 30, 2020.
Performance
YOU Quarterly Operating Margin Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Operating Margin Formula
Operating Profit Margin = Operating Profit
Revenue ✕ 100%
Revenue ✕ 100%
YOU Operating Margin Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
|---|---|---|
| 1Y1 Year | +387.5% | +19.3% |
| 3Y3 Years | +135.3% | +251.8% |
| 5Y5 Years | +154.7% | -47.8% |
YOU Operating Margin Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | at high | +135.3% | at high | +134.2% |
| 5Y | 5-Year | at high | +135.3% | at high | +128.3% |
| All-Time | All-Time | at high | +135.3% | -47.8% | +122.9% |
YOU Operating Margin History
| Date | Annual | Quarterly |
|---|---|---|
| Jun 2025 | - | 19.39%(+9.5%) |
| Mar 2025 | - | 17.70%(+7.1%) |
| Dec 2024 | 15.99%(+387.5%) | 16.52%(-6.6%) |
| Sep 2024 | - | 17.68%(+8.8%) |
| Jun 2024 | - | 16.25%(+22.8%) |
| Mar 2024 | - | 13.23%(+40.0%) |
| Dec 2023 | 3.28%(+111.1%) | 9.45%(-21.4%) |
| Sep 2023 | - | 12.02%(+8485.7%) |
| Jun 2023 | - | 0.14%(+101.2%) |
| Mar 2023 | - | -11.38%(+54.4%) |
| Dec 2022 | -29.50%(+34.8%) | -24.96%(+56.0%) |
| Sep 2022 | - | -56.68%(-343.9%) |
| Jun 2022 | - | -12.77%(+36.6%) |
| Mar 2022 | - | -20.14%(+46.1%) |
| Date | Annual | Quarterly |
|---|---|---|
| Dec 2021 | -45.26%(-452.0%) | -37.38%(+22.5%) |
| Sep 2021 | - | -48.25%(+29.5%) |
| Jun 2021 | - | -68.41%(-165.1%) |
| Mar 2021 | - | -25.81%(>-9900.0%) |
| Dec 2020 | -8.20%(+71.9%) | - |
| Dec 2020 | - | -0.08%(-100.4%) |
| Sep 2020 | - | 18.95%(-49.0%) |
| Jun 2020 | - | 37.14%(+143.9%) |
| Mar 2020 | - | -84.59%(-202.6%) |
| Dec 2019 | -29.21% | - |
| Dec 2019 | - | -27.95%(+21.6%) |
| Sep 2019 | - | -35.67%(-67.9%) |
| Jun 2019 | - | -21.24%(+33.0%) |
| Mar 2019 | - | -31.70% |
FAQ
- What is Clear Secure, Inc. annual operating profit margin?
- What is the all-time high annual operating margin for Clear Secure, Inc.?
- What is Clear Secure, Inc. annual operating margin year-on-year change?
- What is Clear Secure, Inc. quarterly operating profit margin?
- What is the all-time high quarterly operating margin for Clear Secure, Inc.?
- What is Clear Secure, Inc. quarterly operating margin year-on-year change?
What is Clear Secure, Inc. annual operating profit margin?
The current annual operating margin of YOU is 15.99%
What is the all-time high annual operating margin for Clear Secure, Inc.?
Clear Secure, Inc. all-time high annual operating profit margin is 15.99%
What is Clear Secure, Inc. annual operating margin year-on-year change?
Over the past year, YOU annual operating profit margin has changed by +12.71% (+387.50%)
What is Clear Secure, Inc. quarterly operating profit margin?
The current quarterly operating margin of YOU is 19.39%
What is the all-time high quarterly operating margin for Clear Secure, Inc.?
Clear Secure, Inc. all-time high quarterly operating profit margin is 37.14%
What is Clear Secure, Inc. quarterly operating margin year-on-year change?
Over the past year, YOU quarterly operating profit margin has changed by +3.14% (+19.32%)