Altman Z-Score:
19.26+0.56(+2.99%)Summary
- As of today (September 6, 2025), UUUU Altman Z-Score is 19.26, with the most recent change of +0.56 (+2.99%) on September 5, 2025.
- UUUU current Altman Z-Score indicates the stock has a low bankruptcy risk.
Performance
UUUU Altman Z-Score Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Altman Z-Score Formula
Z-Score = 1.2*A + 1.4*B + 3.3*C + 0.6*D + 1.0*E- A = Working Capital / Total Assets
- B = Retained Earnings / Total Assets
- C = EBIT / Total Assets
- D = Market Cap / Total Liabilities
- E = Revenue / Total Assets
- A = Working Capital / Total Assets
- B = Retained Earnings / Total Assets
- C = EBIT / Total Assets
- D = Market Cap / Total Liabilities
- E = Revenue / Total Assets
UUUU Altman Z-Score Trends
PeriodPeriod | Altman Z-ScoreAltman Z-Score | PricePrice | Market capMarket cap |
---|---|---|---|
todaytoday | +3.0% | +2.9% | +2.9% |
1 m1 month | +17.1% | +16.5% | +16.5% |
3 m3 months | +130.1% | +107.2% | +120.6% |
6 m6 months | +228.1% | +177.9% | +204.9% |
ytdytd | +177.1% | +125.3% | +161.7% |
1 y1 year | +6.2% | +164.5% | +272.8% |
5 y5 years | +4030.6% | +549.4% | +1093.1% |
UUUU Altman Z-Score History
Date | Value |
---|---|
2025 | 19.26(+177.1%) |
2024 | 6.95(-76.9%) |
2023 | 30.12(+73.1%) |
2022 | 17.40(-49.3%) |
2021 | 34.34(+237.3%) |
2020 | 10.18(-1231.1%) |
2019 | -0.90(-223.3%) |
2018 | 0.73(-170.2%) |
2017 | -1.04(-5.5%) |
Date | Value |
---|---|
2016 | -1.10(+5.8%) |
2015 | -1.04(+82.5%) |
2014 | -0.57(+103.6%) |
2013 | -0.28(-118.8%) |
2012 | 1.49(-89.6%) |
2011 | 14.26(-66.6%) |
2010 | 42.75(+794.4%) |
2009 | 4.78(+254.1%) |
2008 | 1.35(-94.6%) |
2007 | 25.12 |
FAQ
- What is Energy Fuels Inc. altman z-score?
- What is UUUU altman z-score year-to-date change?
- What is Energy Fuels Inc. altman z-score year-on-year change?
What is Energy Fuels Inc. altman z-score?
The current altman z-score of UUUU is 19.26
What is UUUU altman z-score year-to-date change?
Energy Fuels Inc. altman z-score has changed by +12.31 (+177.12%) since the beginning of the year
What is Energy Fuels Inc. altman z-score year-on-year change?
Over the past year, UUUU altman z-score has changed by +1.13 (+6.23%)