10-Day
Summary
- Current Value
- As of today, URG 10-day volatility is 30.08%, up +3.37% on
- Value Category
- Based on its current 10-day historical volatility, URG falls into the moderate volatility category
- 1-Year High
- URG 10-day volatility reached a 1-year high of 143.11% on
- 1-Year Low
- URG 10-day volatility reached a 1-year low of 21.53% on
10-Day Volatility Chart
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| 10-Day Volatility | 30.08% | +3.4% | -51.9% | -66.0% | -29.7% | -46.1% | -46.0% | -81.9% | |
| 1-Month Volatility | 46.52% | -3.2% | -20.4% | -35.0% | -10.6% | -20.7% | -8.2% | -65.6% | |
| 3-Month Volatility | 65.35% | +0.8% | -7.4% | -6.5% | -6.1% | +30.6% | +16.4% | -34.7% | |
| 1-Year Volatility | 77.94% | -0.6% | -0.5% | +3.7% | -0.5% | +51.7% | +5.9% | -3.9% | |
| 14-Day RSI | 78.36 | -3.8% | +47.8% | +97.6% | +51.0% | +31.5% | +41.7% | +40.5% | |
| Beta | 1.22 | 0.0% | +0.8% | +10.9% | +0.8% | -8.3% | -28.6% | +19.6% | |
| ATR | $0.09 | -1.1% | -2.2% | -35.3% | +10.4% | +52.7% | +62.7% | -9.2% | |
| Price | $1.90 | -0.8% | +35.4% | +23.1% | +36.3% | +51.6% | +51.6% | +103.8% | |
| 200-Day SMA | $1.26 | +0.5% | +7.1% | +13.9% | +5.8% | -5.5% | +2.0% | +121.0% | |
| 50-Day SMA | $1.44 | +0.9% | +0.9% | -9.2% | +4.1% | +18.6% | +17.8% | +104.3% |
10-Day Volatility History
FAQ
What is the current 10-day volatility of URG?
As of today, URG 10-day volatility is 30.08%
What 10-day volatility category does URG fall into?
Based on its current 10-day historical volatility, URG falls into the moderate volatility category
What is URG 10-day volatility 1-year high?
URG 10-day volatility reached a 1-year high of 143.11% on June 5, 2025
What is URG 10-day volatility 1-year low?
URG 10-day volatility reached a 1-year low of 21.53% on February 21, 2025
1-Month
Summary
- Current Value
- As of today, URG 1-month volatility is 46.52%, down -3.24% on
- Value Category
- Based on its current 1-month historical volatility, URG falls into the high volatility category
- 1-Year High
- URG 1-month volatility reached a 1-year high of 135.44% on
- 1-Year Low
- URG 1-month volatility reached a 1-year low of 39.31% on
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| 1-Month Volatility | 46.52% | -3.2% | -20.4% | -35.0% | -10.6% | -20.7% | -8.2% | -65.6% | |
| 10-Day Volatility | 30.08% | +3.4% | -51.9% | -66.0% | -29.7% | -46.1% | -46.0% | -81.9% | |
| 3-Month Volatility | 65.35% | +0.8% | -7.4% | -6.5% | -6.1% | +30.6% | +16.4% | -34.7% | |
| 1-Year Volatility | 77.94% | -0.6% | -0.5% | +3.7% | -0.5% | +51.7% | +5.9% | -3.9% | |
| 14-Day RSI | 78.36 | -3.8% | +47.8% | +97.6% | +51.0% | +31.5% | +41.7% | +40.5% | |
| Beta | 1.22 | 0.0% | +0.8% | +10.9% | +0.8% | -8.3% | -28.6% | +19.6% | |
| ATR | $0.09 | -1.1% | -2.2% | -35.3% | +10.4% | +52.7% | +62.7% | -9.2% | |
| Price | $1.90 | -0.8% | +35.4% | +23.1% | +36.3% | +51.6% | +51.6% | +103.8% | |
| 200-Day SMA | $1.26 | +0.5% | +7.1% | +13.9% | +5.8% | -5.5% | +2.0% | +121.0% | |
| 50-Day SMA | $1.44 | +0.9% | +0.9% | -9.2% | +4.1% | +18.6% | +17.8% | +104.3% |
1-Month Volatility History
FAQ
What is the current 1-month volatility of URG?
As of today, URG 1-month volatility is 46.52%
What 1-month volatility category does URG fall into?
Based on its current 1-month historical volatility, URG falls into the high volatility category
What is URG 1-month volatility 1-year high?
URG 1-month volatility reached a 1-year high of 135.44% on June 22, 2025
What is URG 1-month volatility 1-year low?
URG 1-month volatility reached a 1-year low of 39.31% on March 1, 2025
3-Month
Summary
- Current Value
- As of today, URG 3-month volatility is 65.35%, up +0.79% on
- Value Category
- Based on its current 3-month historical volatility, URG falls into the extreme volatility category
- 1-Year High
- URG 3-month volatility reached a 1-year high of 100.23% on
- 1-Year Low
- URG 3-month volatility reached a 1-year low of 49.94% on
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| 3-Month Volatility | 65.35% | +0.8% | -7.4% | -6.5% | -6.1% | +30.6% | +16.4% | -34.7% | |
| 10-Day Volatility | 30.08% | +3.4% | -51.9% | -66.0% | -29.7% | -46.1% | -46.0% | -81.9% | |
| 1-Month Volatility | 46.52% | -3.2% | -20.4% | -35.0% | -10.6% | -20.7% | -8.2% | -65.6% | |
| 1-Year Volatility | 77.94% | -0.6% | -0.5% | +3.7% | -0.5% | +51.7% | +5.9% | -3.9% | |
| 14-Day RSI | 78.36 | -3.8% | +47.8% | +97.6% | +51.0% | +31.5% | +41.7% | +40.5% | |
| Beta | 1.22 | 0.0% | +0.8% | +10.9% | +0.8% | -8.3% | -28.6% | +19.6% | |
| ATR | $0.09 | -1.1% | -2.2% | -35.3% | +10.4% | +52.7% | +62.7% | -9.2% | |
| Price | $1.90 | -0.8% | +35.4% | +23.1% | +36.3% | +51.6% | +51.6% | +103.8% | |
| 200-Day SMA | $1.26 | +0.5% | +7.1% | +13.9% | +5.8% | -5.5% | +2.0% | +121.0% | |
| 50-Day SMA | $1.44 | +0.9% | +0.9% | -9.2% | +4.1% | +18.6% | +17.8% | +104.3% |
3-Month Volatility History
FAQ
What is the current 3-month volatility of URG?
As of today, URG 3-month volatility is 65.35%
What 3-month volatility category does URG fall into?
Based on its current 3-month historical volatility, URG falls into the extreme volatility category
What is URG 3-month volatility 1-year high?
URG 3-month volatility reached a 1-year high of 100.23% on June 9, 2025
What is URG 3-month volatility 1-year low?
URG 3-month volatility reached a 1-year low of 49.94% on January 24, 2025
1-Year
Summary
- Current Value
- As of today, URG 1-year volatility is 77.94%, down -0.55% on
- Value Category
- Based on its current 1-year historical volatility, URG falls into the extreme volatility category
- 1-Year High
- URG 1-year volatility reached a 1-year high of 78.50% on
- 1-Year Low
- URG 1-year volatility reached a 1-year low of 51.35% on
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| 1-Year Volatility | 77.94% | -0.6% | -0.5% | +3.7% | -0.5% | +51.7% | +5.9% | -3.9% | |
| 10-Day Volatility | 30.08% | +3.4% | -51.9% | -66.0% | -29.7% | -46.1% | -46.0% | -81.9% | |
| 1-Month Volatility | 46.52% | -3.2% | -20.4% | -35.0% | -10.6% | -20.7% | -8.2% | -65.6% | |
| 3-Month Volatility | 65.35% | +0.8% | -7.4% | -6.5% | -6.1% | +30.6% | +16.4% | -34.7% | |
| 1-Year Volatility | 77.94% | -0.6% | -0.5% | +3.7% | -0.5% | +51.7% | +5.9% | -3.9% | |
| 14-Day RSI | 78.36 | -3.8% | +47.8% | +97.6% | +51.0% | +31.5% | +41.7% | +40.5% | |
| Beta | 1.22 | 0.0% | +0.8% | +10.9% | +0.8% | -8.3% | -28.6% | +19.6% | |
| ATR | $0.09 | -1.1% | -2.2% | -35.3% | +10.4% | +52.7% | +62.7% | -9.2% | |
| Price | $1.90 | -0.8% | +35.4% | +23.1% | +36.3% | +51.6% | +51.6% | +103.8% | |
| 200-Day SMA | $1.26 | +0.5% | +7.1% | +13.9% | +5.8% | -5.5% | +2.0% | +121.0% | |
| 50-Day SMA | $1.44 | +0.9% | +0.9% | -9.2% | +4.1% | +18.6% | +17.8% | +104.3% |
1-Year Volatility History
FAQ
What is the current 1-year volatility of URG?
As of today, URG 1-year volatility is 77.94%
What 1-year volatility category does URG fall into?
Based on its current 1-year historical volatility, URG falls into the extreme volatility category
What is URG 1-year volatility 1-year high?
URG 1-year volatility reached a 1-year high of 78.50% on December 27, 2025
What is URG 1-year volatility 1-year low?
URG 1-year volatility reached a 1-year low of 51.35% on January 25, 2025
Data Sources & References
- URG Official Website www.ur-energy.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/1375205/000110465925105672/0001104659-25-105672-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1375205/000155837025004728/0001558370-25-004728-index.htm
- URG Profile on Yahoo Finance finance.yahoo.com/quote/URG
- URG Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/urg
