Price (Regular Hours)
$4.15
+$0.29+7.51%
Fri, 07 Mar 2025 14:30:00 GMT
Summary
- As of March 9, 2025, STAK stock price is $4.15, with a rise of +$0.29 (+7.51%) during the most recent trading day.
- STAK stock price is now at all-time high.
Performance
STAK Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
Split history
Related metrics
STAK Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLEXLE |
---|---|---|---|---|---|
todaytoday | +7.5% | +0.6% | +0.7% | +0.5% | +2.0% |
1 m1 month | - | -4.2% | -6.8% | -3.4% | -1.2% |
3 m3 months | - | -5.3% | -8.4% | -4.1% | -3.8% |
6 m6 months | - | +6.7% | +9.0% | +6.1% | +1.8% |
ytdytd | - | -1.9% | -5.8% | +0.6% | +2.3% |
1 y1 year | - | +11.9% | +11.8% | +10.3% | -0.4% |
5 y5 years | - | +94.1% | +112.2% | +65.5% | +106.2% |
STAK Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | at high | $3.54 | +17.2% | |
3 m | 3-month | $4.15 | at high | $3.54 | +17.2% |
6 m | 6-month | $4.15 | at high | $3.54 | +17.2% |
1 y | 1-year | $4.15 | at high | $3.54 | +17.2% |
3 y | 3-year | $4.15 | at high | $3.54 | +17.2% |
5 y | 5-year | $4.15 | at high | $3.54 | +17.2% |
alltime | all time | $4.15 | at high | $3.54 | +17.2% |
STAK Stock Price History
Date | Value |
---|
Date | Value |
---|---|
2025 | $4.15 |
FAQ
- What is the price of STAK stock today?
- What is the all time high price for STAK stock?
What is the price of STAK stock today?
The current price of STAK is $4.15
What is the all time high price for STAK stock?
STAK stock all-time high price is $4.15