Annual Retained Earnings
Summary
- Current Value
- As of today, ROKU annual retained earnings is -$1.43B, down -9.97% on
- Historical Performance
- ROKU annual retained earnings is down -1485.16% over the past 3 years, and down -354.69% over the past 5 years
- All-Time High Comparison
- ROKU annual retained earnings is currently -1485.16% below its historical high of -$90.02M set on
- 3-Year Low Comparison
- ROKU annual retained earnings is at its 3-year low
- Sector Comparison
- ROKU annual retained earnings is higher than 10.21% of companies in Communication Services sector
Retained Earnings Chart
Performance
| Metric | Date | Value | 1Y | 3Y | 5Y | 15Y |
|---|---|---|---|---|---|---|
| Annual Retained Earnings | -$1.43B | -10.0% | -1485.2% | -354.7% | -705.9% | |
| Quarterly Retained Earnings | -$1.47B | -5.6% | -318.8% | -267.5% | – | |
| Price | $111.17 | +33.9% | +146.0% | -72.2% | – | |
| Annual Net Income | -$129.39M | +81.8% | -153.4% | -115.9% | -218.6% | |
| Annual Dividends Paid | $0.00 | 0.0% | 0.0% | 0.0% | 0.0% | |
| Annual Shareholders Equity | $2.49B | +7.2% | -9.9% | +256.9% | +4564.2% | |
| Annual Revenue | $4.11B | +18.0% | +48.8% | +264.3% | +1185.9% | |
| Annual EPS | -$0.89 | +82.2% | -152.3% | -72.0% | -111.7% |
Retained Earnings Highs
| Period | High | Date | Current |
|---|---|---|---|
| 3Y | -$588.03M | N/A | -142.7% |
| 5Y | -$90.02M | -1485.2% | |
| All | -$90.02M | -1485.2% |
Retained Earnings Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 3Y | -$1.43B | at low | |
| 5Y | -$1.43B | at low | |
| All | -$1.43B | at low |
Retained Earnings History
| Year | Value | Change |
|---|---|---|
| -$1.43B | -10.0% | |
| -$1.30B | -120.7% | |
| -$588.03M | -553.2% | |
| -$90.02M | +72.9% | |
| -$332.41M | -5.9% |
| Year | Value | Change |
|---|---|---|
| -$313.83M | -23.6% | |
| -$253.90M | +10.4% | |
| -$283.34M | -28.9% | |
| -$219.83M | -24.1% | |
| -$177.07M | - |
FAQ
What is the current annual retained earnings of ROKU?
As of today, ROKU annual retained earnings is -$1.43B
What is 1-year change in ROKU annual retained earnings?
ROKU annual retained earnings is down -9.97% year-over-year
What is 3-year change in ROKU annual retained earnings?
ROKU annual retained earnings is down -1485.16% over the past 3 years
How far is ROKU annual retained earnings from its all-time high?
ROKU annual retained earnings is currently -1485.16% below its historical high of -$90.02M set on December 31, 2021
How does ROKU annual retained earnings rank versus sector peers?
ROKU annual retained earnings is higher than 10.21% of companies in Communication Services sector
When is ROKU next annual earnings release?
The next annual earnings release for ROKU is on
Quarterly Retained Earnings
Summary
- Current Value
- As of today, ROKU quarterly retained earnings is -$1.47B, down -1.74% on
- Historical Performance
- ROKU quarterly retained earnings is down -5.58% year-over-year, and down -318.75% over the past 3 years
- All-Time High Comparison
- ROKU quarterly retained earnings is currently -1531.94% below its historical high of -$90.02M set on
- 3-Year Low Comparison
- ROKU quarterly retained earnings is at its 3-year low
- Sector Comparison
- ROKU quarterly retained earnings is higher than 9.89% of companies in Communication Services sector
Performance
| Metric | Date | Value | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|
| Quarterly Retained Earnings | -$1.47B | -1.7% | -5.6% | -318.8% | -267.5% | |
| Annual Retained Earnings | -$1.43B | – | -10.0% | -1485.2% | -354.7% | |
| Price | $111.17 | +14.4% | +33.9% | +146.0% | -72.2% | |
| Quarterly Net Income | $24.81M | +136.2% | +374.8% | +120.3% | +91.6% | |
| Quarterly Dividends Paid | $0.00 | 0.0% | 0.0% | 0.0% | 0.0% | |
| Quarterly Shareholders Equity | $2.63B | +1.3% | +6.7% | -5.5% | +115.8% | |
| Quarterly Revenue | $1.21B | +9.0% | +14.0% | +59.0% | +168.0% | |
| Quarterly EPS | $0.16 | +133.2% | +362.8% | +118.6% | +72.9% |
Quarterly Retained Earnings Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1Y | -$1.43B | N/A | -3.0% |
| 3Y | -$588.03M | N/A | -149.8% |
| 5Y | -$90.02M | -1531.9% | |
| All | -$90.02M | -1531.9% |
Quarterly Retained Earnings Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1Y | -$1.47B | at low | |
| 3Y | -$1.47B | at low | |
| 5Y | -$1.47B | at low | |
| All | -$1.47B | at low |
Quarterly Retained Earnings History
FAQ
What is the current quarterly retained earnings of ROKU?
As of today, ROKU quarterly retained earnings is -$1.47B
What is ROKU quarterly retained earnings most recent change?
ROKU quarterly retained earnings was down -1.74% on September 30, 2025
What is 1-year change in ROKU quarterly retained earnings?
ROKU quarterly retained earnings is down -5.58% year-over-year
How far is ROKU quarterly retained earnings from its all-time high?
ROKU quarterly retained earnings is currently -1531.94% below its historical high of -$90.02M set on December 31, 2021
How does ROKU quarterly retained earnings rank versus sector peers?
ROKU quarterly retained earnings is higher than 9.89% of companies in Communication Services sector
When is ROKU next earnings release?
The next earnings release for ROKU is on
Retained Earnings Formula
Data Sources & References
- ROKU Official Website www.roku.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/1428439/000162828025047808/0001628280-25-047808-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1428439/000142843925000013/0001428439-25-000013-index.htm
- ROKU Profile on Yahoo Finance finance.yahoo.com/quote/ROKU
- ROKU Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/roku
