Annual Total Debt:
$2.68B+$67.30M(+2.57%)Summary
- As of today, QDEL annual total debt is $2.68 billion, with the most recent change of +$67.30 million (+2.57%) on December 31, 2024.
- During the last 3 years, QDEL annual total debt has risen by +$2.54 billion (+1825.86%).
- QDEL annual total debt is now -5.89% below its all-time high of $2.85 billion, reached on December 1, 2022.
Performance
QDEL Total Debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Total Debt:
$2.84B+$51.10M(+1.83%)Summary
- As of today, QDEL quarterly total debt is $2.84 billion, with the most recent change of +$51.10 million (+1.83%) on September 28, 2025.
- Over the past year, QDEL quarterly total debt has increased by +$88.10 million (+3.20%).
- QDEL quarterly total debt is now -2.99% below its all-time high of $2.93 billion, reached on June 1, 2022.
Performance
QDEL Quarterly Total Debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Total Debt Formula
Total Debt = Short Term Debt + Long Term Debt
QDEL Total Debt Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
|---|---|---|
| 1Y1 Year | +2.6% | +3.2% |
| 3Y3 Years | +1825.9% | -1.1% |
| 5Y5 Years | +2188.9% | +2341.1% |
QDEL Total Debt Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | -5.9% | +1825.9% | -1.1% | +8.8% |
| 5Y | 5-Year | -5.9% | +2276.2% | -3.0% | +2420.1% |
| All-Time | All-Time | -5.9% | >+9999.0% | -3.0% | >+9999.0% |
QDEL Total Debt History
| Date | Annual | Quarterly |
|---|---|---|
| Sep 2025 | - | $2.84B(+1.8%) |
| Jun 2025 | - | $2.79B(+3.7%) |
| Mar 2025 | - | $2.69B(+0.5%) |
| Dec 2024 | $2.68B(+2.6%) | $2.68B(-2.7%) |
| Sep 2024 | - | $2.76B(-0.5%) |
| Jun 2024 | - | $2.77B(+6.1%) |
| Mar 2024 | - | $2.61B(-0.1%) |
| Dec 2023 | $2.61B(-8.2%) | $2.61B(-2.1%) |
| Sep 2023 | - | $2.67B(-2.0%) |
| Jun 2023 | - | $2.72B(-2.6%) |
| Mar 2023 | - | $2.80B(-1.8%) |
| Dec 2022 | $2.85B(+1946.3%) | $2.85B(-0.9%) |
| Sep 2022 | - | $2.87B(-1.9%) |
| Jun 2022 | - | $2.93B(+1916.4%) |
| Mar 2022 | - | $145.38M(+4.4%) |
| Dec 2021 | $139.23M(+23.4%) | $139.23M(-2.5%) |
| Sep 2021 | - | $142.83M(-1.2%) |
| Jun 2021 | - | $144.61M(-1.1%) |
| Mar 2021 | - | $146.19M(+29.6%) |
| Dec 2020 | $112.84M(-3.7%) | $112.84M(-3.1%) |
| Sep 2020 | - | $116.50M(-14.8%) |
| Jun 2020 | - | $136.66M(+23.3%) |
| Mar 2020 | - | $110.87M(-5.4%) |
| Dec 2019 | $117.15M(+8.9%) | $117.15M(+9.2%) |
| Sep 2019 | - | $107.26M(-9.5%) |
| Jun 2019 | - | $118.48M(-33.2%) |
| Mar 2019 | - | $177.27M(+64.8%) |
| Dec 2018 | $107.57M(-72.9%) | $107.57M(-21.5%) |
| Sep 2018 | - | $137.07M(+2.0%) |
| Jun 2018 | - | $134.38M(-40.8%) |
| Mar 2018 | - | $226.88M(-42.9%) |
| Dec 2017 | $397.45M(+167.8%) | $397.45M(+160.7%) |
| Sep 2017 | - | $152.48M(+0.9%) |
| Jun 2017 | - | $151.11M(+0.9%) |
| Mar 2017 | - | $149.76M(+0.9%) |
| Dec 2016 | $148.42M(+0.3%) | $148.42M(+0.8%) |
| Sep 2016 | - | $147.17M(+0.8%) |
| Jun 2016 | - | $145.97M(+0.8%) |
| Mar 2016 | - | $144.79M(-2.1%) |
| Dec 2015 | $147.91M(+0.5%) | $147.91M(+0.8%) |
| Sep 2015 | - | $146.70M(+0.8%) |
| Jun 2015 | - | $145.49M(+0.8%) |
| Mar 2015 | - | $144.28M(-2.0%) |
| Dec 2014 | $147.22M(+2544.6%) | $147.22M(+2709.1%) |
| Sep 2014 | - | $5.24M(-2.1%) |
| Jun 2014 | - | $5.35M(-24.4%) |
| Mar 2014 | - | $7.09M(+27.3%) |
| Dec 2013 | $5.57M(-49.1%) | $5.57M(-1.8%) |
| Sep 2013 | - | $5.67M(-1.7%) |
| Jun 2013 | - | $5.76M(-1.6%) |
| Mar 2013 | - | $5.86M(-46.5%) |
| Dec 2012 | $10.95M(-78.0%) | $10.95M(-56.3%) |
| Sep 2012 | - | $25.03M(+29.4%) |
| Jun 2012 | - | $19.35M(+0.1%) |
| Mar 2012 | - | $19.34M(-61.1%) |
| Dec 2011 | $49.77M(-38.0%) | $49.77M(-0.3%) |
| Sep 2011 | - | $49.90M(-0.2%) |
| Jun 2011 | - | $50.02M(-0.2%) |
| Mar 2011 | - | $50.14M(-37.5%) |
| Dec 2010 | $80.27M(+1087.2%) | $80.27M(-0.2%) |
| Sep 2010 | - | $80.45M(-3.7%) |
| Jun 2010 | - | $83.55M(-0.0%) |
| Mar 2010 | - | $83.58M(+1136.1%) |
| Dec 2009 | $6.76M(-3.4%) | $6.76M(+6.3%) |
| Sep 2009 | - | $6.36M(-3.3%) |
| Jun 2009 | - | $6.58M(-3.1%) |
| Mar 2009 | - | $6.79M(-3.0%) |
| Dec 2008 | $7.00M(-9.9%) | $7.00M(-2.7%) |
| Sep 2008 | - | $7.20M(-2.6%) |
| Jun 2008 | - | $7.39M(-2.5%) |
| Mar 2008 | - | $7.58M(-2.4%) |
| Dec 2007 | $7.76M(-8.0%) | $7.76M(-2.2%) |
| Sep 2007 | - | $7.94M(-2.1%) |
| Jun 2007 | - | $8.11M(-2.0%) |
| Mar 2007 | - | $8.28M(-1.9%) |
| Dec 2006 | $8.44M(-7.1%) | $8.44M(-1.8%) |
| Sep 2006 | - | $8.59M(-1.9%) |
| Jun 2006 | - | $8.76M(-1.8%) |
| Mar 2006 | - | $8.93M(-1.8%) |
| Dec 2005 | $9.09M | $9.09M(-1.6%) |
| Sep 2005 | - | $9.24M(-1.6%) |
| Jun 2005 | - | $9.39M(-1.5%) |
| Date | Annual | Quarterly |
|---|---|---|
| Mar 2005 | - | $9.53M(-1.5%) |
| Dec 2004 | $9.68M(-5.1%) | $9.68M(-1.4%) |
| Sep 2004 | - | $9.81M(-1.3%) |
| Jun 2004 | - | $9.94M(-1.3%) |
| Mar 2004 | - | $10.07M(-1.2%) |
| Dec 2003 | $10.20M(-4.3%) | $10.20M(-1.1%) |
| Sep 2003 | - | $10.31M(-1.1%) |
| Jun 2003 | - | $10.43M(-1.1%) |
| Mar 2003 | - | $10.54M(-1.0%) |
| Dec 2002 | $10.65M(-22.4%) | $10.65M(-1.0%) |
| Sep 2002 | - | $10.75M(-0.9%) |
| Jun 2002 | - | $10.85M(-0.9%) |
| Mar 2002 | - | $10.95M(-20.2%) |
| Dec 2001 | $13.73M(-4.7%) | $13.73M(+3.7%) |
| Sep 2001 | - | $13.23M(-10.3%) |
| Jun 2001 | - | $14.76M(-2.0%) |
| Mar 2001 | - | $15.06M(+4.6%) |
| Dec 2000 | $14.40M(-8.6%) | $14.40M(+24.1%) |
| Sep 2000 | - | $11.60M(-12.1%) |
| Jun 2000 | - | $13.20M(-10.0%) |
| Mar 2000 | - | $14.67M(-6.9%) |
| Dec 1999 | $15.75M(+392.1%) | $15.75M(+40.7%) |
| Sep 1999 | - | $11.19M(+278.1%) |
| Jun 1999 | - | $2.96M(-1.4%) |
| Mar 1999 | - | $3.00M(-6.2%) |
| Mar 1998 | $3.20M(-5.5%) | $3.20M(-3.0%) |
| Dec 1997 | - | $3.30M(0.0%) |
| Sep 1997 | - | $3.30M(-2.9%) |
| Jun 1997 | - | $3.40M(0.0%) |
| Mar 1997 | $3.39M(-26.6%) | $3.40M(-5.6%) |
| Dec 1996 | - | $3.60M(-7.7%) |
| Sep 1996 | - | $3.90M(-4.9%) |
| Jun 1996 | - | $4.10M(-10.9%) |
| Mar 1996 | $4.61M(-10.9%) | $4.60M(-6.1%) |
| Dec 1995 | - | $4.90M(+14.0%) |
| Sep 1995 | - | $4.30M(-15.7%) |
| Jun 1995 | - | $5.10M(0.0%) |
| Mar 1995 | $5.18M(-25.3%) | $5.10M(-22.7%) |
| Dec 1994 | - | $6.60M(+11.9%) |
| Sep 1994 | - | $5.90M(-11.9%) |
| Jun 1994 | - | $6.70M(-2.9%) |
| Mar 1994 | $6.93M(-1.0%) | $6.90M(>+9900.0%) |
| Dec 1993 | - | $0.00(0.0%) |
| Sep 1993 | - | $0.00(-100.0%) |
| Jun 1993 | - | $7.10M(+1.4%) |
| Mar 1993 | $7.00M(+1.4%) | $7.00M(0.0%) |
| Dec 1992 | - | $7.00M(+1.4%) |
| Sep 1992 | - | $6.90M(-1.4%) |
| Jun 1992 | - | $7.00M(+1.4%) |
| Mar 1992 | $6.90M(-12.7%) | $6.90M(-1.4%) |
| Dec 1991 | - | $7.00M(-1.4%) |
| Sep 1991 | - | $7.10M(-6.6%) |
| Jun 1991 | - | $7.60M(-3.8%) |
| Mar 1991 | $7.90M(+259.1%) | $7.90M(>+9900.0%) |
| Dec 1990 | - | $0.00(0.0%) |
| Sep 1990 | - | $0.00(0.0%) |
| Jun 1990 | - | $0.00(-100.0%) |
| Mar 1990 | $2.20M(-35.3%) | $2.20M(>+9900.0%) |
| Dec 1989 | - | $0.00(0.0%) |
| Sep 1989 | - | $0.00(0.0%) |
| Jun 1989 | - | $0.00(-100.0%) |
| Mar 1989 | $3.40M(+580.0%) | $3.40M(>+9900.0%) |
| Dec 1988 | - | $0.00(0.0%) |
| Sep 1988 | - | $0.00(0.0%) |
| Jun 1988 | - | $0.00(-100.0%) |
| Mar 1988 | $500.00K(-28.6%) | $500.00K(>+9900.0%) |
| Dec 1987 | - | $0.00(0.0%) |
| Sep 1987 | - | $0.00(0.0%) |
| Jun 1987 | - | $0.00(-100.0%) |
| Mar 1987 | $700.00K(+133.3%) | $700.00K(>+9900.0%) |
| Dec 1986 | - | $0.00(0.0%) |
| Sep 1986 | - | $0.00(0.0%) |
| Jun 1986 | - | $0.00(-100.0%) |
| Mar 1986 | $300.00K(-25.0%) | $300.00K(>+9900.0%) |
| Dec 1985 | - | $0.00(0.0%) |
| Sep 1985 | - | $0.00(0.0%) |
| Jun 1985 | - | $0.00(-100.0%) |
| Mar 1985 | $400.00K(0.0%) | $400.00K(>+9900.0%) |
| Dec 1984 | - | $0.00(0.0%) |
| Sep 1984 | - | $0.00(0.0%) |
| Jun 1984 | - | $0.00 |
| Mar 1984 | $400.00K | - |
FAQ
- What is QuidelOrtho Corporation annual total debt?
- What is the all-time high annual total debt for QuidelOrtho Corporation?
- What is QuidelOrtho Corporation annual total debt year-on-year change?
- What is QuidelOrtho Corporation quarterly total debt?
- What is the all-time high quarterly total debt for QuidelOrtho Corporation?
- What is QuidelOrtho Corporation quarterly total debt year-on-year change?
What is QuidelOrtho Corporation annual total debt?
The current annual total debt of QDEL is $2.68B
What is the all-time high annual total debt for QuidelOrtho Corporation?
QuidelOrtho Corporation all-time high annual total debt is $2.85B
What is QuidelOrtho Corporation annual total debt year-on-year change?
Over the past year, QDEL annual total debt has changed by +$67.30M (+2.57%)
What is QuidelOrtho Corporation quarterly total debt?
The current quarterly total debt of QDEL is $2.84B
What is the all-time high quarterly total debt for QuidelOrtho Corporation?
QuidelOrtho Corporation all-time high quarterly total debt is $2.93B
What is QuidelOrtho Corporation quarterly total debt year-on-year change?
Over the past year, QDEL quarterly total debt has changed by +$88.10M (+3.20%)