Altman Z-Score
5.84
Summary
- Current Value
- As of today, PWR altman z-score is 5.84, with unknown change on
- Current Value Category
- Based on its current altman z-score, PWR falls into the safe category
- Sector Comparison
- PWR altman z-score is higher than 77.57% of companies in Industrials sector
Chart
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| Altman Z-Score | 5.84 | – | -5.0% | +19.7% | +40.0% | +19.9% | +43.8% | +37.1% | |
| Price | $715.67 | – | -7.3% | +30.3% | +69.6% | +99.0% | +299.3% | +668.2% | |
| Annual Working Capital | $1.19B | -34.9% | – | – | – | -34.9% | -44.3% | -18.1% | |
| Annual Retained Earnings | $6.67B | +16.9% | – | – | – | +16.9% | +60.3% | +104.4% | |
| Annual EBIT | $1.59B | +18.7% | – | – | – | +18.7% | +66.2% | +149.7% | |
| Annual Current Ratio | 1.14 | -12.3% | – | – | – | -12.3% | -30.1% | -32.1% | |
| Annual Quick Ratio | 1.09 | -13.5% | – | – | – | -13.5% | -31.4% | -33.9% | |
| Annual Debt To Equity | 0.72 | +18.0% | – | – | – | +18.0% | -2.7% | +118.2% | |
| Piotroski F-Score | 5 | +25.0% | – | +25.0% | – | 0.0% | -28.6% | -16.7% |
History
FAQ
What is the current altman z-score of PWR?
As of today, PWR altman z-score is 5.84
What altman z-score category does PWR fall into?
Based on its current altman z-score, PWR falls into the safe category
How does PWR altman z-score rank versus sector peers?
PWR altman z-score is higher than 77.57% of companies in Industrials sector
Formula
Z-Score = 1.2*A + 1.4*B + 3.3*C + 0.6*D + 1.0*E
- A = Working Capital / Total Assets
- B = Retained Earnings / Total Assets
- C = EBIT / Total Assets
- D = Market Cap / Total Liabilities
- E = Revenue / Total Assets
Data Sources & References
- PWR Official Website www.quantaservices.com
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1050915/000105091526000006/0001050915-26-000006-index.htm
- PWR Profile on Yahoo Finance finance.yahoo.com/quote/PWR
- PWR Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/pwr
