Annual EPS:
-$2.68-$0.38(-16.63%)Summary
- As of today, PLUG annual earnings per share is -$2.68, with the most recent change of -$0.38 (-16.63%) on December 31, 2024.
- During the last 3 years, PLUG annual EPS has fallen by -$1.86 (-225.38%).
- PLUG annual EPS is now -737.84% below its all-time high of -$0.32, reached on December 31, 2015.
Performance
PLUG EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly EPS:
-$0.20+$0.01(+3.03%)Summary
- As of today, PLUG quarterly earnings per share is -$0.20, with the most recent change of +$0.01 (+3.03%) on June 30, 2025.
- Over the past year, PLUG quarterly EPS has increased by +$0.15 (+43.37%).
- PLUG quarterly EPS is now -116.94% below its all-time high of $1.19, reached on December 1, 1995.
Performance
PLUG Quarterly EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM EPS:
-$2.12+$0.15(+6.80%)Summary
- As of today, PLUG TTM earnings per share is -$2.12, with the most recent change of +$0.15 (+6.80%) on June 30, 2025.
- Over the past year, PLUG TTM EPS has increased by +$0.23 (+9.92%).
- PLUG TTM EPS is now -172.99% below its all-time high of $2.90, reached on September 1, 1996.
Performance
PLUG TTM EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
EPS Formula
EPS = Net Income - Preferred Dividends
Shares Outstanding
Net Income - Preferred Dividends
Shares Outstanding
Shares Outstanding
PLUG EPS Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1Y1 Year | -16.6% | +43.4% | +9.9% |
3Y3 Years | -225.4% | +32.8% | -94.1% |
5Y5 Years | -643.1% | -578.8% | -431.2% |
PLUG EPS Highs & Lows
PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | |
---|---|---|---|---|---|---|---|
3Y | 3-Year | -225.4% | at low | at high | +86.2% | -76.3% | +16.1% |
5Y | 5-Year | -643.1% | at low | -70.4% | +86.2% | -431.2% | +16.1% |
All-Time | All-Time | -737.8% | +86.5% | -116.9% | +97.1% | -173.0% | +89.5% |
PLUG EPS History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Jun 2025 | - | -$0.20(+3.0%) | -$2.12(+6.8%) |
Mar 2025 | - | -$0.21(+85.8%) | -$2.27(+10.0%) |
Dec 2024 | -$2.68(-16.6%) | -$1.46(-494.0%) | -$2.52(-18.9%) |
Sep 2024 | - | -$0.25(+30.9%) | -$2.12(+9.7%) |
Jun 2024 | - | -$0.36(+22.8%) | -$2.35(+1.6%) |
Mar 2024 | - | -$0.46(+56.5%) | -$2.39(-4.9%) |
Dec 2023 | -$2.30(-84.1%) | -$1.06(-124.1%) | -$2.28(-42.2%) |
Sep 2023 | - | -$0.47(-19.6%) | -$1.60(-12.5%) |
Jun 2023 | - | -$0.40(-12.7%) | -$1.42(-7.2%) |
Mar 2023 | - | -$0.35(+8.5%) | -$1.33(-6.4%) |
Dec 2022 | -$1.25(-51.6%) | -$0.38(-29.7%) | -$1.25(-4.1%) |
Sep 2022 | - | -$0.30(+1.5%) | -$1.20(-10.1%) |
Jun 2022 | - | -$0.30(-10.7%) | -$1.09(-12.8%) |
Mar 2022 | - | -$0.27(+19.0%) | -$0.97(-18.7%) |
Dec 2021 | -$0.82(+51.0%) | -$0.33(-80.1%) | -$0.81(+51.5%) |
Sep 2021 | - | -$0.19(-5.7%) | -$1.68(-0.6%) |
Jun 2021 | - | -$0.18(-48.5%) | -$1.67(-9.6%) |
Mar 2021 | - | -$0.12(+90.1%) | -$1.52(+0.3%) |
Dec 2020 | -$1.68(-365.7%) | -$1.20(-582.9%) | -$1.53(-283.6%) |
Sep 2020 | - | -$0.18(-491.9%) | -$0.40(-33.1%) |
Jun 2020 | - | -$0.03(+75.8%) | -$0.30(+14.0%) |
Mar 2020 | - | -$0.12(-74.5%) | -$0.35(+4.9%) |
Dec 2019 | -$0.36(-1.0%) | -$0.07(+8.3%) | -$0.37(+1.8%) |
Sep 2019 | - | -$0.08(+2.2%) | -$0.37(-1.5%) |
Jun 2019 | - | -$0.08(+44.2%) | -$0.37(+10.4%) |
Mar 2019 | - | -$0.14(-82.2%) | -$0.41(-14.9%) |
Dec 2018 | -$0.36(+40.7%) | -$0.08(-8.3%) | -$0.36(+2.2%) |
Sep 2018 | - | -$0.07(+41.1%) | -$0.36(+23.2%) |
Jun 2018 | - | -$0.12(-38.2%) | -$0.48(+13.3%) |
Mar 2018 | - | -$0.09(-2.5%) | -$0.55(+7.2%) |
Dec 2017 | -$0.60(-88.0%) | -$0.09(+53.0%) | -$0.59(+2.5%) |
Sep 2017 | - | -$0.18(+6.2%) | -$0.61(-22.6%) |
Jun 2017 | - | -$0.19(-48.9%) | -$0.49(-33.4%) |
Mar 2017 | - | -$0.13(-29.2%) | -$0.37(-19.3%) |
Dec 2016 | -$0.32(0.0%) | -$0.10(-43.7%) | -$0.31(+11.3%) |
Sep 2016 | - | -$0.07(0.0%) | -$0.35(-2.9%) |
Jun 2016 | - | -$0.07(0.0%) | -$0.34(-6.3%) |
Mar 2016 | - | -$0.07(+50.0%) | -$0.32(-3.2%) |
Dec 2015 | -$0.32(+42.9%) | -$0.14(-133.3%) | -$0.31(-47.6%) |
Sep 2015 | - | -$0.06(-20.0%) | -$0.21(0.0%) |
Jun 2015 | - | -$0.05(+16.7%) | -$0.21(-50.0%) |
Mar 2015 | - | -$0.06(-50.0%) | -$0.14(+78.5%) |
Dec 2014 | -$0.56(+31.7%) | -$0.04(+33.3%) | -$0.65(+27.0%) |
Sep 2014 | - | -$0.06(-400.0%) | -$0.89(+12.7%) |
Jun 2014 | - | $0.02(+103.5%) | -$1.02(+13.6%) |
Mar 2014 | - | -$0.57(-103.6%) | -$1.18(-49.4%) |
Dec 2013 | -$0.82(+11.8%) | -$0.28(-47.4%) | -$0.79(-8.2%) |
Sep 2013 | - | -$0.19(-35.7%) | -$0.73(+9.9%) |
Jun 2013 | - | -$0.14(+22.2%) | -$0.81(+3.6%) |
Mar 2013 | - | -$0.18(+18.2%) | -$0.84(+10.6%) |
Dec 2012 | -$0.93(+36.3%) | -$0.22(+18.5%) | -$0.94(+14.5%) |
Sep 2012 | - | -$0.27(-58.8%) | -$1.10(+0.9%) |
Jun 2012 | - | -$0.17(+39.3%) | -$1.11(+17.8%) |
Mar 2012 | - | -$0.28(+26.3%) | -$1.35(+14.0%) |
Dec 2011 | -$1.46(+59.4%) | -$0.38(-35.7%) | -$1.57(+16.9%) |
Sep 2011 | - | -$0.28(+31.7%) | -$1.89(+18.2%) |
Jun 2011 | - | -$0.41(+18.0%) | -$2.31(+30.0%) |
Mar 2011 | - | -$0.50(+28.6%) | -$3.30(+10.8%) |
Dec 2010 | -$3.60 | -$0.70(0.0%) | -$3.70(+5.1%) |
Sep 2010 | - | -$0.70(+50.0%) | -$3.90(+2.5%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Jun 2010 | - | -$1.40(-55.6%) | -$4.00(-17.6%) |
Mar 2010 | - | -$0.90(0.0%) | -$3.40(-9.7%) |
Dec 2009 | -$3.20(+76.5%) | -$0.90(-12.5%) | -$3.10(+65.9%) |
Sep 2009 | - | -$0.80(0.0%) | -$9.10(+8.1%) |
Jun 2009 | - | -$0.80(-33.3%) | -$9.90(+15.4%) |
Mar 2009 | - | -$0.60(+91.3%) | -$11.70(+13.3%) |
Dec 2008 | -$13.60(-97.1%) | -$6.90(-331.3%) | -$13.50(-57.0%) |
Sep 2008 | - | -$1.60(+38.5%) | -$8.60(+1.1%) |
Jun 2008 | - | -$2.60(-8.3%) | -$8.70(-8.8%) |
Mar 2008 | - | -$2.40(-20.0%) | -$8.00(-15.9%) |
Dec 2007 | -$6.90(-19.0%) | -$2.00(-17.6%) | -$6.90(-7.8%) |
Sep 2007 | - | -$1.70(+10.5%) | -$6.40(-4.9%) |
Jun 2007 | - | -$1.90(-46.2%) | -$6.10(-7.0%) |
Mar 2007 | - | -$1.30(+13.3%) | -$5.70(+1.7%) |
Dec 2006 | -$5.80(+12.1%) | -$1.50(-7.1%) | -$5.80(+6.5%) |
Sep 2006 | - | -$1.40(+6.7%) | -$6.20(+1.6%) |
Jun 2006 | - | -$1.50(-7.1%) | -$6.30(0.0%) |
Mar 2006 | - | -$1.40(+26.3%) | -$6.30(+4.5%) |
Dec 2005 | -$6.60(-3.1%) | -$1.90(-26.7%) | -$6.60(-4.8%) |
Sep 2005 | - | -$1.50(0.0%) | -$6.30(+1.6%) |
Jun 2005 | - | -$1.50(+11.8%) | -$6.40(0.0%) |
Mar 2005 | - | -$1.70(-6.3%) | -$6.40(-1.6%) |
Dec 2004 | -$6.40(+27.3%) | -$1.60(0.0%) | -$6.30(+7.4%) |
Sep 2004 | - | -$1.60(-6.7%) | -$6.80(+5.6%) |
Jun 2004 | - | -$1.50(+6.3%) | -$7.20(+7.7%) |
Mar 2004 | - | -$1.60(+23.8%) | -$7.80(+11.4%) |
Dec 2003 | -$8.80(+5.4%) | -$2.10(-5.0%) | -$8.80(+4.3%) |
Sep 2003 | - | -$2.00(+4.8%) | -$9.20(+1.1%) |
Jun 2003 | - | -$2.10(+19.2%) | -$9.30(+3.1%) |
Mar 2003 | - | -$2.60(-4.0%) | -$9.60(-3.2%) |
Dec 2002 | -$9.30(+40.4%) | -$2.50(-19.0%) | -$9.30(+8.8%) |
Sep 2002 | - | -$2.10(+12.5%) | -$10.20(+14.3%) |
Jun 2002 | - | -$2.40(-4.3%) | -$11.90(+12.5%) |
Mar 2002 | - | -$2.30(+32.4%) | -$13.60(+12.8%) |
Dec 2001 | -$15.60(+21.6%) | -$3.40(+10.5%) | -$15.60(+9.8%) |
Sep 2001 | - | -$3.80(+7.3%) | -$17.30(+13.9%) |
Jun 2001 | - | -$4.10(+4.7%) | -$20.10(+0.5%) |
Mar 2001 | - | -$4.30(+15.7%) | -$20.20(-1.5%) |
Dec 2000 | -$19.90(-56.3%) | -$5.10(+22.7%) | -$19.90(-18.5%) |
Sep 2000 | - | -$6.60(-57.1%) | -$16.80(-20.0%) |
Jun 2000 | - | -$4.20(-5.0%) | -$14.00(-42.9%) |
Mar 2000 | - | -$4.00(-100.0%) | -$9.80(-4.3%) |
Dec 1999 | -$12.73(-459.0%) | -$2.00(+47.4%) | -$9.40(-27.0%) |
Sep 1999 | - | -$3.80(>-9900.0%) | -$7.40(-105.6%) |
Jun 1999 | - | $0.00(+100.0%) | -$3.60(0.0%) |
Mar 1999 | - | -$3.60(-1433.3%) | -$3.60(-326.4%) |
Dec 1998 | -$2.28(+63.3%) | - | - |
Dec 1997 | -$6.21 | - | - |
Jun 1997 | - | $0.27(+35.0%) | $1.59(-4.2%) |
Mar 1997 | - | $0.20(+66.7%) | $1.66(-9.3%) |
Dec 1996 | - | $0.12(-88.0%) | $1.83(-36.9%) |
Sep 1996 | - | $1.00(+194.1%) | $2.90(+33.0%) |
Jun 1996 | - | $0.34(-8.1%) | $2.18(-4.8%) |
Mar 1996 | - | $0.37(-68.9%) | $2.29(-2.6%) |
Dec 1995 | - | $1.19(+325.0%) | $2.35(+39.9%) |
Sep 1995 | - | $0.28(-37.8%) | $1.68(+7.0%) |
Jun 1995 | - | $0.45(+4.7%) | $1.57(+40.2%) |
Mar 1995 | - | $0.43(-17.3%) | $1.12(+62.3%) |
Dec 1994 | - | $0.52(+205.9%) | $0.69(+305.9%) |
Sep 1994 | - | $0.17 | $0.17 |
FAQ
- What is Plug Power Inc. annual earnings per share?
- What is the all-time high annual EPS for Plug Power Inc.?
- What is Plug Power Inc. annual EPS year-on-year change?
- What is Plug Power Inc. quarterly earnings per share?
- What is the all-time high quarterly EPS for Plug Power Inc.?
- What is Plug Power Inc. quarterly EPS year-on-year change?
- What is Plug Power Inc. TTM earnings per share?
- What is the all-time high TTM EPS for Plug Power Inc.?
- What is Plug Power Inc. TTM EPS year-on-year change?
What is Plug Power Inc. annual earnings per share?
The current annual EPS of PLUG is -$2.68
What is the all-time high annual EPS for Plug Power Inc.?
Plug Power Inc. all-time high annual earnings per share is -$0.32
What is Plug Power Inc. annual EPS year-on-year change?
Over the past year, PLUG annual earnings per share has changed by -$0.38 (-16.63%)
What is Plug Power Inc. quarterly earnings per share?
The current quarterly EPS of PLUG is -$0.20
What is the all-time high quarterly EPS for Plug Power Inc.?
Plug Power Inc. all-time high quarterly earnings per share is $1.19
What is Plug Power Inc. quarterly EPS year-on-year change?
Over the past year, PLUG quarterly earnings per share has changed by +$0.15 (+43.37%)
What is Plug Power Inc. TTM earnings per share?
The current TTM EPS of PLUG is -$2.12
What is the all-time high TTM EPS for Plug Power Inc.?
Plug Power Inc. all-time high TTM earnings per share is $2.90
What is Plug Power Inc. TTM EPS year-on-year change?
Over the past year, PLUG TTM earnings per share has changed by +$0.23 (+9.92%)