Annual Current Assets:
$29.93B-$5.95B(-16.58%)Summary
- As of today, PKX annual total current assets is $29.93 billion, with the most recent change of -$5.95 billion (-16.58%) on December 31, 2024.
- During the last 3 years, PKX annual current assets has fallen by -$9.29 billion (-23.68%).
- PKX annual current assets is now -23.68% below its all-time high of $39.22 billion, reached on December 31, 2021.
Performance
PKX Current Assets Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Current Assets:
$32.35B+$2.27B(+7.55%)Summary
- As of today, PKX quarterly total current assets is $32.35 billion, with the most recent change of +$2.27 billion (+7.55%) on June 30, 2025.
- Over the past year, PKX quarterly current assets has dropped by -$1.93 billion (-5.63%).
- PKX quarterly current assets is now -23.01% below its all-time high of $42.02 billion, reached on March 31, 2022.
Performance
PKX Quarterly Current Assets Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Current Assets Formula
Current Assets = Cash and Equivalents + Accounts Receivable + Inventory + Prepaid Expenses + Marketable Securities + Other Current Assets
PKX Current Assets Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | 
|---|---|---|
| 1Y1 Year | -16.6% | -5.6% | 
| 3Y3 Years | -23.7% | -19.5% | 
| 5Y5 Years | -0.7% | +3.1% | 
PKX Current Assets Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | -23.7% | at low | -16.3% | +8.1% | 
| 5Y | 5-Year | -23.7% | at low | -23.0% | +8.1% | 
| All-Time | All-Time | -23.7% | +809.6% | -23.0% | +812.2% | 
PKX Current Assets History
| Date | Annual | Quarterly | 
|---|---|---|
| Jun 2025 | - | $32.35B(+7.5%) | 
| Mar 2025 | - | $30.08B(+0.5%) | 
| Dec 2024 | $40.33B(-5.1%) | $29.93B(-11.4%) | 
| Sep 2024 | - | $33.80B(-1.4%) | 
| Jun 2024 | - | $34.28B(-1.4%) | 
| Mar 2024 | - | $34.76B(-3.1%) | 
| Dec 2023 | $42.49B(+5.7%) | $35.88B(-0.4%) | 
| Sep 2023 | - | $36.02B(-5.1%) | 
| Jun 2023 | - | $37.95B(-1.8%) | 
| Mar 2023 | - | $38.65B(+1.3%) | 
| Dec 2022 | $40.22B(+6.7%) | $38.15B(+1.5%) | 
| Sep 2022 | - | $37.58B(-6.4%) | 
| Jun 2022 | - | $40.16B(-4.4%) | 
| Mar 2022 | - | $42.02B(+7.1%) | 
| Dec 2021 | $37.70B(-5.0%) | $39.22B(+1.6%) | 
| Sep 2021 | - | $38.60B(+8.2%) | 
| Jun 2021 | - | $35.68B(+2.4%) | 
| Mar 2021 | - | $34.85B(+5.7%) | 
| Dec 2020 | $39.69B(+4.0%) | $32.98B(+0.9%) | 
| Sep 2020 | - | $32.71B(+4.2%) | 
| Jun 2020 | - | $31.38B(+1.0%) | 
| Mar 2020 | - | $31.06B(+3.1%) | 
| Dec 2019 | $38.17B(-4.3%) | $30.13B(+3.8%) | 
| Sep 2019 | - | $29.02B(-1.6%) | 
| Jun 2019 | - | $29.50B(-3.5%) | 
| Mar 2019 | - | $30.55B(+1.3%) | 
| Dec 2018 | $39.89B(-11.1%) | $30.16B(-5.5%) | 
| Sep 2018 | - | $31.91B(+6.6%) | 
| Jun 2018 | - | $29.92B(-3.1%) | 
| Mar 2018 | - | $30.87B(+6.2%) | 
| Dec 2017 | $44.87B(+7.4%) | $29.08B(+7.8%) | 
| Sep 2017 | - | $26.97B(+3.3%) | 
| Jun 2017 | - | $26.11B(-0.5%) | 
| Mar 2017 | - | $26.25B(+8.2%) | 
| Dec 2016 | $41.80B(-3.8%) | $24.26B(-2.6%) | 
| Sep 2016 | - | $24.91B(-0.1%) | 
| Jun 2016 | - | $24.93B(-0.2%) | 
| Mar 2016 | - | $24.99B(+0.4%) | 
| Dec 2015 | $43.46B(-9.4%) | $24.89B(-6.6%) | 
| Sep 2015 | - | $26.63B(-5.4%) | 
| Jun 2015 | - | $28.15B(-2.2%) | 
| Mar 2015 | - | $28.79B(-3.1%) | 
| Dec 2014 | $47.95B(-4.0%) | $29.69B(-0.8%) | 
| Sep 2014 | - | $29.94B(-4.9%) | 
| Jun 2014 | - | $31.49B(+1.7%) | 
| Mar 2014 | - | $30.98B(+3.2%) | 
| Dec 2013 | $49.95B(+13.5%) | $30.02B(+4.1%) | 
| Sep 2013 | - | $28.82B(+2.6%) | 
| Jun 2013 | - | $28.09B(-2.3%) | 
| Mar 2013 | - | $28.76B(-2.5%) | 
| Dec 2012 | $44.03B | $29.48B(-3.6%) | 
| Date | Annual | Quarterly | 
|---|---|---|
| Sep 2012 | - | $30.59B(-0.7%) | 
| Jun 2012 | - | $30.81B(+4.7%) | 
| Mar 2012 | - | $29.42B(+1.0%) | 
| Dec 2011 | $38.75B(+7.1%) | $29.13B(+2.8%) | 
| Sep 2011 | - | $28.33B(-4.5%) | 
| Jun 2011 | - | $29.66B(+13.3%) | 
| Mar 2011 | - | $26.18B(+7.4%) | 
| Dec 2010 | $36.18B(+45.5%) | $24.39B(+117.0%) | 
| Sep 2010 | - | $11.24B(-12.4%) | 
| Jun 2010 | - | $12.82B(+6.8%) | 
| Mar 2010 | - | $12.01B(+8.2%) | 
| Dec 2009 | $24.87B(+28.4%) | $11.10B(+7.2%) | 
| Sep 2009 | - | $10.35B(+4.8%) | 
| Jun 2009 | - | $9.87B(+2.9%) | 
| Mar 2009 | - | $9.59B(-11.8%) | 
| Dec 2008 | $19.37B(-15.0%) | $10.87B(+1.1%) | 
| Sep 2008 | - | $10.76B(+2.4%) | 
| Jun 2008 | - | $10.50B(+15.3%) | 
| Mar 2008 | - | $9.10B(-40.9%) | 
| Dec 2007 | $22.79B(+22.7%) | $15.40B(+3.1%) | 
| Jun 2007 | - | $14.94B(+13.5%) | 
| Dec 2006 | $18.58B(+21.3%) | $13.16B(+16.4%) | 
| Jun 2006 | - | $11.30B(+4.5%) | 
| Mar 2006 | - | $10.82B(-6.0%) | 
| Dec 2005 | $15.32B(+25.2%) | $11.51B(+9.3%) | 
| Sep 2005 | - | $10.53B(-6.3%) | 
| Jun 2005 | - | $11.24B(+42.5%) | 
| Mar 2005 | - | $7.88B(-22.2%) | 
| Dec 2004 | $12.24B(+5.8%) | $10.13B(+81.4%) | 
| Sep 2004 | - | $5.58B(+4.2%) | 
| Jun 2004 | - | $5.36B(-22.7%) | 
| Mar 2004 | - | $6.94B(+8.5%) | 
| Dec 2003 | $11.57B(+0.3%) | $6.39B(+48.0%) | 
| Sep 2003 | - | $4.32B(-21.3%) | 
| Jun 2003 | - | $5.49B(+10.2%) | 
| Mar 2003 | - | $4.98B(+40.5%) | 
| Dec 2002 | $11.53B(+5.1%) | - | 
| Dec 2001 | $10.97B(+0.4%) | - | 
| Mar 2001 | - | $3.55B(-28.8%) | 
| Dec 2000 | $10.92B(-9.5%) | $4.98B(-5.5%) | 
| Dec 1999 | $12.07B(+10.7%) | $5.27B(-9.3%) | 
| Jun 1999 | - | $5.81B(+3.1%) | 
| Dec 1998 | $10.91B(+51.6%) | $5.63B(+19.3%) | 
| Jun 1998 | - | $4.72B | 
| Dec 1997 | $7.20B(-42.0%) | - | 
| Dec 1996 | $12.42B(-0.5%) | - | 
| Dec 1995 | $12.48B(+7.5%) | - | 
| Dec 1994 | $11.61B(+12.1%) | - | 
| Dec 1993 | $10.36B(-12.9%) | - | 
| Dec 1992 | $11.89B(+1.4%) | - | 
| Dec 1991 | $11.73B | - | 
FAQ
- What is POSCO Holdings Inc. annual total current assets?
- What is the all-time high annual current assets for POSCO Holdings Inc.?
- What is POSCO Holdings Inc. annual current assets year-on-year change?
- What is POSCO Holdings Inc. quarterly total current assets?
- What is the all-time high quarterly current assets for POSCO Holdings Inc.?
- What is POSCO Holdings Inc. quarterly current assets year-on-year change?
What is POSCO Holdings Inc. annual total current assets?
The current annual current assets of PKX is $29.93B
What is the all-time high annual current assets for POSCO Holdings Inc.?
POSCO Holdings Inc. all-time high annual total current assets is $39.22B
What is POSCO Holdings Inc. annual current assets year-on-year change?
Over the past year, PKX annual total current assets has changed by -$5.95B (-16.58%)
What is POSCO Holdings Inc. quarterly total current assets?
The current quarterly current assets of PKX is $32.35B
What is the all-time high quarterly current assets for POSCO Holdings Inc.?
POSCO Holdings Inc. all-time high quarterly total current assets is $42.02B
What is POSCO Holdings Inc. quarterly current assets year-on-year change?
Over the past year, PKX quarterly total current assets has changed by -$1.93B (-5.63%)