Annual EBITDA
Summary
- Current Value
- As of today, PGR annual EBITDA is $313.00M, down -97.15% on
- Historical Performance
- PGR annual EBITDA is down -75.13% over the past 3 years, down -95.83% over the past 5 years
- All-Time High Comparison
- PGR annual EBITDA is currently -97.15% below its historical high of $11.00B set on
- 3-Year Low Comparison
- PGR annual EBITDA is at its 3-year low
- Sector Comparison
- PGR annual EBITDA is higher than 71.82% of companies in Financial Services sector
EBITDA Chart
Performance
| Metric | Date | Value | 1Y | 3Y | 5Y | 15Y |
|---|---|---|---|---|---|---|
| Annual EBITDA | $313.00M | -97.2% | -75.1% | -95.8% | -81.0% | |
| Quarterly EBITDA | - | – | – | – | – | |
| TTM EBITDA | - | – | – | – | – | |
| Price | $199.24 | -29.6% | +58.0% | +93.2% | +811.9% | |
| PE Ratio | 10.12 | -46.9% | -88.7% | +8.0% | -20.3% | |
| Annual Revenue | $87.64B | +16.3% | +76.7% | +105.5% | +486.4% | |
| Annual EPS | $19.23 | +33.5% | +1525.2% | +99.0% | +1094.3% | |
| Annual EBIT | $0.00 | -100.0% | -100.0% | -100.0% | -100.0% | |
| Annual Net Income | $11.31B | +33.4% | +1467.3% | +98.2% | +958.5% |
EBITDA Highs
| Period | High | Date | Current |
|---|---|---|---|
| 3Y | $11.00B | -97.2% | |
| 5Y | $11.00B | -97.2% | |
| All | $11.00B | -97.2% |
EBITDA Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 3Y | $313.00M | at low | |
| 5Y | $313.00M | at low | |
| All | -$123.20M | +354.1% |
EBITDA History
FAQ
What is the current annual EBITDA of PGR?
As of today, PGR annual EBITDA is $313.00M
What is 1-year change in PGR annual EBITDA?
PGR annual EBITDA is down -97.15% year-over-year
What is 3-year change in PGR annual EBITDA?
PGR annual EBITDA is down -75.13% over the past 3 years
How far is PGR annual EBITDA from its all-time high?
PGR annual EBITDA is currently -97.15% below its historical high of $11.00B set on December 31, 2024
How does PGR annual EBITDA rank versus sector peers?
PGR annual EBITDA is higher than 71.82% of companies in Financial Services sector
When is PGR next annual earnings release?
As of today, the next annual earnings release for PGR has not been scheduled
Quarterly EBITDA
Summary
- Status
- PGR quarterly EBITDA is unknown
Performance
| Metric | Date | Value | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|
| Quarterly EBITDA | - | – | – | – | – | |
| Annual EBITDA | $313.00M | – | -97.2% | -75.1% | -95.8% | |
| TTM EBITDA | - | – | – | – | – | |
| Price | $199.24 | -3.1% | -29.6% | +58.0% | +93.2% | |
| PE Ratio | 10.12 | -5.2% | -46.9% | -88.7% | +8.0% | |
| Quarterly Revenue | $22.18B | -2.5% | +8.7% | +55.1% | +93.9% | |
| Quarterly EPS | $4.80 | -4.3% | +9.9% | +539.7% | +91.3% | |
| Quarterly EBIT | $3.57B | -3.1% | +10.2% | +543.2% | +90.9% | |
| Quarterly Net Income | $2.82B | -4.5% | +9.8% | +529.2% | +90.4% |
Quarterly EBITDA Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1Y | $4.06B | N/A | |
| 3Y | $4.06B | N/A | |
| 5Y | $4.06B | N/A | |
| All | $4.06B | N/A |
Quarterly EBITDA Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1Y | $3.31B | N/A | N/A |
| 3Y | $511.40M | N/A | |
| 5Y | -$551.90M | N/A | |
| All | -$1.06B | N/A |
Quarterly EBITDA History
FAQ
What is the current quarterly EBITDA of PGR?
PGR quarterly EBITDA is unknown
What is PGR quarterly EBITDA most recent change?
PGR quarterly EBITDA change on March 31, 2026 is unknown
What is 1-year change in PGR quarterly EBITDA?
PGR quarterly EBITDA 1-year change is unknown
How far is PGR quarterly EBITDA from its all-time high?
PGR quarterly EBITDA vs all-time high is unknown
When is PGR next earnings release?
The next earnings release for PGR is on
TTM EBITDA
Summary
- Status
- PGR TTM EBITDA is unknown
Performance
| Metric | Date | Value | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|
| TTM EBITDA | - | – | – | – | – | |
| Annual EBITDA | $313.00M | – | -97.2% | -75.1% | -95.8% | |
| Quarterly EBITDA | - | – | – | – | – | |
| Price | $199.24 | -3.1% | -29.6% | +58.0% | +93.2% | |
| PE Ratio | 10.12 | -5.2% | -46.9% | -88.7% | +8.0% | |
| TTM Revenue | $89.42B | +2.0% | +13.9% | +71.8% | +99.8% | |
| TTM EPS | $19.68 | +2.3% | +32.5% | +1299.7% | +78.8% | |
| TTM EBIT | $14.55B | +2.3% | +32.2% | +1239.7% | +78.2% | |
| TTM Net Income | $11.56B | +2.2% | +32.6% | +1251.1% | +78.2% |
TTM EBITDA Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1Y | $14.54B | N/A | |
| 3Y | $14.54B | N/A | |
| 5Y | $14.54B | N/A | |
| All | $14.54B | N/A |
TTM EBITDA Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1Y | $11.29B | N/A | N/A |
| 3Y | $1.41B | N/A | N/A |
| 5Y | $1.26B | N/A | |
| All | -$123.20M | N/A |
TTM EBITDA History
FAQ
What is the current TTM EBITDA of PGR?
PGR TTM EBITDA is unknown
What is PGR TTM EBITDA most recent change?
PGR TTM EBITDA change on March 31, 2026 is unknown
What is 1-year change in PGR TTM EBITDA?
PGR TTM EBITDA 1-year change is unknown
How far is PGR TTM EBITDA from its all-time high?
PGR TTM EBITDA vs all-time high is unknown
When is PGR next earnings release?
The next earnings release for PGR is on
EBITDA Formula
Data Sources & References
- PGR Official Website www.progressive.com
- PGR Profile on Yahoo Finance finance.yahoo.com/quote/PGR
- PGR Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/pgr
