ATR
$0.67
-$0.01-1.68%
February 6, 2025
Summary
- As of February 7, 2025, PECO stock average true range is $0.67, with a fall of -$0.01 (-1.68%) during the most recent trading day.
- Over the past year, PECO stock ATR has dropped by -$0.05 (-6.50%).
Performance
PECO ATR Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
PECO ATR Trends
PeriodPeriod | ATRATR | PricePrice | 200-day SMA200-day SMA | SPXSPX |
---|---|---|---|---|
todaytoday | -1.7% | +0.5% | +0.1% | -0.7% |
1 m1 month | -7.8% | +0.9% | +0.6% | +2.2% |
3 m3 months | -1.6% | -5.3% | +2.6% | +1.1% |
6 m6 months | -26.8% | +6.3% | +4.2% | +16.1% |
ytdytd | -2.2% | -1.8% | +0.7% | +2.7% |
1 y1 year | -6.5% | +5.3% | +5.2% | +20.9% |
5 y5 years | - | - | - | +81.5% |
PECO ATR Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $0.67 | at low | ||
3 m | 3-month | $0.76 | -12.7% | $0.55 | -17.9% |
6 m | 6-month | $0.92 | -27.9% | $0.50 | -24.4% |
1 y | 1-year | $0.95 | -29.9% | $0.46 | -30.3% |
3 y | 3-year | $1.46 | -54.4% | $0.46 | -30.3% |
5 y | 5-year | $3.03 | -78.0% | $0.00 | -100.0% |
alltime | all time | $3.03 | -78.0% | $0.00 | -100.0% |
Phillips Edison Stock ATR History
Date | Value |
---|---|
2025 | $0.67(-4.0%) |
2024 | $0.69(-0.7%) |
Date | Value |
---|---|
2023 | $0.70(-3.7%) |
2022 | $0.73(-34.9%) |
2021 | $1.12 |
FAQ
- What is Phillips Edison average true range?
- What is the all time high ATR for Phillips Edison?
- What is PECO average true range year-to-date change?
- What is Phillips Edison ATR year-on-year change?
What is Phillips Edison average true range?
The current ATR of PECO is $0.67
What is the all time high ATR for Phillips Edison?
Phillips Edison all-time high average true range is $3.03
What is PECO average true range year-to-date change?
Phillips Edison average true range has changed by -$0.01 (-2.17%) since the beginning of the year
What is Phillips Edison ATR year-on-year change?
Over the past year, PECO average true range has changed by -$0.05 (-6.50%)