Annual EBITDA:
$272.95M+$28.34M(+11.59%)Summary
- As of today, OSIS annual EBITDA is $272.95 million, with the most recent change of +$28.34 million (+11.59%) on June 30, 2025.
- During the last 3 years, OSIS annual EBITDA has risen by +$99.83 million (+57.67%).
- OSIS annual EBITDA is now at all-time high.
Performance
OSIS EBITDA Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly EBITDA:
$48.78M-$40.22M(-45.19%)Summary
- As of today, OSIS quarterly EBITDA is $48.78 million, with the most recent change of -$40.22 million (-45.19%) on September 30, 2025.
- Over the past year, OSIS quarterly EBITDA has increased by +$5.10 million (+11.69%).
- OSIS quarterly EBITDA is now -45.19% below its all-time high of $88.99 million, reached on June 30, 2025.
Performance
OSIS Quarterly EBITDA Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM EBITDA:
$278.05M+$5.10M(+1.87%)Summary
- As of today, OSIS TTM EBITDA is $278.05 million, with the most recent change of +$5.10 million (+1.87%) on September 30, 2025.
- Over the past year, OSIS TTM EBITDA has increased by +$23.23 million (+9.12%).
- OSIS TTM EBITDA is now at all-time high.
Performance
OSIS TTM EBITDA Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
EBITDA Formula
EBITDA = Net Income + Interest + Taxes + Depreciation + Amortization
OSIS EBITDA Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
|---|---|---|---|
| 1Y1 Year | +11.6% | +11.7% | +9.1% |
| 3Y3 Years | +57.7% | +55.5% | +71.2% |
| 5Y5 Years | +68.3% | +37.8% | +72.5% |
OSIS EBITDA Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | |
|---|---|---|---|---|---|---|---|
| 3Y | 3-Year | at high | +57.7% | -45.2% | +55.5% | at high | +71.2% |
| 5Y | 5-Year | at high | +68.3% | -45.2% | +55.5% | at high | +72.9% |
| All-Time | All-Time | at high | >+9999.0% | -45.2% | +1030.3% | at high | +7906.0% |
OSIS EBITDA History
| Date | Annual | Quarterly | TTM |
|---|---|---|---|
| Sep 2025 | - | $48.78M(-45.2%) | $278.05M(+1.9%) |
| Jun 2025 | $272.95M(+11.6%) | $88.99M(+25.3%) | $272.95M(+2.7%) |
| Mar 2025 | - | $71.02M(+2.5%) | $265.89M(+2.9%) |
| Dec 2024 | - | $69.26M(+58.6%) | $258.42M(+1.4%) |
| Sep 2024 | - | $43.67M(-46.7%) | $254.82M(+4.2%) |
| Jun 2024 | $244.61M(+26.6%) | $81.94M(+28.9%) | $244.61M(+4.8%) |
| Mar 2024 | - | $63.55M(-3.2%) | $233.45M(+6.1%) |
| Dec 2023 | - | $65.66M(+96.3%) | $220.03M(+12.6%) |
| Sep 2023 | - | $33.46M(-52.7%) | $195.34M(+1.1%) |
| Jun 2023 | $193.26M(+11.6%) | $70.78M(+41.2%) | $193.26M(+10.8%) |
| Mar 2023 | - | $50.13M(+22.4%) | $174.47M(+6.4%) |
| Dec 2022 | - | $40.97M(+30.6%) | $164.02M(+1.0%) |
| Sep 2022 | - | $31.37M(-39.7%) | $162.46M(-4.7%) |
| Jun 2022 | $173.12M(+1.2%) | $51.99M(+31.0%) | $170.40M(+2.5%) |
| Mar 2022 | - | $39.69M(+0.7%) | $166.26M(-1.6%) |
| Dec 2021 | - | $39.41M(+0.2%) | $169.03M(-3.2%) |
| Sep 2021 | - | $39.31M(-17.8%) | $174.69M(+2.3%) |
| Jun 2021 | $171.07M(+5.5%) | $47.85M(+12.7%) | $170.78M(+4.5%) |
| Mar 2021 | - | $42.45M(-5.8%) | $163.36M(+1.6%) |
| Dec 2020 | - | $45.08M(+27.3%) | $160.83M(-0.2%) |
| Sep 2020 | - | $35.40M(-12.4%) | $161.16M(-0.7%) |
| Jun 2020 | $162.13M(-3.2%) | $40.42M(+1.3%) | $162.23M(-2.3%) |
| Mar 2020 | - | $39.92M(-12.1%) | $166.10M(-2.9%) |
| Dec 2019 | - | $45.41M(+24.5%) | $171.01M(+3.2%) |
| Sep 2019 | - | $36.48M(-17.6%) | $165.74M(-2.7%) |
| Jun 2019 | $167.42M(+5.2%) | $44.29M(-1.2%) | $170.31M(+3.6%) |
| Mar 2019 | - | $44.84M(+11.7%) | $164.38M(+9.1%) |
| Dec 2018 | - | $40.14M(-2.2%) | $150.70M(-5.3%) |
| Sep 2018 | - | $41.04M(+7.0%) | $159.12M(+0.7%) |
| Jun 2018 | $159.09M(+10.2%) | $38.36M(+23.1%) | $158.03M(-3.7%) |
| Mar 2018 | - | $31.16M(-35.8%) | $164.08M(-4.0%) |
| Dec 2017 | - | $48.56M(+21.6%) | $170.94M(+8.9%) |
| Sep 2017 | - | $39.95M(-10.0%) | $156.92M(+8.6%) |
| Jun 2017 | $144.41M(+37.3%) | $44.41M(+16.8%) | $144.46M(+10.8%) |
| Mar 2017 | - | $38.02M(+10.1%) | $130.35M(+4.5%) |
| Dec 2016 | - | $34.54M(+25.7%) | $124.71M(+7.5%) |
| Sep 2016 | - | $27.48M(-9.3%) | $116.03M(-1.9%) |
| Jun 2016 | $105.21M(-34.6%) | $30.31M(-6.4%) | $118.31M(-12.9%) |
| Mar 2016 | - | $32.38M(+25.2%) | $135.88M(-2.2%) |
| Dec 2015 | - | $25.86M(-13.1%) | $138.95M(-10.7%) |
| Sep 2015 | - | $29.76M(-37.8%) | $155.56M(-3.3%) |
| Jun 2015 | $160.93M(+9.1%) | $47.88M(+35.1%) | $160.93M(-0.1%) |
| Mar 2015 | - | $35.44M(-16.6%) | $161.16M(+0.8%) |
| Dec 2014 | - | $42.48M(+20.9%) | $159.85M(+3.0%) |
| Sep 2014 | - | $35.13M(-27.0%) | $155.12M(+5.1%) |
| Jun 2014 | $147.58M(+34.2%) | $48.10M(+40.9%) | $147.58M(+6.7%) |
| Mar 2014 | - | $34.14M(-9.6%) | $138.32M(+4.0%) |
| Dec 2013 | - | $37.75M(+36.9%) | $132.94M(+8.5%) |
| Sep 2013 | - | $27.59M(-29.0%) | $122.50M(+11.4%) |
| Jun 2013 | $109.93M(+25.6%) | $38.84M(+35.1%) | $109.93M(+11.4%) |
| Mar 2013 | - | $28.76M(+5.3%) | $98.67M(+4.8%) |
| Dec 2012 | - | $27.30M(+81.8%) | $94.15M(+4.5%) |
| Sep 2012 | - | $15.02M(-45.5%) | $90.05M(+2.9%) |
| Jun 2012 | $87.53M | $27.59M(+13.8%) | $87.47M(+5.2%) |
| Mar 2012 | - | $24.24M(+4.4%) | $83.17M(+9.1%) |
| Dec 2011 | - | $23.21M(+86.5%) | $76.24M(+5.9%) |
| Date | Annual | Quarterly | TTM |
|---|---|---|---|
| Sep 2011 | - | $12.44M(-46.6%) | $72.00M(+3.3%) |
| Jun 2011 | $69.71M(+19.8%) | $23.28M(+34.5%) | $69.71M(+12.2%) |
| Mar 2011 | - | $17.31M(-8.7%) | $62.11M(+5.6%) |
| Dec 2010 | - | $18.96M(+86.6%) | $58.81M(+5.8%) |
| Sep 2010 | - | $10.16M(-35.2%) | $55.56M(+3.3%) |
| Jun 2010 | $58.19M(+30.9%) | $15.68M(+11.8%) | $53.78M(+5.5%) |
| Mar 2010 | - | $14.02M(-10.8%) | $50.96M(+6.1%) |
| Dec 2009 | - | $15.71M(+87.5%) | $48.01M(+3.0%) |
| Sep 2009 | - | $8.38M(-34.8%) | $46.62M(+7.3%) |
| Jun 2009 | $44.45M(+3.5%) | $12.85M(+16.1%) | $43.45M(-5.3%) |
| Mar 2009 | - | $11.07M(-22.7%) | $45.89M(-1.6%) |
| Dec 2008 | - | $14.33M(+175.0%) | $46.66M(+2.6%) |
| Sep 2008 | - | $5.21M(-65.9%) | $45.46M(+5.8%) |
| Jun 2008 | $42.97M(+2369.5%) | $15.29M(+29.2%) | $42.97M(+1.5%) |
| Mar 2008 | - | $11.84M(-9.9%) | $42.34M(+52.8%) |
| Dec 2007 | - | $13.13M(+383.3%) | $27.71M(+196.7%) |
| Sep 2007 | - | $2.72M(-81.5%) | $9.34M(+253.9%) |
| Jun 2007 | $1.74M(-92.2%) | $14.65M(+626.1%) | $2.64M(+174.1%) |
| Mar 2007 | - | -$2.79M(+46.9%) | -$3.56M(-195.3%) |
| Dec 2006 | - | -$5.24M(-31.6%) | $3.74M(-74.1%) |
| Sep 2006 | - | -$3.98M(-147.2%) | $14.42M(-9.7%) |
| Jun 2006 | $22.43M(+325.8%) | $8.45M(+87.2%) | $15.96M(+234.6%) |
| Mar 2006 | - | $4.51M(-17.0%) | $4.77M(+6094.8%) |
| Dec 2005 | - | $5.44M(+322.8%) | $77.00K(-89.2%) |
| Sep 2005 | - | -$2.44M(+10.9%) | $713.00K(-90.7%) |
| Jun 2005 | $5.27M(-75.6%) | -$2.74M(-1430.7%) | $7.68M(-51.9%) |
| Mar 2005 | - | -$179.00K(-102.9%) | $15.96M(-25.2%) |
| Dec 2004 | - | $6.07M(+34.0%) | $21.33M(+3.9%) |
| Sep 2004 | - | $4.53M(-18.2%) | $20.53M(+1.7%) |
| Jun 2004 | $21.57M(-17.6%) | $5.54M(+6.7%) | $20.19M(-7.8%) |
| Mar 2004 | - | $5.19M(-1.6%) | $21.91M(-8.6%) |
| Dec 2003 | - | $5.27M(+25.9%) | $23.96M(-4.0%) |
| Sep 2003 | - | $4.19M(-42.3%) | $24.96M(-4.9%) |
| Jun 2003 | $26.17M(+91.8%) | $7.25M(+0.1%) | $26.25M(+9.7%) |
| Mar 2003 | - | $7.25M(+15.6%) | $23.93M(+15.8%) |
| Dec 2002 | - | $6.27M(+14.5%) | $20.66M(+18.3%) |
| Sep 2002 | - | $5.47M(+10.8%) | $17.47M(+27.8%) |
| Jun 2002 | $13.65M(+164.1%) | $4.94M(+24.2%) | $13.67M(+37.0%) |
| Mar 2002 | - | $3.98M(+29.3%) | $9.98M(+26.2%) |
| Dec 2001 | - | $3.08M(+84.0%) | $7.91M(+17.6%) |
| Sep 2001 | - | $1.67M(+33.7%) | $6.73M(+21.3%) |
| Jun 2001 | $5.17M(-20.2%) | $1.25M(-34.5%) | $5.55M(-10.7%) |
| Mar 2001 | - | $1.91M(+0.8%) | $6.21M(-5.2%) |
| Dec 2000 | - | $1.90M(+285.9%) | $6.55M(+14.3%) |
| Sep 2000 | - | $491.00K(-74.4%) | $5.73M(-11.4%) |
| Jun 2000 | $6.47M(-31.3%) | $1.92M(-14.9%) | $6.47M(+0.1%) |
| Mar 2000 | - | $2.25M(+109.0%) | $6.47M(+10.6%) |
| Dec 1999 | - | $1.08M(-12.7%) | $5.85M(+7.7%) |
| Sep 1999 | - | $1.23M(-35.5%) | $5.43M(-20.7%) |
| Jun 1999 | $9.43M(-26.0%) | $1.91M(+17.3%) | $6.85M(-14.8%) |
| Mar 1999 | - | $1.63M(+146.7%) | $8.04M(-14.6%) |
| Dec 1998 | - | $660.00K(-75.1%) | $9.41M(-23.2%) |
| Sep 1998 | - | $2.65M(-14.6%) | $12.25M(-3.6%) |
| Jun 1998 | $12.73M | $3.10M(+3.3%) | $12.70M(+32.3%) |
| Mar 1998 | - | $3.00M(-14.3%) | $9.60M(+45.5%) |
| Dec 1997 | - | $3.50M(+12.9%) | $6.60M(+112.9%) |
| Sep 1997 | - | $3.10M | $3.10M |
FAQ
- What is OSI Systems, Inc. annual EBITDA?
- What is the all-time high annual EBITDA for OSI Systems, Inc.?
- What is OSI Systems, Inc. annual EBITDA year-on-year change?
- What is OSI Systems, Inc. quarterly EBITDA?
- What is the all-time high quarterly EBITDA for OSI Systems, Inc.?
- What is OSI Systems, Inc. quarterly EBITDA year-on-year change?
- What is OSI Systems, Inc. TTM EBITDA?
- What is the all-time high TTM EBITDA for OSI Systems, Inc.?
- What is OSI Systems, Inc. TTM EBITDA year-on-year change?
What is OSI Systems, Inc. annual EBITDA?
The current annual EBITDA of OSIS is $272.95M
What is the all-time high annual EBITDA for OSI Systems, Inc.?
OSI Systems, Inc. all-time high annual EBITDA is $272.95M
What is OSI Systems, Inc. annual EBITDA year-on-year change?
Over the past year, OSIS annual EBITDA has changed by +$28.34M (+11.59%)
What is OSI Systems, Inc. quarterly EBITDA?
The current quarterly EBITDA of OSIS is $48.78M
What is the all-time high quarterly EBITDA for OSI Systems, Inc.?
OSI Systems, Inc. all-time high quarterly EBITDA is $88.99M
What is OSI Systems, Inc. quarterly EBITDA year-on-year change?
Over the past year, OSIS quarterly EBITDA has changed by +$5.10M (+11.69%)
What is OSI Systems, Inc. TTM EBITDA?
The current TTM EBITDA of OSIS is $278.05M
What is the all-time high TTM EBITDA for OSI Systems, Inc.?
OSI Systems, Inc. all-time high TTM EBITDA is $278.05M
What is OSI Systems, Inc. TTM EBITDA year-on-year change?
Over the past year, OSIS TTM EBITDA has changed by +$23.23M (+9.12%)