Annual Payout Ratio:
-41.73%+52.41%(+55.67%)Summary
- As of today (September 13, 2025), NOK annual payout ratio is -41.73%, with the most recent change of +52.41% (+55.67%) on December 31, 2024.
- During the last 3 years, NOK annual payout ratio has fallen by -41.19% (-7627.78%).
- NOK annual payout ratio is now -121.19% below its all-time high of 196.90%, reached on December 31, 2018.
Performance
NOK Payout ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM Payout Ratio:
76.22%0.00%(0.00%)Summary
- As of today (September 13, 2025), NOK TTM payout ratio is 76.22%, unchanged on September 12, 2025.
- Over the past year, NOK TTM payout ratio has dropped by -107.00% (-58.40%).
- NOK TTM payout ratio is now -89.95% below its all-time high of 758.33%.
Performance
NOK TTM Payout Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Payout Ratio:
-254.23%-527.11%(-193.17%)Summary
- As of today (September 13, 2025), NOK quarterly payout ratio is -254.23%, with the most recent change of -527.11% (-193.17%) on June 30, 2025.
- Over the past year, NOK quarterly payout ratio has dropped by -194.78% (-327.64%).
- NOK quarterly payout ratio is now -122.60% below its all-time high of 1124.77%, reached on September 30, 2016.
Performance
NOK Quarterly Payout Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Payout ratio Formula
Payout Ratio = Dividends Paid
Net Income x 100%
Net Income x 100%
NOK Payout ratio Trends
PeriodPeriod | AnnualAnnual | TTMTTM | QuarterlyQuarterly |
---|---|---|---|
1 y1 year | +55.7% | -58.4% | -327.6% |
3 y3 years | -7627.8% | +525.3% | -930.1% |
5 y5 years | +98.7% | +100.0% | -10000.0% |
NOK Payout ratio Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | -7627.8% | +55.7% | -58.5% | +881.0% | -165.6% | at low |
5 y | 5-year | -808.5% | +98.7% | -58.5% | >+9999.0% | -165.6% | at low |
alltime | all time | -121.2% | +98.7% | -90.0% | +101.8% | -122.6% | +83.3% |
NOK Payout ratio History
Date | Annual | TTM | Quarterly |
---|---|---|---|
Sep 2025 | - | 76.22%(+10.2%) | - |
Jun 2025 | - | 69.15%(-25.5%) | -254.23%(-193.2%) |
Mar 2025 | - | 92.81%(+63.6%) | 272.88%(-1317.7%) |
Dec 2024 | -41.73%(-55.7%) | 56.73%(-68.9%) | -22.41%(-80.4%) |
Sep 2024 | - | 182.27%(-0.8%) | -114.54%(+92.7%) |
Jun 2024 | - | 183.75%(+130.0%) | -59.45%(+61.5%) |
Mar 2024 | - | 79.88%(-13.2%) | -36.81%(-109.5%) |
Dec 2023 | -94.14%(+1023.4%) | 92.06%(+512.5%) | 387.36%(-392.6%) |
Sep 2023 | - | 15.03%(+20.7%) | -132.39%(+127.0%) |
Jun 2023 | - | 12.45%(+19.6%) | -58.32%(+51.0%) |
Mar 2023 | - | 10.41%(+34.0%) | -38.62%(+1009.8%) |
Dec 2022 | -8.38%(+1451.9%) | 7.77%(-34.4%) | -3.48%(-87.5%) |
Sep 2022 | - | 11.85%(+92.4%) | -27.84%(+12.8%) |
Jun 2022 | - | 6.16%(>+9900.0%) | -24.68%(<-9900.0%) |
Mar 2022 | - | 0.00%(0.0%) | 0.00%(-100.0%) |
Dec 2021 | -0.54%(-109.2%) | 0.00%(0.0%) | -0.75%(+158.6%) |
Sep 2021 | - | 0.00%(0.0%) | -0.29%(-66.3%) |
Jun 2021 | - | 0.00%(0.0%) | -0.86%(<-9900.0%) |
Mar 2021 | - | 0.00%(0.0%) | 0.00%(-100.0%) |
Dec 2020 | 5.89%(-100.2%) | 0.00%(0.0%) | 4.77%(-407.7%) |
Sep 2020 | - | 0.00%(-100.0%) | -1.55%(+42.2%) |
Jun 2020 | - | 45.98%(-72.9%) | -1.09%(-107.3%) |
Mar 2020 | - | 169.74%(-104.1%) | 15.00%(+792.9%) |
Dec 2019 | -3111.11%(-1680.0%) | -4155.56%(+2833.3%) | 1.68%(-100.5%) |
Sep 2019 | - | -141.67%(+156.9%) | -364.16%(-379.0%) |
Jun 2019 | - | -55.15%(-68.5%) | 130.52%(>+9900.0%) |
Mar 2019 | - | -174.86%(-42.2%) | 0.23%(-93.0%) |
Dec 2018 | 196.90%(+193.8%) | -302.57%(+158.0%) | 3.30%(-96.3%) |
Sep 2018 | - | -117.28%(+12.4%) | 89.01%(-74.7%) |
Jun 2018 | - | -104.35%(+33.3%) | 352.37%(+8210.6%) |
Mar 2018 | - | -78.28%(+24.3%) | 4.24%(+170.1%) |
Dec 2017 | 67.01%(-59.3%) | -62.96%(-66.6%) | 1.57%(-98.0%) |
Sep 2017 | - | -188.58%(-65.5%) | 77.31%(-59.4%) |
Jun 2017 | - | -546.13%(+155.0%) | 190.59%(>+9900.0%) |
Mar 2017 | - | -214.20%(+18.8%) | 0.00%(-100.0%) |
Dec 2016 | 164.58%(-487.6%) | -180.32%(-246.5%) | 0.27%(-100.0%) |
Sep 2016 | - | 123.08%(+28.4%) | 1124.77%(>+9900.0%) |
Jun 2016 | - | 95.83%(+237.3%) | 0.00%(0.0%) |
Mar 2016 | - | 28.41%(+32.3%) | 0.00%(-100.0%) |
Dec 2015 | -42.46%(<-9900.0%) | 21.47%(-50.2%) | -0.49%(+28.9%) |
Sep 2015 | - | 43.10%(-62.3%) | -0.38%(-99.7%) |
Jun 2015 | - | 114.28%(+217.1%) | -142.44%(+5060.9%) |
Mar 2015 | - | 36.04%(-9.9%) | -2.76%(-99.4%) |
Dec 2014 | 0.00% | 39.99%(-22.6%) | -457.69%(+637.3%) |
Sep 2014 | - | 51.70%(-29.4%) | -62.08%(+79.9%) |
Jun 2014 | - | 73.28%(>+9900.0%) | -34.51%(+321.9%) |
Date | Annual | TTM | Quarterly |
---|---|---|---|
Mar 2014 | - | 0.00%(0.0%) | -8.18%(-25.4%) |
Dec 2013 | -173.17%(-968.0%) | 0.00%(0.0%) | -10.97%(-245.7%) |
Sep 2013 | - | 0.00%(-100.0%) | 7.53%(-304.6%) |
Dec 2012 | 19.95%(-80.7%) | -22.16%(0.0%) | -3.68%(+97.8%) |
Sep 2012 | - | -22.16%(-26.1%) | -1.86%(-103.8%) |
Jun 2012 | - | -29.97%(-73.7%) | 49.60%(>+9900.0%) |
Mar 2012 | - | -113.94%(-89.9%) | 0.39%(-53.6%) |
Dec 2011 | 103.23%(-191.3%) | -1129.25%(-536.2%) | 0.84%(-203.7%) |
Sep 2011 | - | 258.90%(+94.7%) | -0.81%(-100.3%) |
Jun 2011 | - | 132.98%(+77.7%) | 294.89%(-3505.2%) |
Mar 2011 | - | 74.82%(0.0%) | -8.66%(+59.2%) |
Dec 2010 | -113.10%(-81.0%) | 74.82%(+17.3%) | -5.44%(-158.6%) |
Sep 2010 | - | 63.78%(-51.9%) | 9.29%(-100.6%) |
Jun 2010 | - | 132.58%(+4.4%) | -1522.56%(<-9900.0%) |
Mar 2010 | - | 127.05%(-19.6%) | 0.00%(-100.0%) |
Dec 2009 | -594.62%(+1029.2%) | 158.11%(-111.2%) | -6.42%(-260.5%) |
Sep 2009 | - | -1406.70%(-1661.3%) | 4.00%(-100.8%) |
Jun 2009 | - | 90.10%(-0.6%) | -502.95%(-30.6%) |
Mar 2009 | - | 90.62%(+48.9%) | -725.00%(<-9900.0%) |
Dec 2008 | -52.66%(+101.8%) | 60.86%(0.0%) | 4.63%(+166.1%) |
Sep 2008 | - | 60.86%(+9.1%) | 1.74%(-101.0%) |
Jun 2008 | - | 55.78%(+94.9%) | -182.55%(<-9900.0%) |
Mar 2008 | - | 28.62%(-7.9%) | 0.00%(-100.0%) |
Dec 2007 | -26.09%(-26.7%) | 31.08%(+22.5%) | -3.08%(+135.1%) |
Sep 2007 | - | 25.37%(-12.6%) | -1.31%(-98.1%) |
Jun 2007 | - | 29.02%(-12.6%) | -69.23%(+1751.1%) |
Mar 2007 | - | 33.22%(-2.0%) | -3.74%(+4.8%) |
Dec 2006 | -35.57%(-14.3%) | 33.91%(-9.1%) | - |
Sep 2006 | - | 37.29%(-12.4%) | -3.57%(+63.8%) |
Dec 2005 | -41.49%(-4.3%) | 42.56%(+4.5%) | - |
Dec 2004 | -43.36%(+14.7%) | 40.73%(+16.7%) | - |
Dec 2003 | -37.79%(-3.8%) | 34.90%(-0.3%) | - |
Dec 2002 | -39.27%(-35.8%) | 35.01%(-40.3%) | - |
Dec 2001 | -61.15%(+148.4%) | 58.65%(+65.6%) | - |
Dec 2000 | -24.62%(+9.5%) | 35.42%(-29.7%) | - |
Dec 1999 | -22.48%(+2.2%) | 50.39%(-15.2%) | - |
Sep 1999 | - | 59.39%(+41.1%) | -2.18%(-55.8%) |
Jun 1999 | - | 42.10%(-21.6%) | -4.93%(-104.4%) |
Mar 1999 | - | 53.72%(+215.1%) | 112.07% |
Dec 1998 | -22.00%(+38.5%) | 17.05%(-65.4%) | - |
Dec 1997 | -15.88%(-38.7%) | 49.25%(+11.3%) | - |
Dec 1996 | -25.92%(-29.1%) | 44.25%(-205.3%) | - |
Dec 1995 | -36.57%(+600.6%) | -42.03%(<-9900.0%) | - |
Dec 1994 | -5.22%(-106.6%) | 0.00% | - |
Dec 1993 | 79.26%(-498.1%) | - | - |
Dec 1992 | -19.91%(-67.5%) | - | - |
Dec 1991 | -61.30% | - | - |
FAQ
- What is Nokia Oyj annual payout ratio?
- What is the all time high annual payout ratio for Nokia Oyj?
- What is Nokia Oyj annual payout ratio year-on-year change?
- What is Nokia Oyj TTM payout ratio?
- What is the all time high TTM payout ratio for Nokia Oyj?
- What is NOK TTM payout ratio year-to-date change?
- What is Nokia Oyj TTM payout ratio year-on-year change?
- What is Nokia Oyj quarterly payout ratio?
- What is the all time high quarterly payout ratio for Nokia Oyj?
- What is Nokia Oyj quarterly payout ratio year-on-year change?
What is Nokia Oyj annual payout ratio?
The current annual payout ratio of NOK is -41.73%
What is the all time high annual payout ratio for Nokia Oyj?
Nokia Oyj all-time high annual payout ratio is 196.90%
What is Nokia Oyj annual payout ratio year-on-year change?
Over the past year, NOK annual payout ratio has changed by +52.41% (+55.67%)
What is Nokia Oyj TTM payout ratio?
The current TTM payout ratio of NOK is 76.22%
What is the all time high TTM payout ratio for Nokia Oyj?
Nokia Oyj all-time high TTM payout ratio is 758.33%
What is NOK TTM payout ratio year-to-date change?
Nokia Oyj TTM payout ratio has changed by +19.49% (+34.36%) since the beginning of the year
What is Nokia Oyj TTM payout ratio year-on-year change?
Over the past year, NOK TTM payout ratio has changed by -107.00% (-58.40%)
What is Nokia Oyj quarterly payout ratio?
The current quarterly payout ratio of NOK is -254.23%
What is the all time high quarterly payout ratio for Nokia Oyj?
Nokia Oyj all-time high quarterly payout ratio is 1124.77%
What is Nokia Oyj quarterly payout ratio year-on-year change?
Over the past year, NOK quarterly payout ratio has changed by -194.78% (-327.64%)