Annual CFO:
$42.11M+$8.21M(+24.21%)Summary
- As of today, MNKD annual cash from operations is $42.11 million, with the most recent change of +$8.21 million (+24.21%) on December 31, 2024.
- During the last 3 years, MNKD annual cash from operations has risen by +$103.82 million (+168.24%).
- MNKD annual cash from operations is now at all-time high.
Performance
MNKD Cash From Operations Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly CFO:
$23.49M+$14.71M(+167.68%)Summary
- As of today, MNKD quarterly cash from operations is $23.49 million, with the most recent change of +$14.71 million (+167.68%) on September 30, 2025.
- Over the past year, MNKD quarterly cash from operations has increased by +$14.23 million (+153.85%).
- MNKD quarterly cash from operations is now -76.57% below its all-time high of $100.24 million, reached on September 30, 2014.
Performance
MNKD Quarterly Cash From Operations Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM CFO:
$48.21M+$14.23M(+41.89%)Summary
- As of today, MNKD TTM cash from operations is $48.21 million, with the most recent change of +$14.23 million (+41.89%) on September 30, 2025.
- Over the past year, MNKD TTM cash from operations has increased by +$7.00 million (+16.99%).
- MNKD TTM cash from operations is now -3.01% below its all-time high of $49.70 million, reached on June 30, 2015.
Performance
MNKD TTM Cash From Operations Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Cash From Operations Formula
CFO = Net Income + Non Cash Expenses + Changes In Working Capital
MNKD Cash From Operations Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
|---|---|---|---|
| 1Y1 Year | +24.2% | +153.8% | +17.0% |
| 3Y3 Years | +168.2% | +183.7% | +153.2% |
| 5Y5 Years | +147.6% | +274.5% | +244.0% |
MNKD Cash From Operations Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | |
|---|---|---|---|---|---|---|---|
| 3Y | 3-Year | at high | +152.2% | at high | +183.7% | at high | +153.2% |
| 5Y | 5-Year | at high | +147.6% | at high | +173.4% | at high | +153.2% |
| All-Time | All-Time | at high | +115.5% | -76.6% | +131.6% | -3.0% | +117.8% |
MNKD Cash From Operations History
| Date | Annual | Quarterly | TTM |
|---|---|---|---|
| Sep 2025 | - | $23.49M(+167.7%) | $48.21M(+41.9%) |
| Jun 2025 | - | $8.77M(+233.4%) | $33.98M(+17.4%) |
| Mar 2025 | - | -$6.58M(-129.2%) | $28.93M(-31.3%) |
| Dec 2024 | $42.11M(+24.2%) | $22.53M(+143.5%) | $42.11M(+2.2%) |
| Sep 2024 | - | $9.25M(+148.0%) | $41.21M(+1.5%) |
| Jun 2024 | - | $3.73M(-43.5%) | $40.60M(+3.0%) |
| Mar 2024 | - | $6.60M(-69.5%) | $39.42M(+16.3%) |
| Dec 2023 | $33.91M(+142.0%) | $21.63M(+150.2%) | $33.91M(+243.0%) |
| Sep 2023 | - | $8.64M(+238.5%) | $9.88M(+136.8%) |
| Jun 2023 | - | $2.55M(+135.5%) | -$26.83M(+56.3%) |
| Mar 2023 | - | $1.08M(+145.3%) | -$61.37M(+24.0%) |
| Dec 2022 | -$80.70M(-30.8%) | -$2.39M(+91.5%) | -$80.70M(+11.0%) |
| Sep 2022 | - | -$28.07M(+12.2%) | -$90.65M(-16.6%) |
| Jun 2022 | - | -$31.98M(-75.3%) | -$77.76M(-15.7%) |
| Mar 2022 | - | -$18.25M(-47.8%) | -$67.23M(-8.9%) |
| Dec 2021 | -$61.71M(-119.4%) | -$12.35M(+18.7%) | -$61.71M(-25.6%) |
| Sep 2021 | - | -$15.18M(+29.2%) | -$49.13M(-3.6%) |
| Jun 2021 | - | -$21.45M(-68.5%) | -$47.40M(-59.9%) |
| Mar 2021 | - | -$12.73M(-5517.4%) | -$29.64M(-5.4%) |
| Dec 2020 | -$28.13M(+68.2%) | $235.00K(+101.7%) | -$28.13M(+16.0%) |
| Sep 2020 | - | -$13.46M(-265.4%) | -$33.47M(+53.6%) |
| Jun 2020 | - | -$3.68M(+67.2%) | -$72.06M(+18.2%) |
| Mar 2020 | - | -$11.22M(-119.7%) | -$88.11M(+0.4%) |
| Dec 2019 | -$88.48M(-134.5%) | -$5.11M(+90.2%) | -$88.48M(-51.5%) |
| Sep 2019 | - | -$52.05M(-163.8%) | -$58.39M(-188.3%) |
| Jun 2019 | - | -$19.73M(-70.1%) | -$20.26M(+26.8%) |
| Mar 2019 | - | -$11.60M(-146.4%) | -$27.68M(+26.6%) |
| Dec 2018 | -$37.73M(+41.8%) | $24.99M(+279.5%) | -$37.73M(+59.3%) |
| Sep 2018 | - | -$13.92M(+48.7%) | -$92.70M(+9.2%) |
| Jun 2018 | - | -$27.15M(-25.4%) | -$102.05M(-7.5%) |
| Mar 2018 | - | -$21.65M(+27.8%) | -$94.94M(-46.6%) |
| Dec 2017 | -$64.78M(+17.0%) | -$29.98M(-28.8%) | -$64.78M(-36.2%) |
| Sep 2017 | - | -$23.27M(-16.2%) | -$47.55M(-0.4%) |
| Jun 2017 | - | -$20.03M(-335.5%) | -$47.35M(-22.0%) |
| Mar 2017 | - | $8.51M(+166.7%) | -$38.83M(+50.3%) |
| Dec 2016 | -$78.09M(-34.5%) | -$12.75M(+44.7%) | -$78.09M(+12.0%) |
| Sep 2016 | - | -$23.07M(-100.5%) | -$88.72M(-3.7%) |
| Jun 2016 | - | -$11.51M(+62.6%) | -$85.54M(+6.9%) |
| Mar 2016 | - | -$30.76M(-31.6%) | -$91.84M(-58.2%) |
| Dec 2015 | -$58.06M(-1520.9%) | -$23.38M(-17.5%) | -$58.06M(+17.6%) |
| Sep 2015 | - | -$19.89M(-11.7%) | -$70.42M(-241.7%) |
| Jun 2015 | - | -$17.81M(-689.7%) | $49.70M(+12.7%) |
| Mar 2015 | - | $3.02M(+108.4%) | $44.10M(+979.2%) |
| Dec 2014 | $4.09M | -$35.74M(-135.7%) | $4.09M(-29.3%) |
| Sep 2014 | - | $100.24M(+528.0%) | $5.78M(+104.5%) |
| Date | Annual | Quarterly | TTM |
|---|---|---|---|
| Jun 2014 | - | -$23.42M(+36.7%) | -$127.37M(+4.7%) |
| Mar 2014 | - | -$36.99M(-8.6%) | -$133.69M(-3.9%) |
| Dec 2013 | -$128.73M(-7.4%) | -$34.05M(-3.5%) | -$128.73M(-4.8%) |
| Sep 2013 | - | -$32.91M(-10.6%) | -$122.78M(+1.1%) |
| Jun 2013 | - | -$29.74M(+7.1%) | -$124.13M(-4.0%) |
| Mar 2013 | - | -$32.03M(-14.0%) | -$119.40M(+0.4%) |
| Dec 2012 | -$119.86M(+3.2%) | -$28.10M(+18.0%) | -$119.86M(-6.9%) |
| Sep 2012 | - | -$34.26M(-36.9%) | -$112.12M(+1.6%) |
| Jun 2012 | - | -$25.02M(+23.0%) | -$113.89M(+9.3%) |
| Mar 2012 | - | -$32.49M(-59.6%) | -$125.62M(-1.4%) |
| Dec 2011 | -$123.84M(+16.7%) | -$20.36M(+43.5%) | -$123.84M(+13.1%) |
| Sep 2011 | - | -$36.03M(+1.9%) | -$142.45M(-0.8%) |
| Jun 2011 | - | -$36.74M(-19.7%) | -$141.27M(-0.3%) |
| Mar 2011 | - | -$30.70M(+21.2%) | -$140.86M(+5.2%) |
| Dec 2010 | -$148.65M(+19.2%) | -$38.97M(-11.8%) | -$148.65M(-1.1%) |
| Sep 2010 | - | -$34.85M(+4.1%) | -$147.06M(+4.4%) |
| Jun 2010 | - | -$36.34M(+5.6%) | -$153.90M(+5.0%) |
| Mar 2010 | - | -$38.50M(-3.0%) | -$161.92M(+12.0%) |
| Dec 2009 | -$184.08M(+32.1%) | -$37.38M(+10.3%) | -$184.09M(+15.1%) |
| Sep 2009 | - | -$41.68M(+6.0%) | -$216.95M(+8.2%) |
| Jun 2009 | - | -$44.35M(+26.9%) | -$236.30M(+8.3%) |
| Mar 2009 | - | -$60.67M(+13.6%) | -$257.70M(+5.0%) |
| Dec 2008 | -$271.29M(-10.7%) | -$70.24M(-15.1%) | -$271.29M(-5.0%) |
| Sep 2008 | - | -$61.03M(+7.2%) | -$258.47M(-0.3%) |
| Jun 2008 | - | -$65.75M(+11.5%) | -$257.71M(-1.2%) |
| Mar 2008 | - | -$74.26M(-29.3%) | -$254.59M(-3.9%) |
| Dec 2007 | -$245.15M(-29.2%) | -$57.42M(+4.7%) | -$245.15M(-1.0%) |
| Sep 2007 | - | -$60.27M(+3.8%) | -$242.78M(-4.4%) |
| Jun 2007 | - | -$62.63M(+3.4%) | -$232.51M(-7.0%) |
| Mar 2007 | - | -$64.82M(-17.7%) | -$217.29M(-14.5%) |
| Dec 2006 | -$189.79M(-87.5%) | -$55.05M(-10.1%) | -$189.79M(-14.9%) |
| Sep 2006 | - | -$50.01M(-5.5%) | -$165.21M(-15.6%) |
| Jun 2006 | - | -$47.41M(-27.0%) | -$142.90M(-20.8%) |
| Mar 2006 | - | -$37.32M(-22.5%) | -$118.26M(-16.8%) |
| Dec 2005 | -$101.23M(-69.0%) | -$30.47M(-10.0%) | -$101.23M(-14.5%) |
| Sep 2005 | - | -$27.71M(-21.7%) | -$88.41M(-19.3%) |
| Jun 2005 | - | -$22.76M(-12.1%) | -$74.10M(-8.6%) |
| Mar 2005 | - | -$20.30M(-15.0%) | -$68.21M(-13.9%) |
| Dec 2004 | -$59.91M(-13.5%) | -$17.64M(-31.6%) | -$59.91M(-41.7%) |
| Sep 2004 | - | -$13.40M(+20.5%) | -$42.27M(-46.4%) |
| Jun 2004 | - | -$16.87M(-40.6%) | -$28.87M(-140.6%) |
| Mar 2004 | - | -$12.00M | -$12.00M |
| Dec 2003 | -$52.77M(-8.4%) | - | - |
| Dec 2002 | -$48.67M(-130.0%) | - | - |
| Dec 2001 | -$21.16M | - | - |
FAQ
- What is MannKind Corporation annual cash from operations?
- What is the all-time high annual cash from operations for MannKind Corporation?
- What is MannKind Corporation annual cash from operations year-on-year change?
- What is MannKind Corporation quarterly cash from operations?
- What is the all-time high quarterly cash from operations for MannKind Corporation?
- What is MannKind Corporation quarterly cash from operations year-on-year change?
- What is MannKind Corporation TTM cash from operations?
- What is the all-time high TTM cash from operations for MannKind Corporation?
- What is MannKind Corporation TTM cash from operations year-on-year change?
What is MannKind Corporation annual cash from operations?
The current annual cash from operations of MNKD is $42.11M
What is the all-time high annual cash from operations for MannKind Corporation?
MannKind Corporation all-time high annual cash from operations is $42.11M
What is MannKind Corporation annual cash from operations year-on-year change?
Over the past year, MNKD annual cash from operations has changed by +$8.21M (+24.21%)
What is MannKind Corporation quarterly cash from operations?
The current quarterly cash from operations of MNKD is $23.49M
What is the all-time high quarterly cash from operations for MannKind Corporation?
MannKind Corporation all-time high quarterly cash from operations is $100.24M
What is MannKind Corporation quarterly cash from operations year-on-year change?
Over the past year, MNKD quarterly cash from operations has changed by +$14.23M (+153.85%)
What is MannKind Corporation TTM cash from operations?
The current TTM cash from operations of MNKD is $48.21M
What is the all-time high TTM cash from operations for MannKind Corporation?
MannKind Corporation all-time high TTM cash from operations is $49.70M
What is MannKind Corporation TTM cash from operations year-on-year change?
Over the past year, MNKD TTM cash from operations has changed by +$7.00M (+16.99%)