Summary
- Current Price
- As of today, MNDY price is $90.73, down -0.62% on
- Current Price All-Time High
- MNDY price is currently -79.84% below its historical high of $450.00 set on
- Market Cap
- MNDY current market cap is $4B, down -56.61% year-over-year
- PE Ratio
- MNDY current PE ratio is 38.68
- Revenue
- MNDY current annual revenue is $1.23B, up +26.75% year-over-year
- Next Earnings
- As of today, the next earnings release for MNDY has not been scheduled
Profile
| Metric | Value |
|---|---|
| Full Name | monday.com Ltd. |
| Ticker | NASDAQ: MNDY |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Software Development |
| Country | Israel |
| IPO | |
| Indexes | Not included |
| Website | monday.com |
| Employees | 2,508 |
Key Metrics
| Metric | Value | Date |
|---|---|---|
| Price | $90.73 | |
| Price, 1D Change | -0.62% | |
| $4B | ||
| - | ||
| 38.68 | ||
| 0.69 | ||
| $1.23B | ||
| Revenue, 1Y Change | +26.75% | |
| $2.24 | ||
| EPS, 1Y Change | +262.22% |
Chart
SUGGESTED SERIES
Events
| Metric | Value | Date |
|---|---|---|
| Next Earnings | N/A | |
| Last Qtr. Earnings | ||
| Last Ann. Earnings | ||
| Last Ex-Dividend | N/A | N/A |
| Next Ex-Dividend | N/A | N/A |
| Last Split | N/A | N/A |
| Next Split | N/A | N/A |
| Last Ticker Change | N/A | N/A |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Value | Date |
|---|---|---|
| $2.24 | ||
| EPS Estimate | $5.47 | N/A |
| EPS Est. Change | +144.37% | N/A |
| $1.23B | ||
| Revenue Estimate | $1.47B | N/A |
| Revenue Est. Change | +19.38% | N/A |
| Current Price | $90.73 | |
| Price Target | $105.00 | - |
| Price Tgt. Change | +15.73% | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $3.20 | $0.62 | -80.73% | |
| $4.28 | $2.24 | -47.69% | |
| $5.47 | N/A | +144.37% | |
| $6.68 | N/A | +198.80% |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $965.64M | $972.00M | +0.66% | |
| $1.23B | $1.23B | +0.34% | |
| $1.47B | N/A | +19.38% | |
| $1.69B | N/A | +37.53% |
🔒 Log In To Unlock Full Data
Performance
Technicals
| Metric | Value | Date |
|---|---|---|
| Current Price | $90.73 | |
| $98.73 | ||
| $81.59 | ||
| $107.49 | ||
| $83.92 | ||
| $2.28 | ||
| 0.69 | ||
| $5.92 | ||
| 55.09 | ||
| 82.03% |
Dividends
| Metric | Value | Date |
|---|---|---|
| - | N/A | |
| Upcoming | N/A | N/A |
| - | ||
| - | ||
| $0.00 | ||
| 0.00% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Value | Date |
|---|---|---|
| $1.23B | ||
| $2.24 | ||
| $1.10B | ||
| 89.20% | ||
| -$1.75M | ||
| -0.14% | ||
| $118.74M | ||
| 9.64% | ||
| $12.06M |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Value | Date |
|---|---|---|
| 0.14 | ||
| 2.50 | ||
| 2.50 | ||
| - | ||
| 6 | ||
| 3.47 |
Valuations
| Metric | Value | Date |
|---|---|---|
| 38.68 | ||
| 2.81 | ||
| 6.21 | ||
| 54.84 | ||
| - | N/A |
Balance Sheet
| Metric | Value | Date |
|---|---|---|
| $1.25B | ||
| $1.67B | ||
| $2.14B | ||
| $1.79B | ||
| $893.82M | ||
| $714.87M | ||
| $168.77M | ||
| $25.82M | ||
| $45.00M |
Expenses
| Metric | Value | Date |
|---|---|---|
| $1.11B | ||
| $1.10B | ||
| $133.10M | ||
| $0.00 | ||
| $13.81M | ||
| $0.00 | ||
| -$59.43M |
Cash Flow
| Metric | Value | Date |
|---|---|---|
| $333.64M | ||
| -$133.72M | ||
| -$108.38M | ||
| $23.74M | ||
| $309.90M |
Recent analyst updates
| Metric | Value | Date |
|---|---|---|
| Wolfe Research | → | |
| Wells Fargo | → | |
| UBS | → | |
| TD Cowen | → | |
| Citigroup | → | |
| Cantor Fitzgerald | → | |
| BTIG | → | |
| Piper Sandler | → | |
| BTIG | → | |
| BTIG | → |
Analyst sentiment
Institutional ownership
Screeners with MNDY
FAQ
- What is the ticker symbol for monday.com Ltd.?
- The ticker symbol for monday.com Ltd. is NASDAQ:MNDY
- Does monday.com Ltd. pay dividends?
- No, monday.com Ltd. does not pay dividends
- What sector is monday.com Ltd. in?
- monday.com Ltd. is in the Technology sector
- What industry is monday.com Ltd. in?
- monday.com Ltd. is in the Software Development industry
- What country is monday.com Ltd. based in?
- monday.com Ltd. is headquartered in Israel
- When did monday.com Ltd. go public?
- monday.com Ltd. initial public offering (IPO) was on June 10, 2021
- Is monday.com Ltd. in the S&P 500?
- No, monday.com Ltd. is not included in the S&P 500 index
- Is monday.com Ltd. in the NASDAQ 100?
- No, monday.com Ltd. is not included in the NASDAQ 100 index
- Is monday.com Ltd. in the Dow Jones?
- No, monday.com Ltd. is not included in the Dow Jones index
- When was monday.com Ltd. last earnings report?
- monday.com Ltd.'s most recent earnings report was on August 10, 2026
- When does monday.com Ltd. report earnings?
- The date for monday.com Ltd.'s next earnings report has not been announced yet
Data Sources & References
- MNDY Official Website www.monday.com
- MNDY Profile on Yahoo Finance finance.yahoo.com/quote/MNDY
- MNDY Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/mndy
