annual total liabilities:
$9.76B-$359.00M(-3.55%)Summary
- As of today (July 27, 2025), KSS annual total liabilities is $9.76 billion, with the most recent change of -$359.00 million (-3.55%) on January 1, 2025.
- During the last 3 years, KSS annual total liabilities has fallen by -$636.00 million (-6.12%).
- KSS annual total liabilities is now -7.80% below its all-time high of $10.58 billion, reached on January 28, 2023.
Performance
KSS Total liabilities Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
quarterly total liabilities:
$9.86B+$103.00M(+1.06%)Summary
- As of today (July 27, 2025), KSS quarterly total liabilities is $9.86 billion, with the most recent change of +$103.00 million (+1.06%) on April 1, 2025.
- Over the past year, KSS quarterly total liabilities has dropped by -$605.00 million (-5.78%).
- KSS quarterly total liabilities is now -18.77% below its all-time high of $12.14 billion, reached on October 29, 2022.
Performance
KSS quarterly total liabilities Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Total liabilities Formula
Total Liabilities = Current Liabilities + Long-Term Liabilities
KSS Total liabilities Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | -3.5% | -5.8% |
3 y3 years | -6.1% | -8.7% |
5 y5 years | +7.2% | -11.0% |
KSS Total liabilities Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3-year | -7.8% | at low | -18.8% | +1.1% |
5 y | 5-year | -7.8% | +7.2% | -18.8% | +3.0% |
alltime | all time | -7.8% | +4618.1% | -18.8% | +4667.9% |
KSS Total liabilities History
Date | Annual | Quarterly |
---|---|---|
Apr 2025 | - | $9.86B(+1.1%) |
Jan 2025 | $9.76B(-3.5%) | $9.76B(-13.3%) |
Oct 2024 | - | $11.25B(+8.7%) |
Jul 2024 | - | $10.35B(-1.1%) |
Apr 2024 | - | $10.46B(+3.4%) |
Jan 2024 | - | $10.12B(-13.7%) |
Jan 2024 | $10.12B(-4.4%) | - |
Oct 2023 | - | $11.72B(+5.9%) |
Jul 2023 | - | $11.06B(+0.6%) |
Apr 2023 | - | $10.99B(+3.9%) |
Jan 2023 | $10.58B(+1.8%) | $10.58B(-12.8%) |
Oct 2022 | - | $12.14B(+9.6%) |
Jul 2022 | - | $11.08B(+2.6%) |
Apr 2022 | - | $10.80B(+3.9%) |
Jan 2022 | $10.39B(+2.5%) | $10.39B(-5.7%) |
Oct 2021 | - | $11.02B(+7.1%) |
Jul 2021 | - | $10.29B(+7.5%) |
Apr 2021 | - | $9.57B(-5.6%) |
Jan 2021 | $10.14B(+11.4%) | $10.14B(-4.4%) |
Oct 2020 | - | $10.61B(+2.0%) |
Jul 2020 | - | $10.40B(-6.1%) |
Apr 2020 | - | $11.08B(+21.7%) |
Jan 2020 | $9.11B(+31.2%) | $9.11B(-12.3%) |
Oct 2019 | - | $10.38B(+14.3%) |
Jul 2019 | - | $9.09B(+0.7%) |
Apr 2019 | - | $9.02B(+30.0%) |
Jan 2019 | $6.94B(-12.9%) | $6.94B(-19.9%) |
Oct 2018 | - | $8.66B(+16.7%) |
Jul 2018 | - | $7.43B(-1.7%) |
Apr 2018 | - | $7.56B(-5.1%) |
Jan 2018 | $7.97B(-5.1%) | $7.97B(-10.2%) |
Oct 2017 | - | $8.87B(+10.7%) |
Jul 2017 | - | $8.01B(-2.9%) |
Apr 2017 | - | $8.25B(-1.8%) |
Jan 2017 | $8.40B(+3.5%) | $8.40B(-6.4%) |
Oct 2016 | - | $8.97B(+10.1%) |
Jul 2016 | - | $8.14B(+1.7%) |
Apr 2016 | - | $8.01B(-1.3%) |
Jan 2016 | $8.12B(-2.7%) | $8.12B(-13.9%) |
Oct 2015 | - | $9.42B(+8.6%) |
Jul 2015 | - | $8.68B(+1.5%) |
Apr 2015 | - | $8.55B(+2.4%) |
Jan 2015 | $8.34B(-0.4%) | $8.34B(-9.7%) |
Oct 2014 | - | $9.24B(+11.5%) |
Jul 2014 | - | $8.29B(+0.2%) |
Apr 2014 | - | $8.28B(-1.2%) |
Jan 2014 | $8.38B(+6.6%) | $8.38B(-10.1%) |
Oct 2013 | - | $9.32B(+15.9%) |
Jul 2013 | - | $8.04B(+0.2%) |
Apr 2013 | - | $8.03B(+2.2%) |
Jan 2013 | $7.86B(+2.8%) | $7.86B(-12.9%) |
Oct 2012 | - | $9.02B(+18.1%) |
Jul 2012 | - | $7.64B(-3.7%) |
Apr 2012 | - | $7.93B(+3.8%) |
Jan 2012 | $7.64B(+39.9%) | $7.64B(-7.0%) |
Oct 2011 | - | $8.21B(+20.8%) |
Jul 2011 | - | $6.80B(+26.8%) |
Apr 2011 | - | $5.36B(-1.8%) |
Jan 2011 | $5.46B(-20.5%) | $5.46B(+2.5%) |
Jul 2010 | - | $5.33B(-0.7%) |
Apr 2010 | - | $5.37B(-21.8%) |
Jan 2010 | $6.87B(+48.6%) | $6.87B(+16.1%) |
Oct 2009 | - | $5.92B(+20.2%) |
Jul 2009 | - | $4.92B(+5.8%) |
Apr 2009 | - | $4.65B(+0.6%) |
Jan 2009 | $4.62B | $4.62B(-15.6%) |
Oct 2008 | - | $5.48B(+18.0%) |
Date | Annual | Quarterly |
---|---|---|
Jul 2008 | - | $4.64B(+2.3%) |
Apr 2008 | - | $4.54B(+1.8%) |
Jan 2008 | $4.46B(+29.9%) | $4.46B(-15.9%) |
Oct 2007 | - | $5.30B(+34.8%) |
Jul 2007 | - | $3.93B(+17.3%) |
Apr 2007 | - | $3.35B(-2.3%) |
Jan 2007 | $3.43B(+7.3%) | $3.43B(-13.5%) |
Oct 2006 | - | $3.97B(+19.1%) |
Jul 2006 | - | $3.33B(+7.3%) |
Apr 2006 | - | $3.10B(-2.9%) |
Jan 2006 | $3.20B(+8.5%) | $3.20B(-16.8%) |
Oct 2005 | - | $3.84B(+25.1%) |
Jul 2005 | - | $3.07B(+5.1%) |
Apr 2005 | - | $2.92B(-0.8%) |
Jan 2005 | $2.95B(+15.9%) | $2.95B(-19.6%) |
Oct 2004 | - | $3.66B(+31.5%) |
Jul 2004 | - | $2.78B(+4.0%) |
Apr 2004 | - | $2.68B(+5.3%) |
Jan 2004 | $2.54B(-9.3%) | $2.54B(-20.6%) |
Oct 2003 | - | $3.20B(+33.1%) |
Jul 2003 | - | $2.41B(-7.5%) |
Apr 2003 | - | $2.60B(-7.2%) |
Jan 2003 | $2.80B(+31.1%) | $2.80B(-2.2%) |
Oct 2002 | - | $2.87B(+30.6%) |
Jul 2002 | - | $2.19B(+2.8%) |
Apr 2002 | - | $2.13B(-0.2%) |
Jan 2002 | $2.14B(+29.4%) | $2.14B(-9.0%) |
Oct 2001 | - | $2.35B(+26.8%) |
Jul 2001 | - | $1.85B(+0.3%) |
Apr 2001 | - | $1.85B(+11.8%) |
Jan 2001 | $1.65B(+32.7%) | $1.65B(-9.6%) |
Oct 2000 | - | $1.83B(+26.8%) |
Jul 2000 | - | $1.44B(-1.4%) |
Apr 2000 | - | $1.46B(+17.4%) |
Jan 2000 | $1.25B(+61.1%) | $1.25B(+1.1%) |
Oct 1999 | - | $1.23B(+21.1%) |
Jul 1999 | - | $1.02B(+37.4%) |
Apr 1999 | - | $740.80M(-4.2%) |
Jan 1999 | $773.32M(+16.3%) | $773.32M(-11.4%) |
Oct 1998 | - | $873.20M(+19.0%) |
Jul 1998 | - | $733.50M(+5.3%) |
Apr 1998 | - | $696.30M(+4.7%) |
Jan 1998 | $664.90M(+9.9%) | $664.90M(-9.2%) |
Oct 1997 | - | $732.50M(-2.3%) |
Jul 1997 | - | $749.60M(+2.3%) |
Apr 1997 | - | $732.40M(+21.1%) |
Jan 1997 | $604.90M(+53.4%) | $604.90M(-18.9%) |
Oct 1996 | - | $746.20M(+34.2%) |
Jul 1996 | - | $556.10M(+13.2%) |
Apr 1996 | - | $491.30M(+24.6%) |
Jan 1996 | $394.30M(+21.5%) | $394.30M(-30.7%) |
Oct 1995 | - | $569.30M(+34.9%) |
Jul 1995 | - | $422.00M(+14.3%) |
Apr 1995 | - | $369.20M(+13.8%) |
Jan 1995 | $324.50M(+56.9%) | $324.50M(-23.8%) |
Oct 1994 | - | $426.00M(+47.4%) |
Jul 1994 | - | $289.10M(+10.3%) |
Apr 1994 | - | $262.00M(+26.7%) |
Jan 1994 | $206.80M(-12.9%) | $206.80M(-38.3%) |
Oct 1993 | - | $335.40M(+32.0%) |
Jul 1993 | - | $254.10M(+2.3%) |
Apr 1993 | - | $248.30M(+4.6%) |
Jan 1993 | $237.40M(-10.0%) | $237.40M(-29.2%) |
Oct 1992 | - | $335.30M(+27.1%) |
Aug 1992 | $263.80M(-25.9%) | $263.80M(-23.2%) |
May 1992 | - | $343.60M(-3.5%) |
Aug 1991 | $355.90M | $355.90M |
FAQ
- What is Kohl's Corporation annual total liabilities?
- What is the all time high annual total liabilities for Kohl's Corporation?
- What is Kohl's Corporation annual total liabilities year-on-year change?
- What is Kohl's Corporation quarterly total liabilities?
- What is the all time high quarterly total liabilities for Kohl's Corporation?
- What is Kohl's Corporation quarterly total liabilities year-on-year change?
What is Kohl's Corporation annual total liabilities?
The current annual total liabilities of KSS is $9.76B
What is the all time high annual total liabilities for Kohl's Corporation?
Kohl's Corporation all-time high annual total liabilities is $10.58B
What is Kohl's Corporation annual total liabilities year-on-year change?
Over the past year, KSS annual total liabilities has changed by -$359.00M (-3.55%)
What is Kohl's Corporation quarterly total liabilities?
The current quarterly total liabilities of KSS is $9.86B
What is the all time high quarterly total liabilities for Kohl's Corporation?
Kohl's Corporation all-time high quarterly total liabilities is $12.14B
What is Kohl's Corporation quarterly total liabilities year-on-year change?
Over the past year, KSS quarterly total liabilities has changed by -$605.00M (-5.78%)