Regular Market:
$371.10-$15.73(-4.07%)Summary
- As of today, IDCC stock price is $371.10, with a fall of -$15.73 (-4.07%) during the current trading session.
- Over the past year, IDCC stock price has increased by +$225.59 (+155.03%).
- IDCC stock price is now -5.64% below its all-time high of $393.28.
Performance
IDCC Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Split history
Related metrics
IDCC Price Trends
| PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLKXLK | 
|---|---|---|---|---|---|
| 1D1 Day | -4.1% | +0.5% | +1.1% | +0.6% | +1.4% | 
| 1M1 Month | +7.5% | +4.0% | +6.3% | +3.4% | +8.7% | 
| 3M3 Months | +67.1% | +8.1% | +12.8% | +6.6% | +14.8% | 
| 6M6 Months | +90.7% | +25.0% | +37.6% | +18.9% | +45.6% | 
| YTDYTD | +91.6% | +17.5% | +23.8% | +12.4% | +30.4% | 
| 1Y1 Year | +155.0% | +18.6% | +28.7% | +12.8% | +31.7% | 
| 5Y5 Years | +560.9% | +111.2% | +117.2% | +80.3% | +171.8% | 
IDCC Price Highs & Lows
| PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
|---|---|---|---|---|---|
| 1M | 1-Month | $393.28 | -5.6% | $331.16 | +12.1% | 
| 3M | 3-Month | $393.28 | -5.6% | $213.06 | +74.2% | 
| 6M | 6-Month | $393.28 | -5.6% | $193.57 | +91.7% | 
| 1Y | 1-Year | $393.28 | -5.6% | $144.46 | +156.9% | 
| 3Y | 3-Year | $393.28 | -5.6% | $43.92 | +744.9% | 
| 5Y | 5-Year | $393.28 | -5.6% | $40.23 | +822.4% | 
| All-Time | All-Time | $393.28 | -5.6% | $2.00 | >+9999.0% | 
IDCC Price History
| Date | Value | 
|---|---|
| 2025 | $371.10(+91.6%) | 
| 2024 | $193.72(+78.5%) | 
| 2023 | $108.54(+119.4%) | 
| 2022 | $49.48(-30.9%) | 
| 2021 | $71.63(+18.0%) | 
| 2020 | $60.68(+11.4%) | 
| 2019 | $54.49(-18.0%) | 
| 2018 | $66.43(-12.8%) | 
| 2017 | $76.15(-16.6%) | 
| 2016 | $91.35(+86.3%) | 
| 2015 | $49.04(-7.3%) | 
| 2014 | $52.90(+79.4%) | 
| 2013 | $29.49(-28.2%) | 
| 2012 | $41.09(-5.7%) | 
| 2011 | $43.57(+4.6%) | 
| 2010 | $41.64(+56.8%) | 
| 2009 | $26.56(-3.4%) | 
| 2008 | $27.50(+17.9%) | 
| 2007 | $23.33(-30.5%) | 
| 2006 | $33.55(+83.1%) | 
| 2005 | $18.32(-17.1%) | 
| 2004 | $22.10(+7.3%) | 
| Date | Value | 
|---|---|
| 2003 | $20.60(+41.5%) | 
| 2002 | $14.56(+50.1%) | 
| 2001 | $9.70(+79.4%) | 
| 2000 | $5.41(-92.8%) | 
| 1999 | $75.00(+1543.8%) | 
| 1998 | $4.56(+49.0%) | 
| 1997 | $3.06(-48.4%) | 
| 1996 | $5.94(-19.5%) | 
| 1995 | $7.38(0.0%) | 
| 1994 | $7.38(+40.5%) | 
| 1993 | $5.25(-43.2%) | 
| 1992 | $9.25(+57.4%) | 
| 1991 | $5.88(+46.9%) | 
| 1990 | $4.00(-31.9%) | 
| 1989 | $5.88(-32.9%) | 
| 1988 | $8.75(+4.5%) | 
| 1987 | $8.38(-38.0%) | 
| 1986 | $13.50(+68.8%) | 
| 1985 | $8.00(+20.8%) | 
| 1984 | $6.63(-19.7%) | 
| 1983 | $8.25(-29.8%) | 
| 1982 | $11.75(+308.7%) | 
| 1981 | $2.88 | 
FAQ
- What is the price of InterDigital, Inc. stock today?
- What is the all-time high price for InterDigital, Inc. stock?
- What is IDCC year-to-date return?
- What is IDCC year-on-year return?
What is the price of InterDigital, Inc. stock today?
The current price of IDCC is $371.10
What is the all-time high price for InterDigital, Inc. stock?
InterDigital, Inc. stock all-time high price is $393.28
What is IDCC year-to-date return?
InterDigital, Inc. stock has returned +$177.38 (+91.56%) since the beginning of the year
What is IDCC year-on-year return?
Over the past year, InterDigital, Inc. stock has returned +$225.59 (+155.03%)