EV/EBITDA:
-2009.23-5.81(-0.29%)Summary
- As of today, HBNB EV/EBITDA is -2009.23, with a fall of -5.81 (-0.29%) during the most recent trading session on December 18, 2025.
- HBNB EV/EBITDA is now -6007.08% below its all-time high of -32.90.
Performance
HBNB EV/EBITDA Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
EV/EBITDA Formula
EV/EBITDA = Enterprise Value
TTM EBITDA
Enterprise Value
TTM EBITDA
TTM EBITDA
HBNB EV/EBITDA Trends
| PeriodPeriod | EV/EBITDAEV/EBITDA | Enterprise ValueEnterprise Value | PricePrice |
|---|---|---|---|
| 1D1 Day | -0.3% | +0.3% | +0.3% |
| 1M1 Month | -5.3% | +5.3% | +5.3% |
| 3M3 Months | -132.0% | +132.0% | +131.8% |
| 6M6 Months | -1872.3% | +1872.4% | -36.3% |
| 1Y1 Year | - | - | - |
| 5Y5 Years | - | - | - |
HBNB EV/EBITDA Highs & Lows
| PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
|---|---|---|---|---|---|
| 1M | 1-Month | -1841 | -9.1% | -2372 | +15.3% |
| 3M | 3-Month | -862.99 | -132.8% | -2372 | +15.3% |
| 6M | 6-Month | -32.90 | -6007.1% | -2372 | +15.3% |
| 1Y | 1-Year | -32.90 | -6007.1% | -2372 | +15.3% |
| 3Y | 3-Year | -32.90 | -6007.1% | -2372 | +15.3% |
| 5Y | 5-Year | -32.90 | -6007.1% | -2372 | +15.3% |
| All-Time | All-Time | -32.90 | -6007.1% | -2372 | +15.3% |
HBNB EV/EBITDA History
| Date | Value |
|---|
| Date | Value |
|---|---|
| 2025 | -2009.23 |
FAQ
- What is Hotel101 Global Holdings Corp. EV/EBITDA?
- What is the all-time high EV/EBITDA for Hotel101 Global Holdings Corp.?
What is Hotel101 Global Holdings Corp. EV/EBITDA?
The current EV/EBITDA of HBNB is -2009.23
What is the all-time high EV/EBITDA for Hotel101 Global Holdings Corp.?
Hotel101 Global Holdings Corp. all-time high EV/EBITDA is -32.90