Annual Total Expenses:
$1.80B+$135.87M(+8.18%)Summary
- As of today, FUBO annual total expenses is $1.80 billion, with the most recent change of +$135.87 million (+8.18%) on December 31, 2024.
- During the last 3 years, FUBO annual total expenses has risen by +$806.71 million (+81.48%).
- FUBO annual total expenses is now at all-time high.
Performance
FUBO Total Expenses Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Total Expenses:
$396.06M+$8.06M(+2.08%)Summary
- As of today, FUBO quarterly total expenses is $396.06 million, with the most recent change of +$8.06 million (+2.08%) on September 30, 2025.
- Over the past year, FUBO quarterly total expenses has dropped by -$44.41 million (-10.08%).
- FUBO quarterly total expenses is now -17.80% below its all-time high of $481.83 million, reached on December 31, 2024.
Performance
FUBO Quarterly Total Expenses Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Total Expenses Formula
Total Expenses = Cost of Goods Sold + Operating Expenses + Non Operating Expenses
FUBO Total Expenses Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
|---|---|---|
| 1Y1 Year | +8.2% | -10.1% |
| 3Y3 Years | +81.5% | +19.8% |
| 5Y5 Years | +4551.0% | +18.1% |
FUBO Total Expenses Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | at high | +81.5% | -17.8% | +73.9% |
| 5Y | 5-Year | at high | +4551.0% | -17.8% | +108.6% |
| All-Time | All-Time | at high | >+9999.0% | -17.8% | +6048.6% |
FUBO Total Expenses History
| Date | Annual | Quarterly |
|---|---|---|
| Sep 2025 | - | $396.06M(+2.1%) |
| Jun 2025 | - | $388.00M(+70.3%) |
| Mar 2025 | - | $227.79M(-52.7%) |
| Dec 2024 | $1.80B(+8.2%) | $481.83M(+9.4%) |
| Sep 2024 | - | $440.47M(+5.8%) |
| Jun 2024 | - | $416.34M(-9.1%) |
| Mar 2024 | - | $458.10M(-4.7%) |
| Dec 2023 | $1.66B(+15.9%) | $480.79M(+18.6%) |
| Sep 2023 | - | $405.42M(+10.5%) |
| Jun 2023 | - | $366.93M(-10.0%) |
| Mar 2023 | - | $407.73M(-1.8%) |
| Dec 2022 | $1.43B(+44.8%) | $415.13M(+25.5%) |
| Sep 2022 | - | $330.69M(+4.4%) |
| Jun 2022 | - | $316.89M(-17.2%) |
| Mar 2022 | - | $382.74M(+17.2%) |
| Dec 2021 | $990.03M(+25.6%) | $326.50M(+24.4%) |
| Sep 2021 | - | $262.54M(+16.3%) |
| Jun 2021 | - | $225.80M(+18.9%) |
| Mar 2021 | - | $189.83M(-30.4%) |
| Dec 2020 | $788.08M(+1940.0%) | $272.90M(-18.6%) |
| Sep 2020 | - | $335.32M(+186.4%) |
| Jun 2020 | - | $117.09M(+86.6%) |
| Mar 2020 | - | $62.77M(+825.6%) |
| Dec 2019 | $38.63M(+264.1%) | - |
| Sep 2019 | - | $6.78M(+22.2%) |
| Jun 2019 | - | $5.55M(+60.0%) |
| Mar 2019 | - | $3.47M(-0.0%) |
| Dec 2018 | $10.61M | $3.47M(-18.6%) |
| Sep 2018 | - | $4.26M(+94.8%) |
| Jun 2018 | - | $2.19M(+214.7%) |
| Date | Annual | Quarterly |
|---|---|---|
| Mar 2018 | - | $695.00K(+86.3%) |
| Dec 2017 | -$10.44M(-205.6%) | $373.00K(-53.8%) |
| Sep 2017 | - | $808.00K(+116.3%) |
| Jun 2017 | - | -$4.97M(+25.4%) |
| Mar 2017 | - | -$6.66M(-236.1%) |
| Dec 2016 | $9.89M(+15.7%) | $4.89M(+607.1%) |
| Sep 2016 | - | $692.00K(-61.4%) |
| Jun 2016 | - | $1.79M(-27.9%) |
| Mar 2016 | - | $2.49M(-57.4%) |
| Dec 2015 | $8.54M(+150.4%) | $5.84M(+331.1%) |
| Sep 2015 | - | $1.36M(+112.9%) |
| Jun 2015 | - | $636.80K(-9.6%) |
| Mar 2015 | - | $704.70K(+89.1%) |
| Dec 2014 | $3.41M(+695.6%) | $372.70K(-58.2%) |
| Sep 2014 | - | $891.40K(-55.3%) |
| Jun 2014 | - | $1.99M(+1197.5%) |
| Mar 2014 | - | $153.60K(-51.7%) |
| Dec 2013 | $428.70K(+203.2%) | $317.80K(+574.7%) |
| Sep 2013 | - | $47.10K(+10.3%) |
| Jun 2013 | - | $42.70K(+88.9%) |
| Mar 2013 | - | $22.60K(-31.7%) |
| Dec 2012 | $141.40K(-54.6%) | $33.10K(-43.8%) |
| Sep 2012 | - | $58.90K(+51.8%) |
| Jun 2012 | - | $38.80K(+269.5%) |
| Mar 2012 | - | $10.50K(-58.5%) |
| Dec 2011 | $311.60K(+94.1%) | $25.30K(-72.0%) |
| Sep 2011 | - | $90.40K(-26.4%) |
| Jun 2011 | - | $122.90K(+68.1%) |
| Mar 2011 | - | $73.10K |
| Dec 2010 | $160.50K(-54.7%) | - |
| Dec 2009 | $354.40K | - |
FAQ
- What is fuboTV Inc. annual total expenses?
- What is the all-time high annual total expenses for fuboTV Inc.?
- What is fuboTV Inc. annual total expenses year-on-year change?
- What is fuboTV Inc. quarterly total expenses?
- What is the all-time high quarterly total expenses for fuboTV Inc.?
- What is fuboTV Inc. quarterly total expenses year-on-year change?
What is fuboTV Inc. annual total expenses?
The current annual total expenses of FUBO is $1.80B
What is the all-time high annual total expenses for fuboTV Inc.?
fuboTV Inc. all-time high annual total expenses is $1.80B
What is fuboTV Inc. annual total expenses year-on-year change?
Over the past year, FUBO annual total expenses has changed by +$135.87M (+8.18%)
What is fuboTV Inc. quarterly total expenses?
The current quarterly total expenses of FUBO is $396.06M
What is the all-time high quarterly total expenses for fuboTV Inc.?
fuboTV Inc. all-time high quarterly total expenses is $481.83M
What is fuboTV Inc. quarterly total expenses year-on-year change?
Over the past year, FUBO quarterly total expenses has changed by -$44.41M (-10.08%)