Annual Short Term Debt:
$249.71M+$143.11M(+134.25%)Summary
- As of today, FSLR annual short term debt is $249.71 million, with the most recent change of +$143.11 million (+134.25%) on December 31, 2024.
- During the last 3 years, FSLR annual short term debt has risen by +$233.03 million (+1397.30%).
- FSLR annual short term debt is now at all-time high.
Performance
FSLR Short Term Debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Short Term Debt:
$484.83M-$175.99M(-26.63%)Summary
- As of today, FSLR quarterly short term debt is $484.83 million, with the most recent change of -$175.99 million (-26.63%) on September 30, 2025.
- Over the past year, FSLR quarterly short term debt has increased by +$263.25 million (+118.81%).
- FSLR quarterly short term debt is now -26.63% below its all-time high of $660.82 million, reached on June 30, 2025.
Performance
FSLR Quarterly Short Term Debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Short Term Debt Formula
Short-Term Debt = Current Portion of Long-Term Debt + Short-Term Loans + Commercial Paper + Other Short-Term Borrowings
FSLR Short Term Debt Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
|---|---|---|
| 1Y1 Year | +134.3% | +118.8% |
| 3Y3 Years | +1397.3% | +3280.5% |
| 5Y5 Years | +772.7% | +782.8% |
FSLR Short Term Debt Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | at high | +2616.3% | -26.6% | +5173.9% |
| 5Y | 5-Year | at high | +2616.3% | -26.6% | +5173.9% |
| All-Time | All-Time | at high | >+9999.0% | -26.6% | >+9999.0% |
FSLR Short Term Debt History
| Date | Annual | Quarterly |
|---|---|---|
| Sep 2025 | - | $484.83M(-26.6%) |
| Jun 2025 | - | $660.82M(+213.4%) |
| Mar 2025 | - | $210.86M(-15.6%) |
| Dec 2024 | $249.71M(+134.3%) | $249.71M(+12.7%) |
| Sep 2024 | - | $221.57M(+46.8%) |
| Jun 2024 | - | $150.98M(-28.6%) |
| Mar 2024 | - | $211.43M(+98.3%) |
| Dec 2023 | $106.60M(+1059.5%) | $106.60M(+136.6%) |
| Sep 2023 | - | $45.06M(+364.8%) |
| Jun 2023 | - | $9.69M(+3.5%) |
| Mar 2023 | - | $9.36M(+1.8%) |
| Dec 2022 | $9.19M(-44.9%) | $9.19M(-35.9%) |
| Sep 2022 | - | $14.34M(-1.7%) |
| Jun 2022 | - | $14.59M(-16.8%) |
| Mar 2022 | - | $17.54M(+5.1%) |
| Dec 2021 | $16.68M(-70.0%) | $16.68M(-67.1%) |
| Sep 2021 | - | $50.70M(+208.1%) |
| Jun 2021 | - | $16.46M(-15.3%) |
| Mar 2021 | - | $19.43M(-65.0%) |
| Dec 2020 | $55.55M(+94.1%) | $55.55M(+1.1%) |
| Sep 2020 | - | $54.92M(-40.0%) |
| Jun 2020 | - | $91.48M(-2.3%) |
| Mar 2020 | - | $93.63M(+227.2%) |
| Dec 2019 | $28.61M(+413.7%) | $28.61M(-27.5%) |
| Sep 2019 | - | $39.46M(-0.9%) |
| Jun 2019 | - | $39.84M(+58.7%) |
| Mar 2019 | - | $25.10M(+350.6%) |
| Dec 2018 | $5.57M(-57.4%) | $5.57M(+112.8%) |
| Sep 2018 | - | $2.62M(-66.2%) |
| Jun 2018 | - | $7.74M(+27.7%) |
| Mar 2018 | - | $6.06M(-53.6%) |
| Dec 2017 | $13.07M(-53.2%) | $13.07M(-2.8%) |
| Sep 2017 | - | $13.45M(-0.9%) |
| Jun 2017 | - | $13.57M(+17.6%) |
| Mar 2017 | - | $11.54M(-58.7%) |
| Dec 2016 | $27.97M(-26.6%) | $27.97M(-95.5%) |
| Sep 2016 | - | $626.03M(+774.4%) |
| Jun 2016 | - | $71.59M(-27.9%) |
| Mar 2016 | - | $99.34M(+160.8%) |
| Date | Annual | Quarterly |
|---|---|---|
| Dec 2015 | $38.09M(-26.6%) | $38.09M(-13.3%) |
| Sep 2015 | - | $43.95M(-6.9%) |
| Jun 2015 | - | $47.20M(+12.0%) |
| Mar 2015 | - | $42.12M(-18.9%) |
| Dec 2014 | $51.92M(-14.2%) | $51.92M(-4.9%) |
| Sep 2014 | - | $54.61M(-10.2%) |
| Jun 2014 | - | $60.84M(+0.3%) |
| Mar 2014 | - | $60.66M(+0.2%) |
| Dec 2013 | $60.54M(-2.9%) | $60.54M(+0.4%) |
| Sep 2013 | - | $60.33M(-1.4%) |
| Jun 2013 | - | $61.19M(+0.1%) |
| Mar 2013 | - | $61.11M(-2.0%) |
| Dec 2012 | $62.35M(+40.1%) | $62.35M(+1.5%) |
| Sep 2012 | - | $61.40M(+28.5%) |
| Jun 2012 | - | $47.77M(-18.0%) |
| Mar 2012 | - | $58.24M(+30.9%) |
| Dec 2011 | $44.51M(+67.4%) | $44.51M(+73.9%) |
| Sep 2011 | - | $25.60M(-9.7%) |
| Jun 2011 | - | $28.33M(+0.6%) |
| Mar 2011 | - | $28.17M(+6.0%) |
| Dec 2010 | $26.59M(-6.9%) | $26.59M(-0.2%) |
| Sep 2010 | - | $26.64M(+8.9%) |
| Jun 2010 | - | $24.46M(-7.2%) |
| Mar 2010 | - | $26.36M(-7.7%) |
| Dec 2009 | $28.56M(-18.3%) | $28.56M(-2.1%) |
| Sep 2009 | - | $29.17M(-61.9%) |
| Jun 2009 | - | $76.64M(+132.6%) |
| Mar 2009 | - | $32.95M(-5.7%) |
| Dec 2008 | $34.95M(-11.1%) | $34.95M(+30.9%) |
| Sep 2008 | - | $26.69M(+8.4%) |
| Jun 2008 | - | $24.63M(+39.4%) |
| Mar 2008 | - | $17.67M(-55.0%) |
| Dec 2007 | $39.31M(+100.0%) | $39.31M(+16.9%) |
| Sep 2007 | - | $33.61M(+30.6%) |
| Jun 2007 | - | $25.73M(+7.8%) |
| Mar 2007 | - | $23.88M(+21.5%) |
| Dec 2006 | $19.65M(-2.4%) | $19.65M(-31.3%) |
| Sep 2006 | - | $28.62M(+42.1%) |
| Dec 2005 | $20.14M(>+9900.0%) | $20.14M |
| Dec 2004 | $0.00 | - |
FAQ
- What is First Solar, Inc. annual short term debt?
- What is the all-time high annual short term debt for First Solar, Inc.?
- What is First Solar, Inc. annual short term debt year-on-year change?
- What is First Solar, Inc. quarterly short term debt?
- What is the all-time high quarterly short term debt for First Solar, Inc.?
- What is First Solar, Inc. quarterly short term debt year-on-year change?
What is First Solar, Inc. annual short term debt?
The current annual short term debt of FSLR is $249.71M
What is the all-time high annual short term debt for First Solar, Inc.?
First Solar, Inc. all-time high annual short term debt is $249.71M
What is First Solar, Inc. annual short term debt year-on-year change?
Over the past year, FSLR annual short term debt has changed by +$143.11M (+134.25%)
What is First Solar, Inc. quarterly short term debt?
The current quarterly short term debt of FSLR is $484.83M
What is the all-time high quarterly short term debt for First Solar, Inc.?
First Solar, Inc. all-time high quarterly short term debt is $660.82M
What is First Solar, Inc. quarterly short term debt year-on-year change?
Over the past year, FSLR quarterly short term debt has changed by +$263.25M (+118.81%)