ATR
$2.88$0.04+1.50%
Summary
- Current Value
- As of today, EBAY ATR is $2.88, up +1.50% on
- 1-Year High
- EBAY ATR reached a 1-year high of $3.79 on
- 1-Year Low
- EBAY ATR reached a 1-year low of $1.38 on
Chart
Add series to chart1/6
Series
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| ATR | $2.88 | +1.5% | -5.7% | +25.0% | +54.5% | +16.2% | +214.1% | +79.7% | |
| Price | $104.65 | +2.6% | +11.8% | +12.5% | +20.1% | +57.9% | +139.0% | +61.2% | |
| 200-Day SMA | $88.89 | +0.2% | +2.2% | +7.5% | +9.3% | +41.9% | +102.5% | +61.3% | |
| 50-Day SMA | $90.57 | +0.4% | +0.7% | +6.1% | +6.1% | +36.0% | +101.3% | +50.8% | |
| 14-Day RSI | 73.86 | +5.2% | +24.3% | +17.5% | +23.5% | +38.9% | +46.7% | +13.5% | |
| Beta | 0.73 | +4.3% | +28.1% | +35.2% | +35.2% | +32.7% | -40.2% | +17.7% | |
| 10-Day Volatility | 30.15% | +4.4% | +20.0% | -5.3% | +71.4% | -37.6% | +95.0% | +31.4% | |
| 1-Month Volatility | 27.11% | -5.7% | -21.7% | +8.3% | +23.7% | -25.4% | +45.0% | -11.9% | |
| 3-Month Volatility | 36.97% | -0.2% | +1.4% | -11.3% | -10.0% | +5.2% | +39.4% | +5.4% | |
| 1-Year Volatility | 36.88% | +0.2% | -1.4% | +1.2% | -2.3% | +27.6% | -0.4% | +11.6% |
History
FAQ
What is the current ATR of EBAY?
As of today, EBAY ATR is $2.88
What is EBAY ATR 1-year high?
EBAY ATR reached a 1-year high of $3.79 on October 30, 2025
What is EBAY ATR 1-year low?
EBAY ATR reached a 1-year low of $1.38 on July 16, 2025
Data Sources & References
- EBAY Official Website www.ebayinc.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/1065088/000106508826000027/0001065088-26-000027-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1065088/000106508826000027/0001065088-26-000027-index.htm
- EBAY Profile on Yahoo Finance finance.yahoo.com/quote/EBAY
- EBAY Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/ebay
