Regular Market:
$64.58+$2.11(+3.38%)Full Day:
$64.69+$0.45(+0.69%)Summary
- As of today (April 14, 2025), EBAY stock price is $64.58, with a rise of +$2.11 (+3.38%) during the most recent trading session on April 11, 2025.
- Over the past year, EBAY stock price has increased by +$12.69 (+24.46%).
- EBAY stock price is now -20.46% below its all-time high of $81.19.
Performance
EBAY Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Split history
Related metrics
EBAY Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLYXLY |
---|---|---|---|---|---|
todaytoday | +3.4% | +1.8% | +2.1% | +1.6% | +1.0% |
1 m1 month | -1.0% | -3.8% | -4.1% | -3.0% | -3.4% |
3 m3 months | -2.0% | -8.0% | -12.7% | -4.1% | -14.1% |
6 m6 months | -2.6% | -7.8% | -8.8% | -6.2% | -3.5% |
ytdytd | +4.3% | -8.8% | -13.4% | -5.5% | -15.4% |
1 y1 year | +24.5% | +3.2% | +1.7% | +4.6% | +5.4% |
5 y5 years | +90.9% | +92.3% | +105.1% | +69.5% | +77.8% |
EBAY Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $68.97 | -6.4% | $58.71 | +10.0% |
3 m | 3-month | $71.61 | -9.8% | $58.71 | +10.0% |
6 m | 6-month | $71.61 | -9.8% | $56.33 | +14.7% |
1 y | 1-year | $71.61 | -9.8% | $48.52 | +33.1% |
3 y | 3-year | $71.61 | -9.8% | $35.92 | +79.8% |
5 y | 5-year | $81.19 | -20.5% | $33.83 | +90.9% |
alltime | all time | $81.19 | -20.5% | $0.44 | >+9999.0% |
eBay stock Price History
Date | Value |
---|---|
2025 | $64.58(+4.2%) |
2024 | $61.95(+42.0%) |
2023 | $43.62(+5.2%) |
2022 | $41.47(-37.6%) |
2021 | $66.50(+32.3%) |
2020 | $50.25(+39.2%) |
2019 | $36.11(+28.6%) |
2018 | $28.07(-25.6%) |
2017 | $37.74(+27.1%) |
2016 | $29.69(+8.0%) |
2015 | $27.48(+16.3%) |
2014 | $23.62(+2.3%) |
2013 | $23.09(+7.6%) |
2012 | $21.46(+68.1%) |
Date | Value |
---|---|
2011 | $12.77(+9.0%) |
2010 | $11.71(+18.3%) |
2009 | $9.90(+68.6%) |
2008 | $5.88(-57.9%) |
2007 | $13.97(+10.4%) |
2006 | $12.66(-30.4%) |
2005 | $18.19(-25.7%) |
2004 | $24.48(+80.1%) |
2003 | $13.60(+90.5%) |
2002 | $7.14(+1.4%) |
2001 | $7.04(+102.7%) |
2000 | $3.47(-47.3%) |
1999 | $6.59(+55.7%) |
1998 | $4.23 |
FAQ
- What is the price of eBay stock today?
- What is the all time high price for eBay stock?
- When did eBay stock split?
- What is EBAY year-to-date return?
- What is EBAY year-on-year return?
What is the price of eBay stock today?
The current price of EBAY is $64.58
What is the all time high price for eBay stock?
eBay stock all-time high price is $81.19
When did eBay stock split?
EBAY most recent stock split occurred on Jul 20, 2015
What is EBAY year-to-date return?
eBay stock has returned +$2.63 (+4.25%) since the beginning of the year
What is EBAY year-on-year return?
Over the past year, eBay stock has returned +$12.69 (+24.46%)