Annual CFI:
-$796.56M-$181.88M(-29.59%)Summary
- As of today, DKS annual cash from investing is -$796.56 million, with the most recent change of -$181.88 million (-29.59%) on January 1, 2025.
- During the last 3 years, DKS annual cash from investing has fallen by -$452.58 million (-131.57%).
- DKS annual cash from investing is now -13733.94% below its all-time high of -$5.76 million, reached on January 31, 2000.
Performance
DKS Cash From Investing Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly CFI:
-$263.18M+$122.52M(+31.77%)Summary
- As of today, DKS quarterly cash from investing is -$263.18 million, with the most recent change of +$122.52 million (+31.77%) on July 1, 2025.
- Over the past year, DKS quarterly cash from investing has dropped by -$54.30 million (-25.99%).
- DKS quarterly cash from investing is now -2749.52% below its all-time high of $9.93 million, reached on October 30, 2004.
Performance
DKS Quarterly Cash From Investing Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM CFI:
-$1.08B-$54.30M(-5.30%)Summary
- As of today, DKS TTM cash from investing is -$1.08 billion, with the most recent change of -$54.30 million (-5.30%) on July 1, 2025.
- Over the past year, DKS TTM cash from investing has dropped by -$365.77 million (-51.32%).
- DKS TTM cash from investing is now -15024.81% below its all-time high of -$7.13 million, reached on April 1, 2001.
Performance
DKS TTM Cash From Investing Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Cash From Investing Formula
CFI = Cash Inflows from Investments − Cash Outflows for Investments
DKS Cash From Investing Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1Y1 Year | -29.6% | -26.0% | -51.3% |
3Y3 Years | -131.6% | -161.3% | -219.3% |
5Y5 Years | -516.2% | -659.2% | -867.0% |
DKS Cash From Investing Highs & Lows
PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | |
---|---|---|---|---|---|---|---|
3Y | 3-Year | -131.6% | at low | -197.8% | +31.8% | -219.3% | at low |
5Y | 5-Year | -516.2% | at low | -659.2% | +31.8% | -867.0% | at low |
All-Time | All-Time | >-9999.0% | at low | -2749.5% | +31.8% | >-9999.0% | at low |
DKS Cash From Investing History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Jul 2025 | - | -$263.18M(+31.8%) | -$1.08B(-5.3%) |
Apr 2025 | - | -$385.69M(-61.2%) | -$1.02B(-28.6%) |
Jan 2025 | -$796.56M(-29.6%) | -$239.31M(-25.7%) | -$796.56M(-7.8%) |
Oct 2024 | - | -$190.37M(+8.9%) | -$738.60M(-3.6%) |
Jul 2024 | - | -$208.88M(-32.2%) | -$712.77M(-4.2%) |
Apr 2024 | - | -$158.00M(+12.9%) | -$684.31M(-11.3%) |
Jan 2024 | - | -$181.35M(-10.2%) | -$614.68M(-15.3%) |
Jan 2024 | -$614.68M(-56.4%) | - | - |
Oct 2023 | - | -$164.55M(+8.8%) | -$533.29M(-8.7%) |
Jul 2023 | - | -$180.41M(-104.2%) | -$490.66M(-19.4%) |
Apr 2023 | - | -$88.37M(+11.6%) | -$410.96M(-4.6%) |
Jan 2023 | - | -$99.96M(+18.0%) | -$392.89M(+0.9%) |
Jan 2023 | -$392.89M(-14.2%) | - | - |
Oct 2022 | - | -$121.92M(-21.1%) | -$396.36M(-17.3%) |
Jul 2022 | - | -$100.71M(-43.3%) | -$337.84M(+0.9%) |
Apr 2022 | - | -$70.30M(+32.0%) | -$340.85M(+0.9%) |
Jan 2022 | - | -$103.43M(-63.1%) | -$343.98M(-11.6%) |
Jan 2022 | -$343.98M(-53.4%) | - | - |
Oct 2021 | - | -$63.40M(+38.9%) | -$308.17M(-0.4%) |
Jul 2021 | - | -$103.71M(-41.2%) | -$307.06M(-29.0%) |
Apr 2021 | - | -$73.44M(-8.6%) | -$238.01M(-6.2%) |
Jan 2021 | -$224.16M(-73.4%) | -$67.62M(-8.6%) | -$224.16M(-37.0%) |
Oct 2020 | - | -$62.28M(-79.7%) | -$163.60M(-46.7%) |
Jul 2020 | - | -$34.66M(+41.8%) | -$111.53M(+21.4%) |
Apr 2020 | - | -$59.59M(-744.3%) | -$141.98M(-9.8%) |
Jan 2020 | -$129.27M(+34.8%) | -$7.06M(+30.9%) | -$129.27M(+30.2%) |
Oct 2019 | - | -$10.22M(+84.3%) | -$185.14M(+13.4%) |
Jul 2019 | - | -$65.11M(-38.9%) | -$213.70M(-9.2%) |
Apr 2019 | - | -$46.88M(+25.5%) | -$195.75M(+1.2%) |
Jan 2019 | -$198.22M(+59.2%) | -$62.93M(-62.3%) | -$198.22M(+11.3%) |
Oct 2018 | - | -$38.77M(+17.8%) | -$223.49M(+35.1%) |
Jul 2018 | - | -$47.17M(+4.4%) | -$344.11M(+17.8%) |
Apr 2018 | - | -$49.35M(+44.1%) | -$418.76M(+13.8%) |
Jan 2018 | -$485.65M(+11.8%) | -$88.20M(+44.7%) | -$485.65M(+18.9%) |
Oct 2017 | - | -$159.39M(-30.8%) | -$598.52M(-7.5%) |
Jul 2017 | - | -$121.82M(-4.8%) | -$556.52M(+3.7%) |
Apr 2017 | - | -$116.24M(+42.2%) | -$577.72M(-5.0%) |
Jan 2017 | -$550.32M(-47.8%) | -$201.08M(-71.3%) | -$550.32M(-23.6%) |
Oct 2016 | - | -$117.39M(+17.9%) | -$445.31M(+0.8%) |
Jul 2016 | - | -$143.02M(-61.0%) | -$449.10M(-13.7%) |
Apr 2016 | - | -$88.84M(+7.5%) | -$395.15M(-6.1%) |
Jan 2016 | -$372.43M(-22.1%) | -$96.07M(+20.7%) | -$372.43M(-4.1%) |
Oct 2015 | - | -$121.18M(-36.1%) | -$357.88M(+6.6%) |
Jul 2015 | - | -$89.06M(-34.7%) | -$383.14M(-0.7%) |
Apr 2015 | - | -$66.13M(+18.9%) | -$380.62M(-24.8%) |
Jan 2015 | -$305.02M(+10.1%) | -$81.52M(+44.3%) | -$305.02M(+3.7%) |
Oct 2014 | - | -$146.43M(-69.2%) | -$316.77M(-11.8%) |
Jul 2014 | - | -$86.54M(-1013.8%) | -$283.30M(-8.5%) |
Apr 2014 | - | $9.47M(+110.2%) | -$261.08M(+23.0%) |
Jan 2014 | -$339.18M | -$93.27M(+17.4%) | -$339.18M(-4.0%) |
Oct 2013 | - | -$112.96M(-75.6%) | -$326.01M(-14.1%) |
Jul 2013 | - | -$64.32M(+6.3%) | -$285.75M(+3.0%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Apr 2013 | - | -$68.63M(+14.3%) | -$294.54M(+9.2%) |
Jan 2013 | -$324.35M(-62.5%) | -$80.10M(-10.2%) | -$324.35M(-7.8%) |
Oct 2012 | - | -$72.70M(+0.6%) | -$300.99M(-2.1%) |
Jul 2012 | - | -$73.11M(+25.7%) | -$294.74M(-11.9%) |
Apr 2012 | - | -$98.45M(-73.5%) | -$263.46M(-32.0%) |
Jan 2012 | -$199.62M(-23.9%) | -$56.74M(+14.6%) | -$199.62M(-1.2%) |
Oct 2011 | - | -$66.45M(-58.9%) | -$197.29M(-8.5%) |
Jul 2011 | - | -$41.83M(-20.9%) | -$181.83M(-6.1%) |
Apr 2011 | - | -$34.60M(+36.4%) | -$171.44M(-6.4%) |
Jan 2011 | -$161.13M(-48.3%) | -$54.41M(-6.7%) | -$161.13M(-6.7%) |
Oct 2010 | - | -$50.98M(-62.2%) | -$151.07M(-12.5%) |
Jul 2010 | - | -$31.44M(-29.4%) | -$134.24M(-16.7%) |
Apr 2010 | - | -$24.30M(+45.2%) | -$115.08M(-5.9%) |
Jan 2010 | -$108.63M(+24.7%) | -$44.35M(-29.9%) | -$108.63M(-44.5%) |
Oct 2009 | - | -$34.15M(-178.3%) | -$75.18M(+10.8%) |
Jul 2009 | - | -$12.27M(+31.2%) | -$84.26M(+26.7%) |
Apr 2009 | - | -$17.85M(-63.8%) | -$115.01M(+20.2%) |
Jan 2009 | -$144.19M(+66.9%) | -$10.90M(+74.8%) | -$144.19M(+40.9%) |
Oct 2008 | - | -$43.24M(-0.5%) | -$244.10M(-3.3%) |
Jul 2008 | - | -$43.02M(+8.5%) | -$236.23M(-8.2%) |
Apr 2008 | - | -$47.04M(+57.6%) | -$218.34M(+49.8%) |
Jan 2008 | -$435.30M(-157.3%) | -$110.81M(-213.3%) | -$435.30M(-22.0%) |
Oct 2007 | - | -$35.37M(-40.8%) | -$356.69M(+8.3%) |
Jul 2007 | - | -$25.12M(+90.5%) | -$388.92M(+5.3%) |
Apr 2007 | - | -$264.00M(-719.9%) | -$410.60M(-142.7%) |
Jan 2007 | -$169.19M(-80.5%) | -$32.20M(+52.4%) | -$169.19M(-8.2%) |
Oct 2006 | - | -$67.61M(-44.5%) | -$156.32M(-47.8%) |
Jul 2006 | - | -$46.80M(-107.2%) | -$105.76M(-16.7%) |
Apr 2006 | - | -$22.59M(-16.8%) | -$90.66M(+3.3%) |
Jan 2006 | -$93.72M(+77.4%) | -$19.33M(-13.4%) | -$93.72M(+16.1%) |
Oct 2005 | - | -$17.04M(+46.2%) | -$111.74M(-31.8%) |
Jul 2005 | - | -$31.70M(-23.6%) | -$84.77M(+78.1%) |
Apr 2005 | - | -$25.64M(+31.4%) | -$387.78M(+6.5%) |
Jan 2005 | -$414.77M(-1142.0%) | -$37.36M(-476.1%) | -$414.77M(-5.7%) |
Oct 2004 | - | $9.93M(+103.0%) | -$392.53M(+5.6%) |
Jul 2004 | - | -$334.71M(-535.8%) | -$415.83M(-394.7%) |
Apr 2004 | - | -$52.64M(-248.1%) | -$84.05M(-151.7%) |
Jan 2004 | -$33.40M(-47.9%) | -$15.12M(-13.1%) | -$33.40M(-29.3%) |
Oct 2003 | - | -$13.37M(-357.3%) | -$25.83M(-57.3%) |
Jul 2003 | - | -$2.92M(-47.3%) | -$16.42M(+17.8%) |
Apr 2003 | - | -$1.98M(+73.7%) | -$19.98M(+11.5%) |
Jan 2003 | -$22.58M(-2.8%) | -$7.55M(-90.9%) | -$22.58M(+2.4%) |
Oct 2002 | - | -$3.96M(+39.0%) | -$23.14M(-14.1%) |
Jul 2002 | - | -$6.48M(-41.2%) | -$20.27M(-4.4%) |
Apr 2002 | - | -$4.59M(+43.3%) | -$19.43M(+11.6%) |
Jan 2002 | -$21.96M(+2.4%) | - | - |
Jan 2002 | - | -$8.11M(-641.5%) | -$21.96M(-58.5%) |
Oct 2001 | - | -$1.09M(+80.6%) | -$13.86M(-8.6%) |
Jul 2001 | - | -$5.64M(+21.0%) | -$12.77M(-79.0%) |
Apr 2001 | - | -$7.13M | -$7.13M |
Jan 2001 | -$22.51M(-290.9%) | - | - |
Jan 2000 | -$5.76M | - | - |
FAQ
- What is DICK'S Sporting Goods, Inc. annual cash from investing?
- What is the all-time high annual cash from investing for DICK'S Sporting Goods, Inc.?
- What is DICK'S Sporting Goods, Inc. annual cash from investing year-on-year change?
- What is DICK'S Sporting Goods, Inc. quarterly cash from investing?
- What is the all-time high quarterly cash from investing for DICK'S Sporting Goods, Inc.?
- What is DICK'S Sporting Goods, Inc. quarterly cash from investing year-on-year change?
- What is DICK'S Sporting Goods, Inc. TTM cash from investing?
- What is the all-time high TTM cash from investing for DICK'S Sporting Goods, Inc.?
- What is DICK'S Sporting Goods, Inc. TTM cash from investing year-on-year change?
What is DICK'S Sporting Goods, Inc. annual cash from investing?
The current annual cash from investing of DKS is -$796.56M
What is the all-time high annual cash from investing for DICK'S Sporting Goods, Inc.?
DICK'S Sporting Goods, Inc. all-time high annual cash from investing is -$5.76M
What is DICK'S Sporting Goods, Inc. annual cash from investing year-on-year change?
Over the past year, DKS annual cash from investing has changed by -$181.88M (-29.59%)
What is DICK'S Sporting Goods, Inc. quarterly cash from investing?
The current quarterly cash from investing of DKS is -$263.18M
What is the all-time high quarterly cash from investing for DICK'S Sporting Goods, Inc.?
DICK'S Sporting Goods, Inc. all-time high quarterly cash from investing is $9.93M
What is DICK'S Sporting Goods, Inc. quarterly cash from investing year-on-year change?
Over the past year, DKS quarterly cash from investing has changed by -$54.30M (-25.99%)
What is DICK'S Sporting Goods, Inc. TTM cash from investing?
The current TTM cash from investing of DKS is -$1.08B
What is the all-time high TTM cash from investing for DICK'S Sporting Goods, Inc.?
DICK'S Sporting Goods, Inc. all-time high TTM cash from investing is -$7.13M
What is DICK'S Sporting Goods, Inc. TTM cash from investing year-on-year change?
Over the past year, DKS TTM cash from investing has changed by -$365.77M (-51.32%)